Skok vysoký - Muži (Tuesday, 9.7.2024)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Dmytro NIKITINDmytro NIKITIN | 99 | Ukraine | SB 2.24 | |||
2= | Brian RAATSBrian RAATS | 04 | South Africa | 2.24 | |||
2= | Oleh DOROSHCHUKOleh DOROSHCHUK | 01 | Ukraine | 2.24 |
Skok daleký - Muži (Tuesday, 9.7.2024)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Miltiadis TENTOGLOUMiltiadis TENTOGLOU | 98 | Greece | 8.23 | |||
2 | Mattia FURLANIMattia FURLANI | 05 | Italy | 8.08 | |||
3 | Anvar ANVAROVAnvar ANVAROV | 00 | Uzbekistan | 8.02 |
Skok daleký - Ženy (Tuesday, 9.7.2024)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Natalia LINARESNatalia LINARES | 03 | Colombia | PB 6.87 | |||
2 | Ackelia SMITHAckelia SMITH | 02 | Jamaica | 6.83 | |||
3 | Quanesha BURKSQuanesha BURKS | 95 | United States | 6.76 |
Vrh koulí 7,26kg - Muži (Tuesday, 9.7.2024)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Leonardo FABBRILeonardo FABBRI | 97 | Italy | 22.43 | |||
2 | Jordan GEISTJordan GEIST | 98 | United States | 21.72 | |||
3 | Chukwuebuka Cornnell ENEKWECHIChukwuebuka Cornnell ENEKWECHI | 93 | Nigeria | 21.59 |
Hod diskem 2kg - Muži (Tuesday, 9.7.2024)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Mykolas ALEKNAMykolas ALEKNA | 02 | Lithuania | 70.20 | |||
2 | Kristjan ČEHKristjan ČEH | 99 | Slovenia | 67.99 | |||
3 | Andrius GUDŽIUSAndrius GUDŽIUS | 91 | Lithuania | SB 66.57 |
Hod kladivem 7,26kg - Muži (Tuesday, 9.7.2024)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Ethan KATZBERGEthan KATZBERG | 02 | Canada | 81.87 | |||
2 | Mykhaylo KOKHANMykhaylo KOKHAN | 01 | Ukraine | 80.50 | |||
3 | Wojciech NOWICKIWojciech NOWICKI | 89 | Poland | 79.36 |