100 m - Muži
(Tue, 9.7.2024 - 18:00) official | Wind: -0.6 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kishane THOMPSONKishane THOMPSON | 01 | Jamaica | 4 | 09.91 | 0.161 | |||||||||||||
2 | Letsile TEBOGOLetsile TEBOGO | 03 | Botswana | 3 | SB 09.99 | 0.144 | |||||||||||||
3 | Akani SIMBINEAkani SIMBINE | 93 | South Africa | 5 | 10.01 | 0.129 | |||||||||||||
4 | Rohan WATSONRohan WATSON | 02 | Jamaica | 2 | 10.15 | 0.164 | |||||||||||||
5 | Ronnie BAKERRonnie BAKER | 93 | United States | 6 | 10.18 | 0.178 | |||||||||||||
6 | Kendal WILLIAMSKendal WILLIAMS | 95 | United States | 7 | 10.20 | 0.165 | |||||||||||||
7 | Micheal CAMPBELLMicheal CAMPBELL | 96 | Jamaica | 8 | 10.28 | 0.139 | |||||||||||||
8 | Zalán DEÁKZalán DEÁK | 06 | Hungary | 1 | 10.69 | 0.169 | |||||||||||||
Total 8 racers |
100 m - Ženy
(Tue, 9.7.2024 - 17:50) official | Wind: -0.5 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tamari DAVISTamari DAVIS | 03 | United States | 4 | 11.00 | 0.134 | |||||||||||||
2 | Tia CLAYTONTia CLAYTON | 04 | Jamaica | 5 | 11.06 | 0.163 | |||||||||||||
3 | Krystal SLOLEYKrystal SLOLEY | 02 | Jamaica | 7 | 11.15 | 0.149 | |||||||||||||
4 | Natasha MORRISONNatasha MORRISON | 92 | Jamaica | 2 | 11.19 | 0.161 | |||||||||||||
5 | Zoe HOBBSZoe HOBBS | 97 | New Zealand | 8 | 11.20 | 0.150 | |||||||||||||
6 | Tamara CLARKTamara CLARK | 99 | United States | 6 | 11.25 | 0.142 | |||||||||||||
7 | Boglárka TAKÁCSBoglárka TAKÁCS | 01 | Hungary | 3 | 11.35 | 0.137 | |||||||||||||
8 | Tina CLAYTONTina CLAYTON | 04 | Jamaica | 1 | 11.52 | 0.154 | |||||||||||||
Total 8 racers |
200 m - Muži
(Tue, 9.7.2024 - 19:10) official | Wind: +0.5 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andre DE GRASSEAndre DE GRASSE | 94 | Canada | 7 | SB 19.98 | 0.146 | |||||||||||||
2 | Andrew HUDSONAndrew HUDSON | 96 | Jamaica | 6 | 20.37 | 0.143 | |||||||||||||
3 | Kendal WILLIAMSKendal WILLIAMS | 95 | United States | 3 | 20.52 | 0.144 | |||||||||||||
4 | Ronnie BAKERRonnie BAKER | 93 | United States | 5 | PB 20.54 | 0.160 | |||||||||||||
5 | Jerome BLAKEJerome BLAKE | 95 | Canada | 4 | =SB 20.56 | 0.140 | |||||||||||||
6 | Brandon HICKLINBrandon HICKLIN | 99 | United States | 8 | 20.65 | 0.161 | |||||||||||||
7 | Daeqwan BUTLERDaeqwan BUTLER | 99 | United States | 2 | 21.47 | 0.137 | |||||||||||||
8 | Zoltán WAHLZoltán WAHL | 00 | Hungary | 1 | 21.49 | 0.145 | |||||||||||||
Total 8 racers |
200 m - Ženy
(Tue, 9.7.2024 - 19:20) official | Wind: +0.6 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien ALFREDJulien ALFRED | 01 | Saint Lucia | 7 | =SB 22.16 | 0.180 | |||||||||||||
2 | Daryll NEITADaryll NEITA | 96 | United Kingdom | 5 | SB 22.36 | 0.155 | |||||||||||||
3 | Lanae-Tava THOMASLanae-Tava THOMAS | 01 | Jamaica | 8 | 22.54 | 0.174 | |||||||||||||
4 | Natasha MORRISONNatasha MORRISON | 92 | Jamaica | 3 | SB 22.95 | 0.184 | |||||||||||||
5 | Boglárka TAKÁCSBoglárka TAKÁCS | 01 | Hungary | 4 | 23.15 | 0.164 | |||||||||||||
6 | Alexa SULYÁNAlexa SULYÁN | 05 | Hungary | 2 | 23.64 | 0.161 | |||||||||||||
7 | Liliána GUBALiliána GUBA | 95 | Hungary | 1 | 24.01 | 0.205 | |||||||||||||
8 | Shericka JACKSONShericka JACKSON | 94 | Jamaica | 6 | 36.29 | 0.164 | |||||||||||||
Total 8 racers |
400 m - Muži
(Tue, 9.7.2024 - 16:20) official | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Árpád KOVÁCSÁrpád KOVÁCS | 05 | Hungary | 6 | 46.64 | 0.111 | |||||||||||||
2 | Ernő STEIGERWALDErnő STEIGERWALD | 02 | Hungary | 5 | 46.83 | 0.192 | |||||||||||||
3 | Csanád CSAHÓCZICsanád CSAHÓCZI | 02 | Hungary | 3 | PB 47.53 | 0.198 | |||||||||||||
4 | Levente NADJLevente NADJ | 03 | Hungary | 4 | 47.85 | 0.206 | |||||||||||||
5 | Marcell SZILVESZTERMarcell SZILVESZTER | 05 | Hungary | 7 | 48.84 | 0.194 | |||||||||||||
6 | Péter Csaba SÁRAYPéter Csaba SÁRAY | 07 | Hungary | 2 | 48.92 | 0.168 | |||||||||||||
Total 6 racers |
(Tue, 9.7.2024 - 18:40) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven GARDINERSteven GARDINER | 95 | Bahamas | 5 | 44.50 | 0.154 | |||||||||||||
2 | Sean BAILEYSean BAILEY | 97 | Jamaica | 6 | SB 44.64 | 0.206 | |||||||||||||
3 | Lythe PILLAYLythe PILLAY | 03 | South Africa | 7 | 45.24 | 0.147 | |||||||||||||
4 | Zakithi NENEZakithi NENE | 98 | South Africa | 8 | 45.45 | 0.147 | |||||||||||||
5 | Attila MOLNÁRAttila MOLNÁR | 02 | Hungary | 4 | 45.76 | 0.162 | |||||||||||||
6 | Wendell MILLERWendell MILLER | 03 | Bahamas | 2 | 46.19 | 0.145 | |||||||||||||
7 | Alexander OGANDOAlexander OGANDO | 00 | Dominican Republic | 3 | 46.29 | 0.149 | |||||||||||||
8 | Patrik Simon ENYINGIPatrik Simon ENYINGI | 01 | Hungary | 1 | 46.65 | 0.151 | |||||||||||||
Total 8 racers |
3000 m - Muži
(Tue, 9.7.2024 - 18:25) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Florian BREMMFlorian BREMM | 00 | Germany | 1 | PB 07:43.61 | |||||||||||||
2 | 4 | Eduardo HERRERAEduardo HERRERA | 97 | Mexico | 4 | 07:44.11 | |||||||||||||
3 | 8 | Isaac Kibet NDIEMAIsaac Kibet NDIEMA | 99 | Kenya | 8 | 07:46.59 | |||||||||||||
4 | 5 | Ishmael Rokitto KIPKURUIIshmael Rokitto KIPKURUI | 05 | Kenya | 5 | 07:46.63 | |||||||||||||
5 | 2 | Ilias FIFAIlias FIFA | 89 | Spain | 2 | 07:48.40 | |||||||||||||
6 | 9 | István SZÖGIIstván SZÖGI | 95 | Hungary | 9 | PB 07:48.76 | |||||||||||||
7 | 3 | Yacine GUERMALIYacine GUERMALI | 99 | Philippines | 3 | NR 07:51.19 | |||||||||||||
10 | El Mehdi ABOUJANAHEl Mehdi ABOUJANAH | 87 | Spain | 10 | DNF | ||||||||||||||
6 | Ferenc Soma KOVÁCSFerenc Soma KOVÁCS | 04 | Hungary | 6 | DNS | ||||||||||||||
7 | Kieran LUMBKieran LUMB | 98 | Canada | 7 | DNS | ||||||||||||||
Total 10 racers |
100 m překážek [83,8cm] - Ženy
(Tue, 9.7.2024 - 18:50) official | Wind: -0.2 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasmine CAMACHO-QUINNJasmine CAMACHO-QUINN | 96 | Puerto Rico | 4 | 12.47 | 0.145 | |||||||||||||
2 | Nia ALINia ALI | 88 | United States | 5 | 12.54 | 0.146 | |||||||||||||
3 | Maribel Vanessa CAICEDOMaribel Vanessa CAICEDO | 98 | Ecuador | 3 | 12.69 | 0.158 | |||||||||||||
4 | Amber HUGHESAmber HUGHES | 94 | United States | 6 | 12.79 | 0.146 | |||||||||||||
5 | Liz CLAYLiz CLAY | 95 | Australia | 8 | 12.80 | 0.139 | |||||||||||||
6 | Michelle JENNEKEMichelle JENNEKE | 93 | Australia | 1 | 12.92 | 0.166 | |||||||||||||
7 | Gréta KEREKESGréta KEREKES | 92 | Hungary | 2 | 13.13 | 0.127 | |||||||||||||
8 | Anna TÓTHAnna TÓTH | 03 | Hungary | 7 | 13.21 | 0.129 | |||||||||||||
Total 8 racers |
110 m překážek [106,7 cm] - Muži
(Tue, 9.7.2024 - 19:00) official | Wind: -0.2 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trey CUNNINGHAMTrey CUNNINGHAM | 98 | United States | 5 | 13.21 | 0.140 | |||||||||||||
2 | Cordell TINCHCordell TINCH | 00 | United States | 4 | 13.35 | 0.153 | |||||||||||||
3 | Dylan BEARDDylan BEARD | 98 | United States | 3 | 13.43 | 0.168 | |||||||||||||
4 | Rafael PEREIRARafael PEREIRA | 97 | Brazil | 8 | SB 13.50 | 0.152 | |||||||||||||
5 | Milan TRAJKOVICMilan TRAJKOVIC | 92 | Cyprus | 7 | 13.54 | 0.147 | |||||||||||||
6 | Jamal BRITTJamal BRITT | 98 | United States | 6 | 13.60 | 0.150 | |||||||||||||
7 | Roger IRIBARNERoger IRIBARNE | 96 | Cuba | 2 | 13.60 | 0.152 | |||||||||||||
8 | Dániel ESZESDániel ESZES | 99 | Hungary | 1 | 14.01 | 0.128 | |||||||||||||
Total 8 racers |
400 m překážek [91,4 cm] - Muži
(Tue, 9.7.2024 - 17:15) official | Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bátor BIROVECZBátor BIROVECZ | 04 | Hungary | 6 | PB 50.91 | 0.201 | |||||||||||||
2 | Csaba MOLNÁRCsaba MOLNÁR | 04 | Hungary | 5 | 50.98 | 0.208 | |||||||||||||
3 | Gergő TAKÁCSGergő TAKÁCS | 05 | Hungary | 4 | SB 51.60 | 0.158 | |||||||||||||
4 | Kristóf BARANYAIKristóf BARANYAI | 03 | Hungary | 3 | PB 53.89 | 0.156 | |||||||||||||
5 | Gergő LUTERÁNGergő LUTERÁN | 03 | Hungary | 7 | 54.91 | 0.186 | |||||||||||||
6 | Levente BODROGILevente BODROGI | 06 | Hungary | 2 | 56.05 | 0.163 | |||||||||||||
Total 6 racers |
400 m překážek [76,2 cm] - Ženy
(Tue, 9.7.2024 - 17:35) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemi ADEKOYAKemi ADEKOYA | 93 | Bahrain | 4 | 54.13 | 0.194 | |||||||||||||
2 | Zenéy GELDENHUYSZenéy GELDENHUYS | 00 | South Africa | 3 | 54.86 | 0.211 | |||||||||||||
3 | Cassandra TATECassandra TATE | 90 | United States | 6 | 55.59 | 0.217 | |||||||||||||
4 | Fatoumata Binta DIALLOFatoumata Binta DIALLO | 00 | Portugal | 5 | 55.65 | 0.168 | |||||||||||||
5 | Kristiina HALONENKristiina HALONEN | 97 | Finland | 8 | 56.16 | 0.138 | |||||||||||||
6 | Sára MÁTÓSára MÁTÓ | 00 | Hungary | 7 | 56.45 | 0.254 | |||||||||||||
7 | Yanique HAYE-SMITHYanique HAYE-SMITH | 90 | Turks and Caicos Islands | 1 | 56.66 | 0.194 | |||||||||||||
8 | Vera BARBOSAVera BARBOSA | 89 | Portugal | 2 | 57.09 | 0.205 | |||||||||||||
Total 8 racers |
3000 m překážek [76,2 cm] - Ženy
(Tue, 9.7.2024 - 18:10) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Logan JOLLYLogan JOLLY | 98 | United States | 9 | 09:29.75 | |||||||||||||
2 | 4 | Aneta KONIECZEKAneta KONIECZEK | 97 | Poland | 4 | SB 09:30.48 | |||||||||||||
3 | 3 | Gracie HYDEGracie HYDE | 99 | United States | 3 | 09:30.69 | |||||||||||||
4 | 8 | Elise THORNERElise THORNER | 01 | United Kingdom | 8 | 09:31.68 | |||||||||||||
5 | 2 | Sümeyye EROLSümeyye EROL | 97 | Türkiye | 2 | PB 09:32.93 | |||||||||||||
6 | 5 | Parul CHAUDHARYParul CHAUDHARY | 95 | India | 5 | 09:35.66 | |||||||||||||
7 | 11 | Aimee PRATTAimee PRATT | 97 | United Kingdom | 11 | 09:39.37 | |||||||||||||
8 | 6 | Adva COHENAdva COHEN | 96 | Israel | 6 | 09:41.23 | |||||||||||||
9 | 1 | Ikram OUAAZIZIkram OUAAZIZ | 99 | Morocco | 1 | 09:44.61 | |||||||||||||
10 | 12 | Ruken TEKRuken TEK | 01 | Türkiye | 12 | 09:56.53 | |||||||||||||
7 | Eleonora CURTABBIEleonora CURTABBI | 97 | Italy | 7 | DNF | ||||||||||||||
10 | Madie BOREMANMadie BOREMAN | 98 | United States | 10 | DNS | ||||||||||||||
Total 12 racers |
Skok vysoký - Muži
(Tue, 9.7.2024 - 17:10) official | Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Ord. | Result | 2.05 2.10 2.14 2.18 2.21 2.24 2.27 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Dmytro NIKITINDmytro NIKITIN
Ukraine |
99 | 6 | SB 2.24 | O O O XO XXO O XXX | ||||||||||||||
2= |
Brian RAATSBrian RAATS
South Africa |
04 | 5 | 2.24 | - - O O O XO XXX | ||||||||||||||
2= |
Oleh DOROSHCHUKOleh DOROSHCHUK
Ukraine |
01 | 8 | 2.24 | - O O O O XO XXX | ||||||||||||||
4 |
Donald THOMASDonald THOMAS
Bahamas |
84 | 9 | 2.24 | - O - O - XXO XXX | ||||||||||||||
5= |
Manuel LANDOManuel LANDO
Italy |
00 | 4 | 2.21 | - O O O O XXX | ||||||||||||||
5= |
Dániel JANKOVICSDániel JANKOVICS
Hungary |
95 | 7 | 2.21 | - O O O O XXX | ||||||||||||||
7 |
Vadym KRAVCHUKVadym KRAVCHUK
Ukraine |
96 | 2 | 2.18 | O O O XXO XXX | ||||||||||||||
Jef VERMEIRENJef VERMEIREN
Belgium |
00 | 1 | NM | XXX | |||||||||||||||
Christoff BRYANChristoff BRYAN
Jamaica |
96 | 3 | DNS | ||||||||||||||||
Gianmarco TAMBERIGianmarco TAMBERI
Italy |
92 | 10 | DNS | ||||||||||||||||
Total 10 racers |
Skok daleký - Muži
(Tue, 9.7.2024 - 17:30) official | Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Ord. | Result | Reg. result | 1. | 2. | 3. | 4. | 5. | 6. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Miltiadis TENTOGLOUMiltiadis TENTOGLOU
Greece |
98 | 11 | 8.23 -0.6 m/s | 3.57 -0.10 | 7.65 -1.10 | 8.18 | 818 | 8.23 -0.60 | 8.03 -1.10 | r | ||||||||
2 |
Mattia FURLANIMattia FURLANI
Italy |
05 | 9 | 8.08 -0.1 m/s | X -0.30 | 8.08 -0.10 | 7.93 -0.90 | 808 | 7.87 -0.30 | X | X -0.30 | ||||||||
3 |
Anvar ANVAROVAnvar ANVAROV
Uzbekistan |
00 | 4 | 8.02 -0.9 m/s | 7.72 -1.00 | 8.02 -0.90 | 8.01 -0.90 | 802 | 7.76 -1.00 | X -1.50 | X 0.50 | ||||||||
4 |
Lester LESCAYLester LESCAY
Cuba |
01 | 8 | 8.02 +0.3 m/s | X -1.10 | 7.95 -0.10 | 8.02 0.30 | 802 | X -1.10 | 7.88 -0.90 | 7.85 0.30 | ||||||||
5 |
Arnovis DALMEROArnovis DALMERO
Colombia |
00 | 6 | 7.96 +0.1 m/s | 7.82 -0.90 | 7.47 | 7.84 -0.90 | 784 | 7.96 0.10 | 7.83 -1.40 | 7.77 -1.30 | ||||||||
6 |
Christopher MITREVSKIChristopher MITREVSKI
Australia |
96 | 5 | 7.92 -0.3 m/s | 7.47 -1.50 | 7.76 -0.30 | 7.92 -0.30 | 792 | 7.68 -1.00 | 7.62 | 6.00 -1.10 | ||||||||
7 |
Jules POMMERYJules POMMERY
France |
01 | 2 | SB 7.88 -0.3 m/s | 7.54 -0.90 | 7.71 -0.40 | 7.88 -0.30 | 788 | X -0.50 | 7.66 -1.00 | 7.64 -0.50 | ||||||||
8 |
William WILLIAMSWilliam WILLIAMS
United States |
95 | 7 | 7.81 -1.4 m/s | 7.81 -1.40 | X -0.80 | X | 781 | X -0.60 | X -0.80 | 7.73 -0.90 | ||||||||
9 |
Tajay GAYLETajay GAYLE
Jamaica |
96 | 10 | 7.76 -1.3 m/s | 7.06 -0.60 | 7.76 -1.30 | 7.44 0.10 | 776 | |||||||||||
10 |
László SZABÓLászló SZABÓ
Hungary |
91 | 3 | 7.58 +0.5 m/s | 7.42 -1.40 | 5.94 -0.20 | 7.58 0.50 | 758 | |||||||||||
11 |
Kristóf PAPKristóf PAP
Hungary |
98 | 1 | 7.57 +0.4 m/s | X -0.50 | 7.57 0.40 | X -0.60 | 757 | |||||||||||
Total 11 racers |
Skok daleký - Ženy
(Tue, 9.7.2024 - 15:30) official | Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Ord. | Result | Reg. result | 1. | 2. | 3. | 4. | 5. | 6. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Natalia LINARESNatalia LINARES
Colombia |
03 | 5 | PB 6.87 -1.2 m/s | 6.87 -1.2 m/s | X -1.20 | X 0.80 | 6.33 -2.10 | 633 | 6.76 -0.80 | 6.73 -0.60 | 6.87 -1.20 | |||||||
2 |
Ackelia SMITHAckelia SMITH
Jamaica |
02 | 7 | 6.83 -0.7 m/s | 6.83 -0.7 m/s | 6.30 -2.00 | X 1.60 | 6.55 -1.60 | 655 | 6.67 -0.30 | 6.83 -0.70 | 6.71 -0.90 | |||||||
3 |
Quanesha BURKSQuanesha BURKS
United States |
95 | 10 | 6.76 -0.3 m/s | 6.76 -0.3 m/s | 6.66 -1.50 | 6.76 -0.30 | X -2.30 | 676 | 6.62 0.20 | X | 6.56 -1.20 | |||||||
4 |
Monae` NICHOLSMonae` NICHOLS
United States |
98 | 8 | 6.73 -0.6 m/s | 6.73 -0.6 m/s | 6.33 -1.30 | 6.63 0.20 | 6.73 -0.60 | 673 | 6.36 0.70 | 6.50 -1.10 | 6.24 -2.10 | |||||||
5 |
Plamena MITKOVAPlamena MITKOVA
Bulgaria |
04 | 4 | 6.71 +0.0 m/s | 6.71 +0.0 m/s | 6.27 -2.40 | X 1.70 | 6.37 -2.10 | 637 | 6.71 | X 0.70 | X -0.40 | |||||||
6 |
Tiffany FLYNNTiffany FLYNN
United States |
95 | 2 | 6.62 +0.0 m/s | 6.62 +0.0 m/s | 5.70 -0.40 | 6.27 -0.70 | 5.98 -1.70 | 627 | 5.43 -1.50 | 6.47 -0.30 | 6.62 | |||||||
7 |
Milica GARDAŠEVIĆMilica GARDAŠEVIĆ
Serbia |
98 | 9 | 6.51 -0.8 m/s | 6.51 -0.8 m/s | 6.51 -0.80 | X -0.20 | X -0.30 | 651 | X -0.40 | X 0.60 | X -0.40 | |||||||
8 |
Petra BÁNHIDI-FARKASPetra BÁNHIDI-FARKAS
Hungary |
99 | 6 | 6.41 -1.1 m/s | 6.41 -1.1 m/s | 5.99 -1.00 | 6.23 0.50 | 6.25 -0.90 | 625 | 6.23 -1.50 | 6.41 -1.10 | 6.35 -1.30 | |||||||
9 |
Diana LESTIDiana LESTI
Hungary |
98 | 3 | 6.22 -0.9 m/s | 6.22 -0.90 | X -1.10 | 6.20 -0.90 | 622 | |||||||||||
Anasztázia NGUYENAnasztázia NGUYEN
Hungary |
93 | 1 | NM | X | X | X | - | ||||||||||||
Total 10 racers |
Vrh koulí 7,26kg - Muži
(Tue, 9.7.2024 - 17:00) official | Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Ord. | Result | 1. | 2. | 3. | 4. | 5. | 6. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Leonardo FABBRILeonardo FABBRI
Italy |
97 | 10 | 22.43 | 21.80 | 21.35 | X | 2180 | 22.22 | X | 22.43 | ||||||||
2 |
Jordan GEISTJordan GEIST
United States |
98 | 4 | 21.72 | 21.01 | 21.06 | 21.13 | 2113 | 21.72 | 21.63 | 21.64 | ||||||||
3 |
Chukwuebuka Cornnell ENEKWECHIChukwuebuka Cornnell ENEKWECHI
Nigeria |
93 | 7 | 21.59 | 20.77 | 20.34 | 21.47 | 2147 | 21.03 | 20.95 | 21.59 | ||||||||
4 |
Tom WALSHTom WALSH
New Zealand |
92 | 9 | 21.33 | 20.68 | 20.20 | 21.33 | 2133 | 20.85 | 20.65 | 20.70 | ||||||||
5 |
Rajindra CAMPBELLRajindra CAMPBELL
Jamaica |
96 | 6 | 21.20 | X | 20.82 | 21.20 | 2120 | X | 20.72 | 21.16 | ||||||||
6 |
Tomáš STANĚKTomáš STANĚK
Czech Republic |
91 | 3 | 20.90 | 20.27 | 20.56 | X | 2056 | 20.81 | X | 20.90 | ||||||||
7 |
Roger STEENRoger STEEN
United States |
92 | 5 | 20.69 | 20.67 | 20.58 | X | 2067 | X | 20.69 | X | ||||||||
8 |
Scott LINCOLNScott LINCOLN
United Kingdom |
93 | 2 | 20.48 | 19.43 | 20.36 | 20.48 | 2048 | 19.94 | 20.15 | X | ||||||||
9 |
Kyle BLIGNAUTKyle BLIGNAUT
South Africa |
99 | 1 | 20.46 | X | 20.46 | X | 2046 | |||||||||||
10 |
Filip MIHALJEVIĆFilip MIHALJEVIĆ
Croatia |
94 | 8 | 20.42 | 19.59 | 20.42 | 20.30 | 2042 | |||||||||||
Total 10 racers |
Hod diskem 2kg - Muži
(Tue, 9.7.2024 - 18:10) official | Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Ord. | Result | 1. | 2. | 3. | 4. | 5. | 6. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Mykolas ALEKNAMykolas ALEKNA
Lithuania |
02 | 8 | 70.20 | 65.15 | X | X | 6515 | X | 68.28 | 70.20 | ||||||||
2 |
Kristjan ČEHKristjan ČEH
Slovenia |
99 | 7 | 67.99 | 64.80 | 64.12 | X | 6480 | X | 67.99 | 65.81 | ||||||||
3 |
Andrius GUDŽIUSAndrius GUDŽIUS
Lithuania |
91 | 6 | SB 66.57 | 64.28 | X | 66.57 | 6657 | X | X | X | ||||||||
4 |
Connor BELLConnor BELL
New Zealand |
01 | 5 | 63.69 | 61.47 | 63.69 | 62.53 | 6369 | X | 62.02 | 62.76 | ||||||||
5 |
Martynas ALEKNAMartynas ALEKNA
Lithuania |
00 | 3 | 63.50 | X | 61.10 | 63.50 | 6350 | 61.43 | 62.96 | 61.59 | ||||||||
6 |
Daniel STAHLDaniel STAHL
Sweden |
92 | 9 | 63.36 | 61.62 | 63.36 | X | 6336 | X | 63.10 | X | ||||||||
7 |
Martin MARKOVIĆMartin MARKOVIĆ
Croatia |
96 | 1 | 60.55 | 60.38 | 57.05 | 59.60 | 6038 | X | 59.08 | 60.55 | ||||||||
8 |
Róbert SZIKSZAIRóbert SZIKSZAI
Hungary |
94 | 4 | 59.55 | X | X | 59.55 | 5955 | X | X | X | ||||||||
9 |
János HUSZÁKJános HUSZÁK
Hungary |
92 | 2 | 58.73 | 57.72 | 57.76 | 58.73 | 5873 | |||||||||||
Total 9 racers |
Hod kladivem 7,26kg - Muži
(Tue, 9.7.2024 - 14:00) official | Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Ord. | Result | 1. | 2. | 3. | 4. | 5. | 6. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Ethan KATZBERGEthan KATZBERG
Canada |
02 | 11 | 81.87 | 80.38 | 81.81 | 81.87 | 8187 | 79.25 | X | X | ||||||||
2 |
Mykhaylo KOKHANMykhaylo KOKHAN
Ukraine |
01 | 8 | 80.50 | 75.51 | 76.99 | 79.30 | 7930 | 80.50 | 80.29 | 80.22 | ||||||||
3 |
Wojciech NOWICKIWojciech NOWICKI
Poland |
89 | 9 | 79.36 | 75.39 | 76.37 | 77.15 | 7715 | 79.36 | X | 78.68 | ||||||||
4 |
Bence HALÁSZBence HALÁSZ
Hungary |
97 | 10 | 78.81 | 74.99 | 77.02 | 78.10 | 7810 | X | 78.50 | 78.81 | ||||||||
5 |
Paweł FAJDEKPaweł FAJDEK
Poland |
89 | 7 | 76.60 | 73.94 | X | 74.28 | 7428 | 76.60 | X | X | ||||||||
6 |
Merlin HUMMELMerlin HUMMEL
Germany |
02 | 6 | 74.37 | 71.25 | 74.37 | 72.93 | 7437 | 72.93 | 73.58 | 74.28 | ||||||||
7 |
Dániel RÁBADániel RÁBA
Hungary |
98 | 5 | 73.20 | 71.96 | 72.83 | 72.80 | 7283 | X | 73.20 | 72.68 | ||||||||
8 |
Jordan GEISTJordan GEIST
United States |
98 | 2 | 71.84 | X | X | 71.80 | 7180 | X | 71.43 | 71.84 | ||||||||
9 |
Denzel COMENENTIADenzel COMENENTIA
Netherlands |
95 | 4 | 71.64 | X | X | 71.64 | 7164 | |||||||||||
10 |
Gábor CZELLERGábor CZELLER
Hungary |
99 | 1 | 71.15 | 67.16 | X | 71.15 | 7115 | |||||||||||
11 |
Donát VARGADonát VARGA
Hungary |
00 | 3 | 69.33 | X | 69.33 | 69.19 | 6933 | |||||||||||
Total 11 racers |