100 m - Muži
(Sun, 8.9.2024 - 18:15) official | Wind: -0.2 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Courtney LINDSEYCourtney LINDSEY | 98 | United States | 6 | SB 09.97 | 0.164 | |||||||||||||
2 | Ferdinand OMANYALAFerdinand OMANYALA | 96 | Kenya | 5 | 10.02 | 0.166 | |||||||||||||
3 | Romell GLAVERomell GLAVE | 99 | United Kingdom | 8 | 10.11 | 0.189 | |||||||||||||
4 | Jerome BLAKEJerome BLAKE | 95 | Canada | 4 | 10.15 | 0.161 | |||||||||||||
5 | Joseph FAHNBULLEHJoseph FAHNBULLEH | 01 | Liberia | 2 | 10.20 | 0.128 | |||||||||||||
6 | Kyree KINGKyree KING | 94 | United States | 3 | 10.25 | 0.170 | |||||||||||||
7 | Brandon HICKLINBrandon HICKLIN | 99 | United States | 7 | 10.28 | 0.184 | |||||||||||||
8 | Karlo MARCIUŠKarlo MARCIUŠ | 99 | Croatia | 1 | 10.60 | 0.206 | |||||||||||||
Total 8 racers |
(Sun, 8.9.2024 - 17:35) official | Wind: -0.6 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romell GLAVERomell GLAVE | 99 | United Kingdom | 5 | 10.13 | 0.128 | |||||||||||||
2 | Gift LEOTLELAGift LEOTLELA | 98 | South Africa | 4 | 10.32 | 0.160 | |||||||||||||
3 | Emmanuel ABODAEmmanuel ABODA | 97 | Uganda | 3 | 10.63 | 0.122 | |||||||||||||
4 | Pius ADOMEPius ADOME | 93 | Uganda | 7 | 10.80 | 0.129 | |||||||||||||
5 | Benson OKOTBenson OKOT | 96 | Uganda | 2 | 10.89 | 0.173 | |||||||||||||
6 | Toma BATISTIĆToma BATISTIĆ | 07 | Croatia | 8 | 11.06 | 0.134 | |||||||||||||
7 | Isaac Benjamin JOSEPHIsaac Benjamin JOSEPH | 00 | Haiti | 6 | 11.11 | 0.153 | |||||||||||||
David DOŠENDavid DOŠEN | 05 | Croatia | 1 | DNS | |||||||||||||||
Total 8 racers |
Summary phase results | Excel |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln.. | Result | Reaction | |
---|---|---|---|---|---|---|---|---|
1 | Courtney LINDSEYCourtney LINDSEY | 98 | United States | 6 | SB 09.97 | 0.164 | ||
2 | Ferdinand OMANYALAFerdinand OMANYALA | 96 | Kenya | 5 | 10.02 | 0.166 | ||
3 | Romell GLAVERomell GLAVE | 99 | United Kingdom | 8 | 10.11 | 0.189 | ||
4 | Romell GLAVERomell GLAVE | 99 | United Kingdom | 5 | 10.13 | 0.128 | ||
5 | Jerome BLAKEJerome BLAKE | 95 | Canada | 4 | 10.15 | 0.161 | ||
6 | Joseph FAHNBULLEHJoseph FAHNBULLEH | 01 | Liberia | 2 | 10.20 | 0.128 | ||
7 | Kyree KINGKyree KING | 94 | United States | 3 | 10.25 | 0.170 | ||
8 | Brandon HICKLINBrandon HICKLIN | 99 | United States | 7 | 10.28 | 0.184 | ||
9 | Gift LEOTLELAGift LEOTLELA | 98 | South Africa | 4 | 10.32 | 0.160 | ||
10 | Karlo MARCIUŠKarlo MARCIUŠ | 99 | Croatia | 1 | 10.60 | 0.206 | ||
11 | Emmanuel ABODAEmmanuel ABODA | 97 | Uganda | 3 | 10.63 | 0.122 | ||
12 | Pius ADOMEPius ADOME | 93 | Uganda | 7 | 10.80 | 0.129 | ||
13 | Benson OKOTBenson OKOT | 96 | Uganda | 2 | 10.89 | 0.173 | ||
14 | Toma BATISTIĆToma BATISTIĆ | 07 | Croatia | 8 | 11.06 | 0.134 | ||
15 | Isaac Benjamin JOSEPHIsaac Benjamin JOSEPH | 00 | Haiti | 6 | 11.11 | 0.153 | ||
David DOŠENDavid DOŠEN | 05 | Croatia | 1 | DNS |
100 m - Ženy
(Sun, 8.9.2024 - 18:22) in progress | Info | Start list Interm. results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lara JURČIĆLara JURČIĆ | 06 | Croatia | 1 | 0.150 | |||||||||||||||
Lina HRIBARLina HRIBAR | 05 | Slovenia | 2 | 0.149 | |||||||||||||||
Viktória FORSTERViktória FORSTER | 02 | Slovakia | 3 | 0.139 | |||||||||||||||
Boglárka TAKÁCSBoglárka TAKÁCS | 01 | Hungary | 4 | 0.150 | |||||||||||||||
Shashalee FORBESShashalee FORBES | 96 | Jamaica | 5 | 0.136 | |||||||||||||||
Gina Mariam BASS BITTAYEGina Mariam BASS BITTAYE | 95 | Gambia | 6 | 0.147 | |||||||||||||||
Jenna PRANDINIJenna PRANDINI | 92 | United States | 7 | 0.154 | |||||||||||||||
Maja MIHALINEC ZIDARMaja MIHALINEC ZIDAR | 89 | Slovenia | 8 | 0.150 | |||||||||||||||
Total 8 racers |
(Sun, 8.9.2024 - 17:25) official | Wind: -1.2 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veronika DRLJAČIĆVeronika DRLJAČIĆ | 01 | Croatia | 5 | 11.96 | 0.149 | |||||||||||||
2 | Eva MAČKOVIĆEva MAČKOVIĆ | 03 | Croatia | 1 | PB 12.25 | 0.187 | |||||||||||||
3 | Lina HRIBARLina HRIBAR | 05 | Slovenia | 4 | 12.42 | 0.131 | |||||||||||||
4 | Lea BUBALOLea BUBALO | 03 | Croatia | 7 | 12.44 | 0.154 | |||||||||||||
5 | Lorena FAKTORLorena FAKTOR | 04 | Croatia | 3 | 12.60 | 0.118 | |||||||||||||
6 | Klara KAPACKlara KAPAC | 07 | Croatia | 2 | 12.62 | 0.179 | |||||||||||||
7 | Dora ANDROLIĆDora ANDROLIĆ | 06 | Croatia | 6 | 12.69 | 0.144 | |||||||||||||
Total 7 racers |
Summary phase results | Excel |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln.. | Result | Reaction | |
---|---|---|---|---|---|---|---|---|
1 | Veronika DRLJAČIĆVeronika DRLJAČIĆ | 01 | Croatia | 5 | 11.96 | 0.149 | ||
2 | Eva MAČKOVIĆEva MAČKOVIĆ | 03 | Croatia | 1 | PB 12.25 | 0.187 | ||
3 | Lina HRIBARLina HRIBAR | 05 | Slovenia | 4 | 12.42 | 0.131 | ||
4 | Lea BUBALOLea BUBALO | 03 | Croatia | 7 | 12.44 | 0.154 | ||
5 | Lorena FAKTORLorena FAKTOR | 04 | Croatia | 3 | 12.60 | 0.118 | ||
6 | Klara KAPACKlara KAPAC | 07 | Croatia | 2 | 12.62 | 0.179 | ||
7 | Dora ANDROLIĆDora ANDROLIĆ | 06 | Croatia | 6 | 12.69 | 0.144 |
200 m - Muži
(Sun, 8.9.2024 - 19:50) | Start list in PDF Excel | Start list Results |
---|
Lane | Bib | Name | Born | Club/Nationality | PB | SB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karlo MARCIUŠKarlo MARCIUŠ | 99 | Croatia | 20.88 | 20.88 | ||||||||||||||
2 | Eseosa Fostine DESALUEseosa Fostine DESALU | 94 | Italy | 20.08 | 20.08 | ||||||||||||||
3 | Joshua HARTMANNJoshua HARTMANN | 99 | Germany | 20.02 | 20.15 | ||||||||||||||
4 | Kyree KINGKyree KING | 94 | United States | 19.90 | 19.90 | ||||||||||||||
5 | Courtney LINDSEYCourtney LINDSEY | 98 | United States | 19.71 | 19.71 | ||||||||||||||
6 | Erriyon KNIGHTONErriyon KNIGHTON | 04 | United States | 19.49 | 19.77 | ||||||||||||||
7 | Roko FARKAŠRoko FARKAŠ | 05 | Croatia | 20.70 | 20.70 | ||||||||||||||
8 | Joseph FAHNBULLEHJoseph FAHNBULLEH | 01 | Liberia | 19.83 | 20.06 | ||||||||||||||
Total 8 racers |
400 m - Muži
(Sun, 8.9.2024 - 17:05) official | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrik Simon ENYINGIPatrik Simon ENYINGI | 01 | Hungary | 6 | 46.74 | 0.163 | |||||||||||||
2 | Ernő STEIGERWALDErnő STEIGERWALD | 02 | Hungary | 7 | 47.41 | 0.224 | |||||||||||||
3 | Luka JANEŽIČLuka JANEŽIČ | 95 | Slovenia | 4 | 47.90 | 0.182 | |||||||||||||
4 | Nino BLAŽIĆNino BLAŽIĆ | 05 | Croatia | 3 | 48.87 | 0.193 | |||||||||||||
5 | Filip DERETAFilip DERETA | 06 | Croatia | 2 | 49.09 | 0.178 | |||||||||||||
6 | Vito KOVAČIĆVito KOVAČIĆ | 05 | Croatia | 8 | 49.64 | 0.228 | |||||||||||||
Boniface Ontuga MWERESABoniface Ontuga MWERESA | 93 | Kenya | 5 | DNS | |||||||||||||||
Total 7 racers |
400 m - Ženy
(Sun, 8.9.2024 - 18:32) | Start list in PDF Excel | Start list Results |
---|
Lane | Bib | Name | Born | Club/Nationality | PB | SB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra PEŠIĆAleksandra PEŠIĆ | 98 | Serbia | 53.03 | 53.03 | ||||||||||||||
2 | Veronika DRLJAČIĆVeronika DRLJAČIĆ | 01 | Croatia | 52.66 | 52.66 | ||||||||||||||
3 | Ama PIPIAma PIPI | 95 | United Kingdom | 50.75 | 51.67 | ||||||||||||||
4 | Henriette JAEGERHenriette JAEGER | 03 | Norway | 49.85 | 49.85 | ||||||||||||||
5 | Sada WILLIAMSSada WILLIAMS | 97 | Barbados | 49.58 | 49.80 | ||||||||||||||
6 | Shamier LITTLEShamier LITTLE | 95 | United States | 49.68 | 50.13 | ||||||||||||||
7 | Stacey Ann WILLIAMSStacey Ann WILLIAMS | 99 | Jamaica | 50.12 | 50.16 | ||||||||||||||
8 | Karolina ZBIČAJNIKKarolina ZBIČAJNIK | 05 | Slovenia | 52.99 | 53.19 | ||||||||||||||
Total 8 racers |
800 m - Ženy
(Sun, 8.9.2024 - 18:05) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Nelly CHEPCHIRCHIRNelly CHEPCHIRCHIR | 03 | Kenya | 5 | MR 1:57.00 | |||||||||||||
2 | 7 | Natoya GOULE-TOPPINNatoya GOULE-TOPPIN | 91 | Jamaica | 7 | 1:57.43 | |||||||||||||
3 | 42 | Nigist GETACHEWNigist GETACHEW | 02 | Ethiopia | 4 | PB 1:57.47 | |||||||||||||
4 | 81 | Sage HURTA-KLECKERSage HURTA-KLECKER | 98 | United States | 8 | PB 1:57.53 | |||||||||||||
5 | 3 | Vivian Chebet KIPROTICHVivian Chebet KIPROTICH | 96 | Kenya | 3 | =PB 1:58.26 | |||||||||||||
6 | 62 | Lilian ODIRALilian ODIRA | 99 | Kenya | 6 | 1:58.90 | |||||||||||||
7 | 22 | Revee WALCOTT-NOLANRevee WALCOTT-NOLAN | 95 | United Kingdom | 2 | PB 1:59.69 | |||||||||||||
8 | 41 | Carley THOMASCarley THOMAS | 00 | Australia | 4 | 2:00.03 | |||||||||||||
9 | 61 | Eveliina MÄÄTTÄNENEveliina MÄÄTTÄNEN | 95 | Finland | 6 | 2:00.05 | |||||||||||||
10 | 21 | Kimberley FICENECKimberley FICENEC | 94 | Czech Republic | 2 | 2:00.72 | |||||||||||||
11 | 1 | Nina VUKOVIĆNina VUKOVIĆ | 02 | Croatia | 1 | 2:03.07 | |||||||||||||
82 | Veronika SADEKVeronika SADEKPACE | 03 | Slovenia | 8 | DNF | ||||||||||||||
Split times:
|
|||||||||||||||||||
Total 12 racers |
(Sun, 8.9.2024 - 17:15) official | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 81 | Hana GROBOVŠEKHana GROBOVŠEK | 02 | Slovenia | 7 | 2:07.49 | |||||||||||||
2 | 4 | Elena BANElena BAN | 08 | Croatia | 4 | 2:09.30 | |||||||||||||
3 | 52 | Tena MARTINECTena MARTINEC | 06 | Croatia | 5 | 2:11.77 | |||||||||||||
4 | 31 | Tena MARODITena MARODI | 05 | Croatia | 3 | 2:12.19 | |||||||||||||
5 | 32 | Lea MARODILea MARODI | 05 | Croatia | 3 | 2:13.07 | |||||||||||||
6 | 11 | Iva MAŽARIva MAŽAR | 11 | Croatia | 1 | 2:17.13 | |||||||||||||
7 | 2 | Dora BRZOVIĆDora BRZOVIĆ | 05 | Croatia | 2 | 2:17.40 | |||||||||||||
8 | 62 | Olja GALIĆOlja GALIĆ | 06 | Croatia | 6 | 2:17.76 | |||||||||||||
9 | 12 | Ena KRIŽANECEna KRIŽANEC | 19 | Croatia | 1 | PB 2:18.57 | |||||||||||||
10 | 51 | Miriam MEDVEDMiriam MEDVED | 07 | Croatia | 5 | 2:18.84 | |||||||||||||
11 | 61 | Marta LUGARIĆMarta LUGARIĆ | 03 | Croatia | 6 | 2:20.38 | |||||||||||||
82 | Ina CIGIĆIna CIGIĆPACE | 04 | Croatia | 8 | DNF | ||||||||||||||
Split times:
|
|||||||||||||||||||
Total 12 racers |
Summary phase results | Excel |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln.. | Result | ||
---|---|---|---|---|---|---|---|---|
1 | 5 | Nelly CHEPCHIRCHIRNelly CHEPCHIRCHIR | 03 | Kenya | 5 | MR 1:57.00 | ||
2 | 7 | Natoya GOULE-TOPPINNatoya GOULE-TOPPIN | 91 | Jamaica | 7 | 1:57.43 | ||
3 | 42 | Nigist GETACHEWNigist GETACHEW | 02 | Ethiopia | 4 | PB 1:57.47 | ||
4 | 81 | Sage HURTA-KLECKERSage HURTA-KLECKER | 98 | United States | 8 | PB 1:57.53 | ||
5 | 3 | Vivian Chebet KIPROTICHVivian Chebet KIPROTICH | 96 | Kenya | 3 | =PB 1:58.26 | ||
6 | 62 | Lilian ODIRALilian ODIRA | 99 | Kenya | 6 | 1:58.90 | ||
7 | 22 | Revee WALCOTT-NOLANRevee WALCOTT-NOLAN | 95 | United Kingdom | 2 | PB 1:59.69 | ||
8 | 41 | Carley THOMASCarley THOMAS | 00 | Australia | 4 | 2:00.03 | ||
9 | 61 | Eveliina MÄÄTTÄNENEveliina MÄÄTTÄNEN | 95 | Finland | 6 | 2:00.05 | ||
10 | 21 | Kimberley FICENECKimberley FICENEC | 94 | Czech Republic | 2 | 2:00.72 | ||
11 | 1 | Nina VUKOVIĆNina VUKOVIĆ | 02 | Croatia | 1 | 2:03.07 | ||
12 | 81 | Hana GROBOVŠEKHana GROBOVŠEK | 02 | Slovenia | 7 | 2:07.49 | ||
13 | 4 | Elena BANElena BAN | 08 | Croatia | 4 | 2:09.30 | ||
14 | 52 | Tena MARTINECTena MARTINEC | 06 | Croatia | 5 | 2:11.77 | ||
15 | 31 | Tena MARODITena MARODI | 05 | Croatia | 3 | 2:12.19 | ||
16 | 32 | Lea MARODILea MARODI | 05 | Croatia | 3 | 2:13.07 | ||
17 | 11 | Iva MAŽARIva MAŽAR | 11 | Croatia | 1 | 2:17.13 | ||
18 | 2 | Dora BRZOVIĆDora BRZOVIĆ | 05 | Croatia | 2 | 2:17.40 | ||
19 | 62 | Olja GALIĆOlja GALIĆ | 06 | Croatia | 6 | 2:17.76 | ||
20 | 12 | Ena KRIŽANECEna KRIŽANEC | 19 | Croatia | 1 | PB 2:18.57 | ||
21 | 51 | Miriam MEDVEDMiriam MEDVED | 07 | Croatia | 5 | 2:18.84 | ||
22 | 61 | Marta LUGARIĆMarta LUGARIĆ | 03 | Croatia | 6 | 2:20.38 | ||
82 | Veronika SADEKVeronika SADEKPACE | 03 | Slovenia | 8 | DNF | |||
82 | Ina CIGIĆIna CIGIĆPACE | 04 | Croatia | 8 | DNF |
1000 m - Muži
(Sun, 8.9.2024 - 19:40) | Start list in PDF Excel | Start list Results |
---|
Lane | Bib | Name | Born | Club/Nationality | PB | SB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ivan VOJNOVIĆIvan VOJNOVIĆ | 03 | Croatia | 2:25.42 | 2:27.08 | |||||||||||||
2 | 2 | Nino JAMBREŠIĆNino JAMBREŠIĆ | 04 | Croatia | 2:24.10 | ||||||||||||||
3 | 3 | Filip RAKFilip RAK | 03 | Poland | 2:18.00 | 2:18.00 | |||||||||||||
4 | 4 | Jakub DUDYCHAJakub DUDYCHA | 05 | Czech Republic | 2:22.89 | 2:22.89 | |||||||||||||
5 | 5 | Marino BLOUDEKMarino BLOUDEK | 99 | Croatia | 2:21.24 | 2:21.24 | |||||||||||||
6 | 6 | Samuel PIHLSTRÖMSamuel PIHLSTRÖM | 01 | Sweden | |||||||||||||||
7 | 7 | Stefan NILLESSENStefan NILLESSEN | 03 | Netherlands | 2:17.11 | 2:17.11 | |||||||||||||
8 | 8 | Paul ANSELMINIPaul ANSELMINI | 03 | France | 2:17.03 | 2:17.03 | |||||||||||||
9 | 9 | Jonah KOECHJonah KOECH | 96 | United States | 2:18.42 | 2:18.42 | |||||||||||||
10 | 10 | Marco AROPMarco AROP | 98 | Canada | 2:14.35 | 2:14.74 | |||||||||||||
11 | 11 | Alex Ngeno KIPNGETICHAlex Ngeno KIPNGETICH | 00 | Kenya | |||||||||||||||
12 | 12 | Rok MARKELJRok MARKELJ PACE | 00 | Slovenia | 2:20.24 | 2:20.24 | |||||||||||||
13 | 13 | Patryk SIERADZKIPatryk SIERADZKI PACE | 98 | Poland | 2:23.87 | ||||||||||||||
Total 13 racers |
1500 m - Ženy
(Sun, 8.9.2024 - 19:30) | Start list in PDF Excel | Start list Results |
---|
Lane | Bib | Name | Born | Club/Nationality | PB | SB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Marissa DAMINKMarissa DAMINK | 95 | Netherlands | 4:05.84 | 4:05.84 | |||||||||||||
2 | 2 | Taryn RAWLINGSTaryn RAWLINGS | 96 | United States | 4:05.02 | 4:08.80 | |||||||||||||
3 | 3 | Olivia MARKEZICHOlivia MARKEZICH | 00 | United States | 4:15.76 | ||||||||||||||
4 | 4 | Marwa BOUZAYANIMarwa BOUZAYANI | 97 | Tunisia | 4:16.16 | ||||||||||||||
5 | 5 | Axumawit EMBAYEAxumawit EMBAYE | 94 | Ethiopia | 3:58.80 | 4:04.94 | |||||||||||||
6 | 6 | Helen SCHLACHTENHAUFENHelen SCHLACHTENHAUFEN | 95 | United States | 3:59.71 | 3:59.71 | |||||||||||||
7 | 7 | Habitam ALEMUHabitam ALEMU | 97 | Ethiopia | 3:59.06 | 3:59.06 | |||||||||||||
8 | 8 | Sintayehu VISSASintayehu VISSA | 96 | Italy | 3:58.11 | 3:58.11 | |||||||||||||
9 | 9 | Katie SNOWDENKatie SNOWDEN | 94 | United Kingdom | 3:56.72 | 3:58.13 | |||||||||||||
10 | 10 | Linden HALLLinden HALL | 91 | Australia | 3:56.40 | 3:56.40 | |||||||||||||
11 | 11 | Bianka KÉRIBianka KÉRI PACE | 94 | Hungary | |||||||||||||||
12 | 12 | Natalija ŠVENDANatalija ŠVENDA PACE | 02 | Croatia | |||||||||||||||
Total 12 racers |
2000 m - Muži
(Sun, 8.9.2024 - 19:07) | Start list in PDF Excel | Start list Results |
---|
Lane | Bib | Name | Born | Club/Nationality | PB | SB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Aldin ĆATOVIĆAldin ĆATOVIĆ | 07 | Serbia | |||||||||||||||
2 | 2 | Noah BALTUSNoah BALTUS | 02 | Netherlands | |||||||||||||||
3 | 3 | Ossama EL KABBOURIOssama EL KABBOURI | 00 | Italy | |||||||||||||||
4 | 4 | Isaac KIMELIIsaac KIMELI | 94 | Belgium | 5:05.59 | ||||||||||||||
5 | 5 | Elzan BIBIĆElzan BIBIĆ | 99 | Serbia | 5:09.23 | ||||||||||||||
6 | 6 | Cooper TEARECooper TEARE | 99 | United States | |||||||||||||||
7 | 7 | Adam FOGGAdam FOGG | 99 | United Kingdom | 5:39.77 | ||||||||||||||
8 | 8 | Maël GOUYETTEMaël GOUYETTE | 99 | France | |||||||||||||||
9 | 9 | Johnathan RENIEWICKIJohnathan RENIEWICKI | 95 | United States | |||||||||||||||
10 | 10 | Daniel MUNGUTIDaniel MUNGUTI | 95 | Kenya | |||||||||||||||
11 | 11 | James WESTJames WEST | 96 | United Kingdom | |||||||||||||||
12 | 12 | Rok MARKELJRok MARKELJ | 00 | Slovenia | |||||||||||||||
13 | 13 | Žan RUDOLFŽan RUDOLF | 93 | Slovenia | 5:20.96 | 5:20.96 | |||||||||||||
Total 13 racers |
100 m překážek [83,8cm] - Ženy (Běh)
Běh A (Sun, 8.9.2024 - 18:47) | Start list in PDF Excel | Start list Results |
---|
Lane | Bib | Name | Born | Club/Nationality | PB | SB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cindy SEMBERCindy SEMBER | 94 | United Kingdom | 12.50 | 12.56 | ||||||||||||||
3 | Mia WILDMia WILD | 06 | Croatia | 13.10 | 13.10 | ||||||||||||||
4 | Tonea MARSHALLTonea MARSHALL | 98 | United States | 12.36 | 12.36 | ||||||||||||||
5 | Ackera NUGENTAckera NUGENT | 02 | Jamaica | 12.24 | 12.24 | ||||||||||||||
6 | Cyréna SAMBA-MAYELACyréna SAMBA-MAYELA | 00 | France | 12.31 | 12.31 | ||||||||||||||
7 | Kendra HARRISONKendra HARRISON | 92 | United States | 12.20 | 12.39 | ||||||||||||||
8 | Britany ANDERSONBritany ANDERSON | 01 | Jamaica | 12.31 | 12.87 | ||||||||||||||
Total 7 racers |
Běh B (Sun, 8.9.2024 - 18:42) | Start list in PDF Excel | Start list Results |
---|
Lane | Bib | Name | Born | Club/Nationality | PB | SB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ivana LONČAREKIvana LONČAREK | 91 | Croatia | 13.09 | 13.30 | ||||||||||||||
3 | Anja LUKIĆAnja LUKIĆ | 99 | Serbia | 13.13 | 13.23 | ||||||||||||||
4 | Alexandra WEBSTERAlexandra WEBSTER | 02 | United States | 12.70 | 12.70 | ||||||||||||||
5 | Viktória FORSTERViktória FORSTER | 02 | Slovakia | 12.72 | 12.83 | ||||||||||||||
6 | Lovise Skarbovik ANDRESENLovise Skarbovik ANDRESEN | 04 | Norway | 12.89 | 12.89 | ||||||||||||||
7 | Yumi TANAKAYumi TANAKA | 98 | Japan | 12.85 | 12.85 | ||||||||||||||
8 | Milica EMINIMilica EMINI | 99 | Serbia | 12.99 | 13.14 | ||||||||||||||
Total 7 racers |
110 m překážek [106,7 cm] - Muži
(Sun, 8.9.2024 - 18:58) | Start list in PDF Excel | Start list Results |
---|---|---|
Memorial Race "BORIS HANŽEKOVIĆ" |
Lane | Bib | Name | Born | Club/Nationality | PB | SB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Filip Jakob DEMŠARFilip Jakob DEMŠAR | 00 | Slovenia | 13.59 | 13.59 | ||||||||||||||
2 | Michael OBASUYIMichael OBASUYI | 99 | Belgium | 13.20 | 13.20 | ||||||||||||||
3 | Freddie CRITTENDENFreddie CRITTENDEN | 94 | United States | 12.93 | 12.93 | ||||||||||||||
4 | Daniel ROBERTSDaniel ROBERTS | 97 | United States | 12.96 | 12.96 | ||||||||||||||
5 | Hansle PARCHMENTHansle PARCHMENT | 90 | Jamaica | 12.93 | 13.18 | ||||||||||||||
6 | Rachid MURATAKERachid MURATAKE | 22 | Japan | 13.04 | 13.07 | ||||||||||||||
7 | Abdel Kader LARRINAGAAbdel Kader LARRINAGA | 94 | Portugal | 13.53 | 13.53 | ||||||||||||||
Total 7 racers |
400 m překážek [76,2 cm] - Ženy
(Sun, 8.9.2024 - 16:55) official | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elisabeth SLETTUMElisabeth SLETTUM | 86 | Norway | 6 | 56.83 | 0.185 | |||||||||||||
2 | Sára MÁTÓSára MÁTÓ | 00 | Hungary | 5 | 57.05 | 0.201 | |||||||||||||
3 | Agata ZUPINAgata ZUPIN | 98 | Slovenia | 7 | 58.41 | 0.212 | |||||||||||||
4 | Natalija ŠVENDANatalija ŠVENDA | 02 | Croatia | 4 | 60.05 | 0.208 | |||||||||||||
5 | Eva BARBARIĆEva BARBARIĆ | 08 | Croatia | 8 | 62.98 | 0.197 | |||||||||||||
6 | Iva SUŠACIva SUŠAC | 07 | Croatia | 3 | 63.74 | 0.244 | |||||||||||||
Total 6 racers |
3000 m překážek [91,4 cm] - Muži
(Sun, 8.9.2024 - 19:20) | Start list in PDF Excel | Start list Results |
---|
Lane | Bib | Name | Born | Club/Nationality | PB | SB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matko BELČIĆMatko BELČIĆ | 06 | Croatia | 9:09.55 | 9:09.55 | |||||||||||||
2 | 2 | Lovro NEDELJKOVIĆLovro NEDELJKOVIĆ | 00 | Croatia | 8:56.15 | 8:56.15 | |||||||||||||
3 | 3 | István PALKOVITSIstván PALKOVITS | 00 | Hungary | 8:18.74 | 8:31.81 | |||||||||||||
4 | 4 | Mohamed Ibrahim JRIDIMohamed Ibrahim JRIDI | 01 | Tunisia | 8:26.21 | 8:26.21 | |||||||||||||
5 | 5 | Velten SCHNEIDERVelten SCHNEIDER | 99 | Germany | 8:20.94 | 8:20.94 | |||||||||||||
6 | 6 | Duncan HAMILTONDuncan HAMILTON | 00 | United States | 8:16.23 | 8:21.68 | |||||||||||||
7 | 7 | Damián VÍCHDamián VÍCH | 98 | Czech Republic | 8:22.95 | 8:22.95 | |||||||||||||
8 | 8 | Ala ZOGHLAMIAla ZOGHLAMI | 94 | Italy | 8:14.06 | 8:23.70 | |||||||||||||
9 | 9 | Joey BERRIATUAJoey BERRIATUA | 95 | United States | 8:21.98 | 8:21.98 | |||||||||||||
