100 m - Muži (Sunday, 8.9.2024 - 18:16:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Courtney LINDSEYCourtney LINDSEY | 98 | United States | SB 09.97 | 0.164 | |||
2 | Ferdinand OMANYALAFerdinand OMANYALA | 96 | Kenya | 10.02 | 0.166 | |||
3 | Romell GLAVERomell GLAVE | 99 | United Kingdom | 10.11 | 0.189 |
100 m - Muži (Sunday, 8.9.2024 - 17:35:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Romell GLAVERomell GLAVE | 99 | United Kingdom | 10.13 | 0.128 | |||
2 | Gift LEOTLELAGift LEOTLELA | 98 | South Africa | 10.32 | 0.160 | |||
3 | Emmanuel ABODAEmmanuel ABODA | 97 | Uganda | 10.63 | 0.122 |
100 m - Ženy (Sunday, 8.9.2024 - 18:24:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Gina Mariam BASS BITTAYEGina Mariam BASS BITTAYE | 95 | Gambia | 11.13 | 0.147 | |||
2 | Shashalee FORBESShashalee FORBES | 96 | Jamaica | 11.23 | 0.136 | |||
3 | Jenna PRANDINIJenna PRANDINI | 92 | United States | 11.30 | 0.154 |
100 m - Ženy (Sunday, 8.9.2024 - 17:24:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Veronika DRLJAČIĆVeronika DRLJAČIĆ | 01 | Croatia | 11.96 | 0.149 | |||
2 | Eva MAČKOVIĆEva MAČKOVIĆ | 03 | Croatia | PB 12.25 | 0.187 | |||
3 | Lina HRIBARLina HRIBAR | 05 | Slovenia | 12.42 | 0.131 |
200 m - Muži (Sunday, 8.9.2024 - 19:56:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Erriyon KNIGHTONErriyon KNIGHTON | 04 | United States | 19.93 | 0.150 | |||
2 | Joseph FAHNBULLEHJoseph FAHNBULLEH | 01 | Liberia | 20.08 | 0.158 | |||
3 | Courtney LINDSEYCourtney LINDSEY | 98 | United States | 20.13 | 0.183 |
400 m - Muži (Sunday, 8.9.2024 - 17:05:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Patrik Simon ENYINGIPatrik Simon ENYINGI | 01 | Hungary | 46.74 | 0.163 | |||
2 | Ernő STEIGERWALDErnő STEIGERWALD | 02 | Hungary | 47.41 | 0.224 | |||
3 | Luka JANEŽIČLuka JANEŽIČ | 95 | Slovenia | 47.90 | 0.182 |
400 m - Ženy (Sunday, 8.9.2024 - 18:33:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Stacey Ann WILLIAMSStacey Ann WILLIAMS | 99 | Jamaica | MR 50.00 | 0.175 | |||
2 | Henriette JAEGERHenriette JAEGER | 03 | Norway | 50.22 | 0.151 | |||
3 | Shamier LITTLEShamier LITTLE | 95 | United States | 50.58 | 0.234 |
800 m - Ženy (Sunday, 8.9.2024 - 18:05:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
---|---|---|---|---|---|---|---|
1 | 5 | Nelly CHEPCHIRCHIRNelly CHEPCHIRCHIR | 03 | Kenya | MR 1:57.00 | ||
2 | 7 | Natoya GOULE-TOPPINNatoya GOULE-TOPPIN | 91 | Jamaica | 1:57.43 | ||
3 | 42 | Nigist GETACHEWNigist GETACHEW | 02 | Ethiopia | PB 1:57.47 |
800 m - Ženy (Sunday, 8.9.2024 - 17:14:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
---|---|---|---|---|---|---|---|
1 | 81 | Hana GROBOVŠEKHana GROBOVŠEK | 02 | Slovenia | 2:07.49 | ||
2 | 4 | Elena BANElena BAN | 08 | Croatia | 2:09.30 | ||
3 | 52 | Tena MARTINECTena MARTINEC | 06 | Croatia | 2:11.77 |
1000 m - Muži (Sunday, 8.9.2024 - 19:48:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
---|---|---|---|---|---|---|---|
1 | 10 | Marco AROPMarco AROP | 98 | Canada | NA 2:13.13 | ||
2 | 9 | Jonah KOECHJonah KOECH | 96 | United States | PB 2:15.15 | ||
3 | 7 | Stefan NILLESSENStefan NILLESSEN | 03 | Netherlands | PB 2:15.78 |
1500 m - Ženy (Sunday, 8.9.2024 - 19:38:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
---|---|---|---|---|---|---|---|
1 | 8 | Sintayehu VISSASintayehu VISSA | 96 | Italy | MR 3:58.33 | ||
2 | 9 | Katie SNOWDENKatie SNOWDEN | 94 | United Kingdom | 3:59.39 | ||
3 | 10 | Linden HALLLinden HALL | 91 | Australia | 3:59.72 |
2000 m - Muži (Sunday, 8.9.2024 - 19:09:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
---|---|---|---|---|---|---|---|
1 | 4 | Isaac KIMELIIsaac KIMELI | 94 | Belgium | MR 4:54.29 | ||
2 | 6 | Cooper TEARECooper TEARE | 99 | United States | PB 4:55.42 | ||
3 | 9 | Johnathan RENIEWICKIJohnathan RENIEWICKI | 95 | United States | PB 4:55.54 |
110 m překážek [106,7 cm] - Muži (Sunday, 8.9.2024 - 19:03:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Rachid MURATAKERachid MURATAKE | 22 | Japan | 13.14 | 0.180 | |||
2 | Daniel ROBERTSDaniel ROBERTS | 97 | United States | 13.18 | 0.187 | |||
3 | Hansle PARCHMENTHansle PARCHMENT | 90 | Jamaica | 13.25 | 0.159 |
400 m překážek [76,2 cm] - Ženy (Sunday, 8.9.2024 - 16:57:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Elisabeth SLETTUMElisabeth SLETTUM | 86 | Norway | 56.83 | 0.185 | |||
2 | Sára MÁTÓSára MÁTÓ | 00 | Hungary | 57.05 | 0.201 | |||
3 | Agata ZUPINAgata ZUPIN | 98 | Slovenia | 58.41 | 0.212 |
3000 m překážek [91,4 cm] - Muži (Sunday, 8.9.2024 - 19:23:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
---|---|---|---|---|---|---|---|
1 | 14 | Leonard Kipkemoi BETTLeonard Kipkemoi BETT | 00 | Kenya | MR 08:06.33 | ||
2 | 17 | Ahmed JAZIRIAhmed JAZIRI | 97 | Tunisia | 08:08.11 | ||
3 | 16 | Mohamed TINDOUFTMohamed TINDOUFT | 93 | Morocco | 08:11.56 |