Skok o tyči - Muži (Sunday, 8.9.2024)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Emmanouil KARALISEmmanouil KARALIS | 99 | Greece | MR 5.88 | |||
2 | Sam KENDRICKSSam KENDRICKS | 92 | United States | 5.78 | |||
3 | Carson Cody WATERSCarson Cody WATERS | 96 | United States | 5.68 |
Skok daleký - Muži (Friday, 6.9.2024)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Shawn-D THOMPSONShawn-D THOMPSON | 97 | Jamaica | 7.99 | |||
2 | Anvar ANVAROVAnvar ANVAROV | 00 | Uzbekistan | 7.99 | |||
3 | Roko FARKAŠRoko FARKAŠ | 05 | Croatia | 7.90 |
Skok daleký - Ženy (Friday, 6.9.2024)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Jasmine MOOREJasmine MOORE | 01 | United States | 6.71 | |||
2 | Alina ROTARU-KOTTMANNAlina ROTARU-KOTTMANN | 93 | Romania | 6.56 | |||
3 | Sumire HATASumire HATA | 96 | Japan | 6.46 |
Vrh koulí 7,26kg - Muži (Saturday, 7.9.2024)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Ryan CROUSERRyan CROUSER | 92 | United States | MR 22.93 | |||
2 | Payton OTTERDAHLPayton OTTERDAHL | 96 | United States | 22.46 | |||
3 | Rajindra CAMPBELLRajindra CAMPBELL | 96 | Jamaica | NR 22.31 |
Hod diskem 1kg - Ženy (Sunday, 8.9.2024)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Valarie ALLMANValarie ALLMAN | 95 | United States | 67.83 | |||
2 | Sandra ELKASEVIĆSandra ELKASEVIĆ | 90 | Croatia | 67.12 | |||
3 | Jorinde VAN KLINKENJorinde VAN KLINKEN | 00 | Netherlands | 64.49 |
Hod diskem 2kg - Muži (Sunday, 8.9.2024)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Kristjan ČEHKristjan ČEH | 99 | Slovenia | 67.95 | |||
2 | Lawrence OKOYELawrence OKOYE | 91 | United Kingdom | SB 67.05 | |||
3 | Matthew DENNYMatthew DENNY | 96 | Australia | 66.99 |
Hod kladivem 7,26kg - Muži (Sunday, 8.9.2024)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Mykhaylo KOKHANMykhaylo KOKHAN | 01 | Ukraine | PB 81.14 | |||
2 | Paweł FAJDEKPaweł FAJDEK | 89 | Poland | 79.10 | |||
3 | Ethan KATZBERGEthan KATZBERG | 02 | Canada | 79.04 |
Hod oštěpem 600g - Ženy (Sunday, 8.9.2024)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Adriana VILAGOŠAdriana VILAGOŠ | 04 | Serbia | NR 65.64 | |||
2 | Petra SIČAKOVÁPetra SIČAKOVÁ | 03 | Czech Republic | 60.91 | |||
3 | Sara KOLAKSara KOLAK | 95 | Croatia | 60.23 |