Back

 / MISTROVSTVÍ EVROPY V CHŮZI DRUŽSTEV

Poděbrady (18. 5. 2025)

10 km chůze - Junioři (Finále)

Finále (Sun, 18.5.2025 - 14:55) official Result in PDF Excel Info Start list Results
European Race Walking Team
Pos. Bib Name Born Club/Nationality Ln. Result Laps Cards
1 414 Giuseppe DISABATOGiuseppe DISABATO 06 ItalyItaly 13 CR 39:28
2 403 Joan QUEROL SERRANOJoan QUEROL SERRANO 06 SpainSpain 3 40:58
3 413 Alessio COPPOLAAlessio COPPOLA 07 ItalyItaly 12 PB 41:09 ~
4 415 Nicolo` VIDALNicolo` VIDAL 08 ItalyItaly 14 PB 41:22
5 401 Pablo GONZÁLEZPablo GONZÁLEZ 06 SpainSpain 1 41:30 ~ >
6 422 Eduardo CAMARATEEduardo CAMARATE 06 PortugalPortugal 21 PB 41:36 >
7 430 Roman HORBACHOVRoman HORBACHOV 06 UkraineUkraine 29 42:38 > ~ ~
8 419 Przemysław JASIŃSKIPrzemysław JASIŃSKI 07 PolandPoland 18 PB 42:39 >
9 406 Nick Joel RICHARDTNick Joel RICHARDT 06 GermanyGermany 5 42:55 > ~ >
10 431 Eduard MURAVSKYIEduard MURAVSKYI 06 UkraineUkraine 30 PB 42:56 ~
11 404 Bastien PICARTBastien PICART 06 FranceFrance 4 43:03 ~ ~ ~
12 407 Panagiotis SALTISPanagiotis SALTIS 08 GreeceGreece 6 PB 43:14 > >
13 411 Séamus CLARKESéamus CLARKE 07 IrelandIreland 10 PB 43:22
14 425 Lukáš ROSENBAUMLukáš ROSENBAUM 07 SlovakiaSlovakia 24 43:24
15 426 Hampus OTTERBORGHampus OTTERBORG 07 SwedenSweden 25 44:18 ~
16 421 Ernest PRZESTRZELSKIErnest PRZESTRZELSKI 06 PolandPoland 20 PB 44:23
17 427 Azadullah BEGÇEAzadullah BEGÇE 07 TürkiyeTürkiye 26 PB 44:42 > > ~
18 402 Daniel MONFORTDaniel MONFORT 06 SpainSpain 2 44:42
19 412 Matthew NEWELLMatthew NEWELL 08 IrelandIreland 11 PB 44:52
20 432 Illia TYSHKEVYCHIllia TYSHKEVYCH 08 UkraineUkraine 31 44:53 ~
21 408 Benjámin BORBenjámin BOR 06 HungaryHungary 7 45:00 >
22 424 Jakub MAŽGÚTJakub MAŽGÚT 07 SlovakiaSlovakia 23 45:03
23 423 David FERREIRADavid FERREIRA 07 PortugalPortugal 22 45:47 > > >
24 410 Péter SCHWARCZPéter SCHWARCZ 06 HungaryHungary 9 46:45
25 418 Kristoffer RANDALLKristoffer RANDALL 07 NorwayNorway 17 PB 46:49 > >
26 420 Mateusz MARGIELMateusz MARGIEL 07 PolandPoland 19 47:09 > >
27 428 Serdar YALÇINSerdar YALÇIN 08 TürkiyeTürkiye 27 47:12
28 409 Dávid LIGETIDávid LIGETI 09 HungaryHungary 8 PB 47:17
29 416 Liudas GRINCEVIČIUSLiudas GRINCEVIČIUS 06 LithuaniaLithuania 15 48:42 > >
30 417 Libertas KULIEŠALibertas KULIEŠA 08 LithuaniaLithuania 16 49:17 > >
429 Furkan YARANFurkan YARAN 07 TürkiyeTürkiye 28 DNF
Notes:
BIB: 401, YELLOW CARD TR6.2
Total 31 racers
Mezičasy:
umí Závodník 1km 2km 3km 4km 5km 6km 7km 8km 9km 10km
1 414 Giuseppe DISABATO 04:04.9 08:04.9 12:02.3 15:56.3 19:51.9 23:47.5 27:42.6 31:38.3 35:34.4 39:27.8
2 403 Joan QUEROL SERRANO 04:05.3 08:05.0 12:03.7 16:07.2 20:11.0 24:17.8 28:30.5 32:41.7 36:50.9 40:57.7
3 413 Alessio COPPOLA 04:06.7 08:20.1 12:37.1 16:46.3 20:54.1 24:55.2 29:02.6 33:11.2 37:10.9 41:08.4
4 415 Nicolo` VIDAL 04:06.5 08:20.0 12:36.6 16:45.7 20:53.7 24:55.4 29:02.1 33:10.2 37:15.9 41:21.4
5 401 Pablo GONZÁLEZ 04:05.4 08:05.2 12:03.2 16:07.0 20:15.6 24:34.8 28:54.9 33:18.8 37:22.2 41:29.5
6 422 Eduardo CAMARATE 04:10.5 08:20.8 12:37.5 16:46.8 20:56.6 25:07.2 29:18.0 33:27.8 37:37.7 41:35.2
7 430 Roman HORBACHOV 04:07.7 08:16.8 12:33.6 16:45.4 20:53.5 25:02.1 29:10.0 33:18.4 37:30.2 42:37.6
8 419 Przemysław JASIŃSKI 04:07.4 08:20.3 12:36.4 16:46.6 20:54.3 25:07.5 29:28.7 33:54.2 38:19.1 42:38.6
9 406 Nick Joel RICHARDT 04:05.0 08:05.1 12:03.8 16:04.7 21:07.4 25:16.1 29:35.4 34:02.8 38:36.3 42:54.4
10 431 Eduard MURAVSKYI 04:21.5 08:38.7 12:55.0 17:14.5 21:31.2 25:48.0 30:09.2 34:26.8 38:46.3 42:56.0
11 404 Bastien PICART 04:05.1 08:05.4 12:04.3 16:15.5 20:31.6 24:49.6 30:04.9 34:26.6 38:47.1 43:02.1
12 407 Panagiotis SALTIS 04:10.5 08:22.9 12:38.1 16:57.9 21:23.1 25:48.1 30:16.8 34:37.2 38:57.1 43:13.4
13 411 Séamus CLARKE 04:19.8 08:38.6 12:56.8 17:18.5 21:36.5 25:54.1 30:16.9 34:37.9 38:58.7 43:21.9
14 425 Lukáš ROSENBAUM 04:19.4 08:38.0 12:56.3 17:18.6 21:39.2 26:00.6 30:22.1 34:47.1 39:10.7 43:23.5
15 426 Hampus OTTERBORG 04:12.2 08:25.1 12:46.9 17:13.6 21:40.8 26:07.9 30:40.4 35:13.1 39:49.0 44:17.6
16 421 Ernest PRZESTRZELSKI 04:20.5 08:39.1 12:57.4 17:18.9 21:37.1 25:56.5 30:38.2 35:19.6 39:52.6 44:22.8
17 427 Azadullah BEGÇE 04:08.9 08:20.8 12:38.0 16:58.1 21:25.8 25:53.6 31:18.3 35:41.9 40:15.8 44:41.4
18 402 Daniel MONFORT 04:05.2 08:05.0 12:02.6 16:04.6 20:17.6 24:42.5 29:17.0 34:09.4 39:25.8 44:41.7
19 412 Matthew NEWELL 04:27.0 09:01.0 13:28.9 17:53.9 22:21.9 26:49.3 31:16.9 35:48.8 40:22.2 44:51.3
20 432 Illia TYSHKEVYCH 04:21.2 08:40.6 13:03.4 17:28.2 21:56.6 26:29.8 31:05.5 35:44.2 40:22.4 44:52.4
21 408 Benjámin BOR 04:10.9 08:23.5 12:38.3 17:03.9 21:34.8 26:12.6 31:05.8 35:45.9 40:30.8 44:59.1
22 424 Jakub MAŽGÚT 04:14.2 08:36.8 12:59.8 17:27.7 22:02.2 26:40.0 31:21.0 35:55.7 40:30.3 45:02.8
23 423 David FERREIRA 04:21.7 08:40.9 13:03.8 17:29.3 21:56.4 26:30.6 31:14.4 35:52.6 41:25.7 45:46.5
24 410 Péter SCHWARCZ 04:19.0 08:50.0 13:30.2 18:24.9 23:22.5 28:10.5 32:56.5 37:39.6 42:21.4 46:44.2
25 418 Kristoffer RANDALL 04:31.7 09:09.4 13:49.6 18:35.9 23:23.9 28:10.4 32:56.6 37:39.9 42:20.4 46:48.9
26 420 Mateusz MARGIEL 04:21.0 08:39.4 12:58.3 17:30.5 22:22.2 27:18.7 32:22.1 37:16.2 42:10.2 47:08.4
27 428 Serdar YALÇIN 04:10.8 08:38.7 13:18.8 18:05.3 22:58.4 27:48.5 32:39.2 37:25.9 42:20.9 47:11.7
28 409 Dávid LIGETI 04:25.6 09:01.4 13:34.8 18:15.1 23:00.7 27:50.6 32:45.0 37:39.9 42:30.4 47:16.2
29 416 Liudas GRINCEVIČIUS 04:36.5 09:15.8 13:59.7 18:46.6 23:36.9 28:31.4 33:31.1 38:31.1 43:36.4 48:41.7
30 417 Libertas KULIEŠA 04:37.3 09:22.2 14:12.6 19:07.2 24:05.6 29:05.3 34:04.3 39:09.9 44:15.4 49:16.5
429 Furkan YARAN 04:11.6 08:27.3 13:00.1 - - - - - - -

10 km chůze - Juniorky (Finále)

Finále (Sun, 18.5.2025 - 11:25) official Result in PDF Excel Info Start list Results
European Race Walking Team
Pos. Bib Name Born Club/Nationality Ln. Result Laps Cards
1 501 Sofia SANTACREUSofia SANTACREU 06 SpainSpain 2 CR 43:57
2 506 Chloe LE ROCHChloe LE ROCH 07 FranceFrance 6 PB 44:02 ~
3 513 Serena DI FABIOSerena DI FABIO 07 ItalyItaly 13 PB 44:08 ~
4 520 Mina STANKOVIĆMina STANKOVIĆ 06 SerbiaSerbia 20 44:21 ~
5 504 Claudia VENTURAClaudia VENTURA 06 SpainSpain 4 PB 44:44 ~ ~
6 519 Alessia Cristina POPAlessia Cristina POP 07 RomaniaRomania 19 PB 45:08 >
7 507 Marine MERBITZMarine MERBITZ 06 FranceFrance 7 PB 45:49 ~
8 505 Léna AUVRAYLéna AUVRAY 06 FranceFrance 5 PB 45:53 ~ ~
9 514 Elisa MARINIElisa MARINI 06 ItalyItaly 14 PB 45:55
10 502 Júlia SUÁREZ PIZAJúlia SUÁREZ PIZA 06 SpainSpain 3 47:39
11 517 Isa FERREIRAIsa FERREIRA 06 PortugalPortugal 17 PB 47:45
12 516 Aleksandra ZEMBROWSKAAleksandra ZEMBROWSKA 07 PolandPoland 16 PB 47:49
13 523 Şeri˙fe Berra GÜVENŞeri˙fe Berra GÜVEN 08 TürkiyeTürkiye 23 PB 48:04 >
14 500 Theresia Emma MOHRTheresia Emma MOHR 06 AustriaAustria 1 48:14
15 527 Veronika TKACHUKVeronika TKACHUK 08 UkraineUkraine 27 PB 48:49
16 524 Ipek ÖZKAVLAKIpek ÖZKAVLAK 07 TürkiyeTürkiye 24 PB 48:52 > > ~
17 512 Francesca Gloria BUSELLIFrancesca Gloria BUSELLI 07 ItalyItaly 12 49:06
18 526 Khrystyna PONIKARCHYKKhrystyna PONIKARCHYK 09 UkraineUkraine 26 PB 49:07
19 522 Petra KUSÁPetra KUSÁ 07 SlovakiaSlovakia 22 PB 49:10
20 510 Alexandra KOVÁCSAlexandra KOVÁCS 06 HungaryHungary 10 49:48
21 525 Feyza SAGDIÇFeyza SAGDIÇ 08 TürkiyeTürkiye 25 PB 50:01
22 518 Isabel LUÍSIsabel LUÍS 07 PortugalPortugal 18 PB 50:37 > >
23 515 Paulina TOMASZEWSKAPaulina TOMASZEWSKA 06 PolandPoland 15 50:43 > > >
24 509 Sára Kata ALFÖLDISára Kata ALFÖLDI 09 HungaryHungary 9 51:34
25 508 Nika Helene ILLINGNika Helene ILLING 07 GermanyGermany 8 51:35 >
26 528 Daryna YUSHCHENKODaryna YUSHCHENKO 07 UkraineUkraine 28 PB 52:19 >
27 521 Tamara INDRIŠKOVÁTamara INDRIŠKOVÁ 06 SlovakiaSlovakia 21 52:52
28 511 Noémi VANCSÓNoémi VANCSÓ 08 HungaryHungary 11 54:55
Total 28 racers
Mezičasy:
umí Závodník 1km 2km 3km 4km 5km 6km 7km 8km 9km 10km
1 501 Sofia SANTACREU 04:28.7 08:59.8 13:26.6 17:55.5 22:26.6 26:57.0 31:16.1 35:30.1 39:47.4 43:57.0
2 506 Chloe LE ROCH 04:28.0 08:59.1 13:26.0 17:55.0 22:25.8 26:56.4 31:18.7 35:37.8 39:55.7 44:01.2
3 513 Serena DI FABIO 04:28.8 08:59.5 13:26.5 17:55.2 22:26.4 26:57.0 31:18.9 35:37.6 39:57.3 44:07.8
4 520 Mina STANKOVIĆ 04:28.9 09:00.1 13:26.4 17:55.5 22:26.5 26:57.2 31:18.4 35:37.4 39:57.2 44:20.9
5 504 Claudia VENTURA 04:29.1 08:59.9 13:26.8 17:55.7 22:26.6 26:57.0 31:19.1 35:40.6 40:13.2 44:43.6
6 519 Alessia Cristina POP 04:28.5 08:58.9 13:25.8 17:54.9 22:26.0 26:57.5 31:25.0 35:57.7 40:31.2 45:07.2
7 507 Marine MERBITZ 04:29.1 09:02.8 13:41.2 18:16.3 22:53.9 27:32.7 32:10.3 36:49.5 41:21.4 45:48.6
8 505 Léna AUVRAY 04:30.4 09:09.8 13:45.9 18:20.0 22:55.1 27:33.1 32:10.7 36:49.7 41:26.2 45:52.1
9 514 Elisa MARINI 04:36.5 09:14.7 13:49.6 18:25.3 23:02.3 27:39.2 32:15.9 36:49.9 41:24.1 45:54.4
10 502 Júlia SUÁREZ PIZA 04:29.0 09:00.6 13:38.5 18:19.4 23:02.9 27:54.7 33:00.6 38:02.0 42:55.5 47:38.9
11 517 Isa FERREIRA 04:54.5 09:43.9 14:31.3 19:20.1 24:11.5 28:59.5 33:43.3 38:27.9 43:10.0 47:44.9
12 516 Aleksandra ZEMBROWSKA 04:47.4 09:41.3 14:29.3 19:20.0 24:10.4 28:59.6 33:42.7 38:27.6 43:10.4 47:49.0
13 523 Şeri˙fe Berra GÜVEN 04:48.3 09:41.8 14:29.6 19:20.5 24:10.5 28:59.7 33:43.1 38:27.7 43:14.7 48:03.9
14 500 Theresia Emma MOHR 04:47.8 09:41.9 14:30.0 19:20.1 24:11.2 28:59.9 33:45.0 38:31.8 43:25.1 48:13.1
15 527 Veronika TKACHUK 04:47.7 09:41.5 14:32.4 19:26.9 24:20.4 29:14.0 34:08.1 39:00.0 43:59.4 48:48.2
16 524 Ipek ÖZKAVLAK 04:29.0 09:00.9 13:43.0 18:29.8 23:27.6 28:30.6 33:29.8 39:17.3 44:05.4 48:51.6
17 512 Francesca Gloria BUSELLI 04:47.5 09:41.8 14:31.2 19:22.2 24:13.4 29:17.4 34:08.2 39:02.8 44:08.4 49:05.4
18 526 Khrystyna PONIKARCHYK 04:48.3 09:42.2 14:32.7 19:26.9 24:23.5 29:23.6 34:24.2 39:22.0 44:16.0 49:06.6
19 522 Petra KUSÁ 04:48.4 09:42.0 14:30.2 19:20.6 24:11.9 29:00.4 33:58.2 39:03.6 44:11.2 49:09.7
20 510 Alexandra KOVÁCS 04:47.1 09:41.7 14:34.6 19:36.6 24:36.3 29:40.4 34:46.8 39:54.6 44:55.3 49:47.9
21 525 Feyza SAGDIÇ 04:47.1 09:41.2 14:30.3 19:36.0 24:37.0 29:41.1 34:46.9 39:52.7 44:56.0 50:00.2
22 518 Isabel LUÍS 05:02.9 10:06.2 15:15.3 20:24.2 25:26.6 30:28.3 35:31.1 40:35.3 45:44.4 50:37.0
23 515 Paulina TOMASZEWSKA 04:47.3 09:41.4 14:31.6 19:28.0 24:38.1 29:51.8 35:52.9 40:48.0 45:47.7 50:42.5
24 509 Sára Kata ALFÖLDI 05:13.3 10:24.5 15:38.8 20:49.9 26:00.7 31:08.1 36:16.0 41:24.0 46:32.1 51:33.8
25 508 Nika Helene ILLING 04:54.6 09:49.6 15:00.4 20:07.9 25:18.1 30:32.3 35:52.4 41:10.5 46:32.6 51:34.5
26 528 Daryna YUSHCHENKO 05:13.4 10:25.0 15:38.9 20:50.4 26:01.7 31:10.6 36:27.8 41:43.9 47:04.5 52:18.5
27 521 Tamara INDRIŠKOVÁ 05:13.4 10:24.8 15:39.0 20:49.9 26:01.2 31:10.3 36:27.8 41:54.7 47:32.6 52:51.3
28 511 Noémi VANCSÓ 05:13.5 10:25.2 15:50.9 21:25.5 27:06.3 32:46.4 38:22.3 44:01.3 49:34.9 54:54.2

20 km chůze - Muži (Finále)

Finále (Sun, 18.5.2025 - 16:00) official Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Laps Cards
1 204 Paul MCGRATHPaul MCGRATH 02 SpainSpain 5 CR 1:18:05 ~
2 225 Francesco FORTUNATOFrancesco FORTUNATO 94 ItalyItaly 23 PB 1:18:16 ~
3 211 Gabriel BORDIERGabriel BORDIER 97 FranceFrance 11 PB 1:18:23 ~
4 224 Andrea COSIAndrea COSI 01 ItalyItaly 22 PB 1:18:43 ~ >
5 239 Mukola RUSHCHAKMukola RUSHCHAK 03 UkraineUkraine 35 PB 1:18:50
6 202 Álvaro LÓPEZÁlvaro LÓPEZ 99 SpainSpain 3 PB 1:19:38
7 233 Perseus KARLSTRÖMPerseus KARLSTRÖM 90 SwedenSweden 31 1:19:48 >
8 213 Leo KÖPPLeo KÖPP 98 GermanyGermany 12 PB 1:20:34 ~
9 203 Iván LÓPEZIván LÓPEZ 97 SpainSpain 4 SB 1:20:38
10 223 Michele ANTONELLIMichele ANTONELLI 94 ItalyItaly 21 PB 1:20:43
11 221 David KENNYDavid KENNY 99 IrelandIreland 20 SB 1:20:54 ~ ~
12 226 Nicola LOMUSCIONicola LOMUSCIO 03 ItalyItaly 24 PB 1:21:03 >
13 216 Máté HELEBRANDTMáté HELEBRANDT 89 HungaryHungary 15 SB 1:21:21 ~
14 219 Bence VENYERCSÁNBence VENYERCSÁN 96 HungaryHungary 18 PB 1:21:21
15 209 Jerry JOKINENJerry JOKINEN 02 FinlandFinland 9 PB 1:21:37
16 234 Mazlum DEMIRMazlum DEMIR 03 TürkiyeTürkiye 32 1:21:49
17 205 José Manuel PÉREZJosé Manuel PÉREZ 99 SpainSpain 6 1:22:23
18 281 Davide FINOCCHIETTIDavide FINOCCHIETTI 01 ItalyItaly 47 PB 1:22:45 >
19 210 Veli-Matti PARTANENVeli-Matti PARTANEN 91 FinlandFinland 10 1:22:52 ~ ~
20 275 Nathaniel SEILERNathaniel SEILER 96 GermanyGermany 42 SB 1:23:03 ~ > ~
21 208 Joni HAVAJoni HAVA 99 FinlandFinland 8 PB 1:23:37 > >
22 215 Alexandros PAPAMICHAILAlexandros PAPAMICHAIL 88 GreeceGreece 14 SB 1:23:54 ~ ~
23 232 Michal MORVAYMichal MORVAY 96 SlovakiaSlovakia 30 PB 1:23:57
24 236 Salih KORKMAZSalih KORKMAZ 97 TürkiyeTürkiye 34 1:24:18 ~
25 218 Norbert TÓTHNorbert TÓTH 01 HungaryHungary 17 SB 1:24:25 ~
26 230 Mateusz NOWAKMateusz NOWAK 96 PolandPoland 28 PB 1:25:16 ~
27 214 Frederick WEIGELFrederick WEIGEL 05 GermanyGermany 13 1:25:21
28 201 Adam ZAJÍČEKAdam ZAJÍČEK 03 Czech RepublicCzech Republic 2 SB 1:25:37 ~
29 237 Hayrettin YILDIZHayrettin YILDIZ 04 TürkiyeTürkiye 36 1:26:40 > ~
30 277 Karl JUNGHANNßKarl JUNGHANNß 96 GermanyGermany 44 1:26:43 > >
31 240 Maryan ZAKALNYTSKYYMaryan ZAKALNYTSKYY 94 UkraineUkraine 38 1:26:49 >
32 231 Arkadiusz SCHIEDELArkadiusz SCHIEDEL 00 PolandPoland 29 1:28:00 ~
33 207 Jonathan EKBERGJonathan EKBERG 03 FinlandFinland 7 SB 1:28:15 >
34 271 Jaakko MÄÄTTÄNENJaakko MÄÄTTÄNEN 99 FinlandFinland 39 SB 1:28:37 > ~
35 284 Jason Jya Hsin CHERNGJason Jya Hsin CHERNG 00 United StatesUnited States 50 1:29:17 ~
36 228 Lukas LASEVIČIUSLukas LASEVIČIUS 05 LithuaniaLithuania 26 1:34:48
37 229 Kacper ŁUCKacper ŁUC 05 PolandPoland 27 1:34:56
38 227 Tauras Jokubas GRINCEVIČIUSTauras Jokubas GRINCEVIČIUS 04 LithuaniaLithuania 25 1:35:24
39 200 Thomas HOLLEGGERThomas HOLLEGGER 02 AustriaAustria 1 1:35:39 >
40 238 Oleksii POLISHCHUKOleksii POLISHCHUK 05 UkraineUkraine 37 1:37:05 > >
220 Matthew GLENNONMatthew GLENNON 03 IrelandIreland 19 DQ 54.7.5 ~ ~ ~ >
217 Dávid TOKODIDávid TOKODI 91 HungaryHungary 16 DQ 54.7.5 > > > >
235 Mikail DEREMikail DERE 04 TürkiyeTürkiye 33 DNF > > ~
272 Neil WADENeil WADE 90 United KingdomUnited Kingdom 40 DNF > > >
280 Gabriele GAMBAGabriele GAMBA 02 ItalyItaly 46 DNF ~
282 Cristian SERRACristian SERRA 05 ItalyItaly 48 DNF ~
283 Diego GIANPAOLODiego GIANPAOLO 04 ItalyItaly 49 DNF
278 Amanjot SINGHAmanjot SINGH 99 IndiaIndia 45 DNS
276 Carl DOHMANCarl DOHMAN 90 GermanyGermany 43 DNS
273 Jassam ABU EL WAFAJassam ABU EL WAFA 04 GermanyGermany 41 DNS
Total 50 racers
Mezičasy:
umí Závodník 1km 2km 3km 4km 5km 6km 7km 8km 9km 10km 11km 12km 13km 14km 15km 16km 17km 18km 19km 20km
1 204 Paul MCGRATH 04:05.5 08:03.3 12:04.7 16:01.8 19:58.8 23:59.6 27:54.9 31:50.1 35:44.2 39:38.8 43:31.9 47:21.2 51:08.6 54:59.7 58:49.7 01:02:37.8 01:06:25.7 01:10:20.6 01:14:13.7 01:18:04.7
2 225 Francesco FORTUNATO 04:04.6 08:02.5 12:03.9 16:01.6 19:58.4 23:59.2 27:54.9 31:50.5 35:45.2 39:39.5 43:32.0 47:22.9 51:15.5 55:08.6 59:02.7 01:02:57.7 01:06:52.1 01:10:44.0 01:14:35.2 01:18:16.0
3 211 Gabriel BORDIER 04:02.7 07:56.1 11:52.1 15:48.8 19:46.4 23:44.3 27:36.9 31:32.3 35:29.3 39:23.5 43:16.9 47:14.0 51:08.2 55:02.6 58:56.4 01:02:49.3 01:06:42.7 01:10:36.0 01:14:30.0 01:18:23.0
4 224 Andrea COSI 04:06.8 08:04.0 12:06.6 16:02.0 19:59.2 24:01.0 27:55.9 31:50.7 35:46.9 39:40.1 43:33.3 47:26.1 51:16.6 55:09.5 59:00.9 01:02:52.4 01:06:46.8 01:10:48.0 01:14:46.3 01:18:42.1
5 239 Mukola RUSHCHAK 04:06.1 08:03.9 12:05.9 16:04.0 20:00.6 23:59.6 27:55.5 31:50.5 35:45.6 39:38.2 43:32.3 47:23.3 51:16.1 55:10.5 59:05.0 01:03:03.3 01:07:00.6 01:10:58.2 01:14:56.6 01:18:49.1
6 202 Álvaro LÓPEZ 04:06.8 08:03.5 12:05.3 16:02.5 19:59.0 24:00.0 27:56.0 31:51.1 35:46.7 39:40.9 43:32.8 47:27.2 51:23.8 55:22.1 59:22.2 01:03:24.9 01:07:26.6 01:11:31.2 01:15:35.7 01:19:37.7
7 233 Perseus KARLSTRÖM 04:04.1 08:02.4 12:04.3 16:01.0 19:58.0 23:59.3 27:54.0 31:49.8 35:45.5 39:39.9 43:32.6 47:28.8 51:23.9 55:22.6 59:24.8 01:03:31.2 01:07:36.5 01:11:42.6 01:15:45.3 01:19:47.1
8 213 Leo KÖPP 04:05.1 08:03.4 12:05.3 16:03.1 20:00.9 24:00.6 27:58.0 31:59.8 35:58.6 39:58.5 43:58.4 48:01.5 52:06.9 56:10.7 01:00:14.6 01:04:18.6 01:08:23.3 01:12:28.7 01:16:34.7 01:20:33.5
9 203 Iván LÓPEZ 04:07.3 08:05.0 12:06.1 16:03.8 19:59.6 24:00.7 27:57.6 31:58.9 35:59.3 39:58.6 43:59.9 48:01.5 52:06.6 56:10.0 01:00:14.6 01:04:18.8 01:08:23.4 01:12:30.5 01:16:37.4 01:20:37.3
10 223 Michele ANTONELLI 04:07.1 08:05.9 12:06.6 16:04.6 20:04.0 24:06.6 28:09.1 32:16.3 36:22.3 40:25.5 44:29.8 48:28.6 52:27.3 56:30.0 01:00:37.0 01:04:35.7 01:08:37.5 01:12:39.1 01:16:45.4 01:20:42.8
11 221 David KENNY 04:06.5 08:05.3 12:09.0 16:10.6 20:14.3 24:19.9 28:24.7 32:27.0 36:22.6 40:25.1 44:29.5 48:27.7 52:27.2 56:27.1 01:00:26.1 01:04:21.8 01:08:27.4 01:12:39.4 01:16:45.7 01:20:53.3
12 226 Nicola LOMUSCIO 04:10.8 08:14.8 12:23.2 16:29.0 20:35.9 24:42.1 28:47.8 32:53.5 36:57.6 41:01.8 45:01.6 49:01.6 53:01.7 57:05.1 01:01:02.5 01:05:01.8 01:09:02.5 01:13:05.7 01:17:07.0 01:21:02.6
13 216 Máté HELEBRANDT 04:08.1 08:12.0 12:22.0 16:26.2 20:33.4 24:41.6 28:45.1 32:45.0 36:48.6 40:52.3 44:55.4 49:00.2 53:02.0 57:05.8 01:01:08.7 01:05:15.9 01:09:17.9 01:13:21.6 01:17:25.5 01:21:20.1
14 219 Bence VENYERCSÁN 04:07.9 08:09.7 12:22.2 16:26.5 20:31.0 24:36.8 28:42.3 32:45.0 36:48.4 40:53.0 44:55.9 49:00.3 53:02.4 57:05.4 01:01:07.4 01:05:14.2 01:09:18.4 01:13:22.1 01:17:23.5 01:21:20.2
15 209 Jerry JOKINEN 04:07.9 08:12.4 12:21.1 16:26.2 20:30.9 24:36.6 28:42.1 32:44.7 36:48.3 40:52.7 44:55.5 48:59.9 53:01.8 57:05.2 01:01:05.3 01:05:08.1 01:09:15.1 01:13:22.6 01:17:30.7 01:21:36.4
16 234 Mazlum DEMIR 04:05.7 08:06.4 12:08.8 16:07.9 20:07.1 24:04.9 28:02.5 32:01.2 35:58.1 39:55.7 43:57.5 48:02.4 52:07.0 56:11.5 01:00:20.4 01:04:30.2 01:08:44.7 01:13:00.7 01:17:21.0 01:21:48.4
17 205 José Manuel PÉREZ 04:06.7 08:05.5 12:05.8 16:03.4 19:59.5 24:00.4 27:57.0 31:59.0 35:58.8 39:59.0 44:00.3 48:06.5 52:12.7 56:19.6 01:00:28.2 01:04:43.0 01:09:02.3 01:13:26.8 01:17:55.0 01:22:22.2
18 281 Davide FINOCCHIETTI 04:10.9 08:12.8 12:22.6 16:26.9 20:31.9 24:37.7 28:42.9 32:46.1 36:49.0 40:53.5 44:55.7 49:00.8 53:02.7 57:06.2 01:01:08.6 01:05:21.7 01:09:40.1 01:14:02.2 01:18:24.6 01:22:44.1
19 210 Veli-Matti PARTANEN 04:06.7 08:07.1 12:09.5 16:11.2 20:14.4 24:20.5 28:25.3 32:34.1 36:43.6 40:52.1 44:59.4 49:05.4 53:16.1 57:26.9 01:01:37.8 01:05:51.8 01:10:07.2 01:14:23.2 01:18:37.8 01:22:51.9
20 275 Nathaniel SEILER 04:05.2 08:04.4 12:06.9 16:05.2 20:04.4 24:07.1 28:09.4 32:16.4 36:21.9 40:25.6 44:29.6 48:28.2 52:27.4 56:27.2 01:00:27.8 01:04:28.3 01:10:29.5 01:14:33.9 01:18:48.3 01:23:02.7
21 208 Joni HAVA 04:07.8 08:09.4 12:09.6 16:10.3 20:15.3 24:19.8 28:25.6 32:33.5 36:42.6 40:51.3 44:57.5 49:05.5 53:14.5 57:29.6 01:01:46.5 01:06:06.3 01:10:28.6 01:14:51.1 01:19:15.3 01:23:36.4
22 215 Alexandros PAPAMICHAIL 04:08.7 08:12.6 12:22.3 16:27.7 20:35.7 24:45.8 28:56.8 33:14.7 37:26.7 41:40.3 45:53.6 50:07.5 54:20.2 58:34.9 01:02:49.9 01:07:04.9 01:11:21.5 01:15:38.7 01:19:50.6 01:23:53.4
23 232 Michal MORVAY 04:11.4 08:20.3 12:32.2 16:42.8 20:52.8 25:03.3 29:12.6 33:22.2 37:30.5 41:40.0 45:49.8 50:03.9 54:16.9 58:28.9 01:02:43.9 01:06:58.7 01:11:14.6 01:15:30.8 01:19:48.1 01:23:56.7
24 236 Salih KORKMAZ 04:04.3 08:06.6 12:11.1 16:20.5 20:33.6 24:42.8 28:56.3 33:14.1 37:23.5 41:41.2 45:57.1 50:17.7 54:34.4 58:55.9 01:03:12.5 01:07:32.3 01:11:40.6 01:15:51.7 01:20:02.1 01:24:17.3
25 218 Norbert TÓTH 04:12.0 08:19.2 12:31.7 16:43.7 20:52.9 25:02.4 29:13.1 33:23.4 37:36.3 41:46.0 45:54.6 50:07.2 54:19.1 58:33.8 01:02:47.8 01:07:02.1 01:11:19.5 01:15:41.6 01:20:04.0 01:24:24.6
