100 m - Muži
(Sat, 24.5.2025 - 17:25) official | Wind: -0.2 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toma BATISTIĆToma BATISTIĆ | 07 | Croatia | 3 | SB 11.02 | 0.133 | |||||||||||||
2 | Roko DIMIĆRoko DIMIĆ | 07 | Croatia | 4 | SB 11.15 | 0.146 | |||||||||||||
3 | Jakob Ivan KOŠAKJakob Ivan KOŠAK | 02 | Croatia | 5 | 11.21 | 0.182 | |||||||||||||
4 | Hrvoje KAŠIKHrvoje KAŠIK | 05 | Croatia | 6 | SB 11.21 | 0.193 | |||||||||||||
5 | Nikola POŠTANikola POŠTA | 07 | Croatia | 7 | 11.31 | 0.167 | |||||||||||||
6 | Lovro GRIJAKLovro GRIJAK | 05 | Croatia | 8 | SB 11.72 | 0.156 | |||||||||||||
David DOŠENDavid DOŠEN | 05 | Croatia | 2 | DNS | |||||||||||||||
Total 7 racers |
(Sat, 24.5.2025 - 18:20) official | Wind: -0.3 m/s | Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayanda WALAZABayanda WALAZA | 06 | South Africa | 5 | PB 09.94 | 0.124 | |||||||||||||
2 | Owen ANSAHOwen ANSAH | 00 | Germany | 4 | SB 10.20 | 0.175 | |||||||||||||
3 | Henrik LARSSONHenrik LARSSON | 99 | Sweden | 3 | SB 10.20 | 0.150 | |||||||||||||
4 | Reynier MENAReynier MENA | 96 | Cuba | 7 | SB 10.22 | 0.135 | |||||||||||||
5 | Lucas ANSAH-PEPRAHLucas ANSAH-PEPRAH | 00 | Germany | 2 | SB 10.24 | 0.147 | |||||||||||||
6 | Coby HILTONCoby HILTON | 98 | United States | 1 | SB 10.41 | 0.180 | |||||||||||||
7 | Karlo MARCIUŠKarlo MARCIUŠ | 99 | Croatia | 8 | SB 10.66 | 0.179 | |||||||||||||
8 | Elijah HALLElijah HALL | 94 | United States | 6 | 10.92 | 0.161 | |||||||||||||
Total 8 racers |
Summary phase results | Excel |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln.. | Result | Reaction | |
---|---|---|---|---|---|---|---|---|
1 | Bayanda WALAZABayanda WALAZA | 06 | South Africa | 5 | PB 09.94 | 0.124 | ||
2 | Owen ANSAHOwen ANSAH | 00 | Germany | 4 | SB 10.20 | 0.175 | ||
3 | Henrik LARSSONHenrik LARSSON | 99 | Sweden | 3 | SB 10.20 | 0.150 | ||
4 | Reynier MENAReynier MENA | 96 | Cuba | 7 | SB 10.22 | 0.135 | ||
5 | Lucas ANSAH-PEPRAHLucas ANSAH-PEPRAH | 00 | Germany | 2 | SB 10.24 | 0.147 | ||
6 | Coby HILTONCoby HILTON | 98 | United States | 1 | SB 10.41 | 0.180 | ||
7 | Karlo MARCIUŠKarlo MARCIUŠ | 99 | Croatia | 8 | SB 10.66 | 0.179 | ||
8 | Elijah HALLElijah HALL | 94 | United States | 6 | 10.92 | 0.161 | ||
9 | Toma BATISTIĆToma BATISTIĆ | 07 | Croatia | 3 | SB 11.02 | 0.133 | ||
10 | Roko DIMIĆRoko DIMIĆ | 07 | Croatia | 4 | SB 11.15 | 0.146 | ||
11 | Jakob Ivan KOŠAKJakob Ivan KOŠAK | 02 | Croatia | 5 | 11.21 | 0.182 | ||
12 | Hrvoje KAŠIKHrvoje KAŠIK | 05 | Croatia | 6 | SB 11.21 | 0.193 | ||
13 | Nikola POŠTANikola POŠTA | 07 | Croatia | 7 | 11.31 | 0.167 | ||
14 | Lovro GRIJAKLovro GRIJAK | 05 | Croatia | 8 | SB 11.72 | 0.156 | ||
David DOŠENDavid DOŠEN | 05 | Croatia | 2 | DNS |
100 m - Ženy
(Sat, 24.5.2025 - 17:15) official | Wind: +0.6 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boglárka TAKÁCSBoglárka TAKÁCS | 01 | Hungary | 5 | SB 11.43 | 0.157 | |||||||||||||
2 | Maja MIHALINEC ZIDARMaja MIHALINEC ZIDAR | 89 | Slovenia | 6 | SB 11.74 | 0.132 | |||||||||||||
3 | Lina HRIBARLina HRIBAR | 05 | Slovenia | 4 | SB 11.92 | 0.132 | |||||||||||||
4 | Vita PENEZIĆVita PENEZIĆ | 06 | Croatia | 3 | SB 12.13 | 0.144 | |||||||||||||
5 | Lorena FAKTORLorena FAKTOR | 04 | Croatia | 2 | SB 12.26 | 0.147 | |||||||||||||
6 | Nevia FOTAKNevia FOTAK | 08 | Croatia | 7 | 12.32 | 0.230 | |||||||||||||
7 | Dora ANDROLIĆDora ANDROLIĆ | 06 | Croatia | 8 | SB 12.41 | 0.139 | |||||||||||||
Total 7 racers |
200 m - Ženy
(Sat, 24.5.2025 - 18:40) official | Wind: -0.8 m/s | Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien ALFREDJulien ALFRED | 01 | Saint Lucia | 7 | 22.15 | 0.222 | |||||||||||||
2 | Jaël BESTUÉJaël BESTUÉ | 00 | Spain | 4 | SB 22.92 | 0.166 | |||||||||||||
3 | Boglárka TAKÁCSBoglárka TAKÁCS | 01 | Hungary | 6 | SB 23.22 | 0.174 | |||||||||||||
4 | Sophia JUNKSophia JUNK | 99 | Germany | 2 | SB 23.31 | 0.168 | |||||||||||||
5 | Elisa VALENSINElisa VALENSIN | 07 | Italy | 8 | SB 23.39 | 0.198 | |||||||||||||
6 | Jessica-Bianca WESSOLLYJessica-Bianca WESSOLLY | 96 | Germany | 5 | 23.43 | 0.147 | |||||||||||||
7 | Talea PREPENSTalea PREPENS | 01 | Germany | 3 | SB 23.98 | 0.200 | |||||||||||||
8 | Lara JURČIĆLara JURČIĆ | 06 | Croatia | 1 | SB 24.83 | 0.148 | |||||||||||||
Total 8 racers |
400 m - Muži
(Sat, 24.5.2025 - 17:10) official | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marko OREŠKOVIĆMarko OREŠKOVIĆ | 04 | Croatia | 6 | SB 48.13 | 0.279 | |||||||||||||
2 | Filip DERETAFilip DERETA | 06 | Croatia | 8 | 48.89 | 0.312 | |||||||||||||
3 | Frane DELONGAFrane DELONGA | 07 | Croatia | 5 | 49.18 | 0.260 | |||||||||||||
4 | Lovro ŠOUREKLovro ŠOUREK | 07 | Croatia | 3 | 49.68 | 0.316 | |||||||||||||
5 | Andrej BELČIĆAndrej BELČIĆ | 03 | Croatia | 7 | 49.87 | 0.195 | |||||||||||||
6 | Karlo VIDEKAKarlo VIDEKA | 00 | Croatia | 4 | 50.07 | 0.224 | |||||||||||||
7 | Luka VUKOBRATOVIĆLuka VUKOBRATOVIĆ | 07 | Croatia | 2 | SB 50.45 | 0.184 | |||||||||||||
Total 7 racers |
400 m - Ženy
(Sat, 24.5.2025 - 18:30) official | Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paula SEVILLAPaula SEVILLA | 97 | Spain | 7 | 51.00 | 0.168 | |||||||||||||
2 | Sharlene MAWDSLEYSharlene MAWDSLEY | 98 | Ireland | 6 | SB 51.14 | 0.132 | |||||||||||||
3 | Gabby SCOTTGabby SCOTT | 97 | Puerto Rico | 4 | 51.37 | 0.164 | |||||||||||||
4 | Anna POLINARIAnna POLINARI | 99 | Italy | 2 | SB 51.81 | 0.171 | |||||||||||||
5 | Alice MANGIONEAlice MANGIONE | 97 | Italy | 5 | 52.26 | 0.202 | |||||||||||||
6 | Rebecca BORGARebecca BORGA | 98 | Italy | 8 | SB 52.76 | 0.164 | |||||||||||||
7 | Taylor MANSONTaylor MANSON | 99 | United States | 3 | 53.25 | 0.185 | |||||||||||||
8 | Veronika DRLJAČIĆVeronika DRLJAČIĆ | 01 | Croatia | 1 | 53.36 | 0.245 | |||||||||||||
Total 8 racers |
800 m - Muži
(Sat, 24.5.2025 - 19:45) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin DAVIESJustin DAVIES | 03 | United Kingdom | 5 | 1:44.87 | ||||||||||||||
2 | Slimane MOULASlimane MOULA | 99 | Algeria | 6 | 1:45.05 | ||||||||||||||
3 | Marino BLOUDEKMarino BLOUDEK | 99 | Croatia | 3 | 1:45.52 | ||||||||||||||
4 | Ethan HUSSEYEthan HUSSEY | 03 | United Kingdom | 1 | SB 1:46.38 | ||||||||||||||
5 | Noah KIBETNoah KIBET | 04 | Kenya | 4 | 1:46.43 | ||||||||||||||
6 | Samuel CHAPPLESamuel CHAPPLE | 98 | Netherlands | 7 | 1:46.58 | ||||||||||||||
7 | Tibo DE SMETTibo DE SMET | 99 | Belgium | 2 | 1:47.09 | ||||||||||||||
8 | Nino JAMBREŠIĆNino JAMBREŠIĆ | 04 | Croatia | 3 | 1:47.43 | ||||||||||||||
9 | Anicet KOZARAnicet KOZAR | 01 | France | 8 | SB 1:47.79 | ||||||||||||||
Jan VUKOVIČJan VUKOVIČPACE | 00 | Slovenia | 8 | DNF | |||||||||||||||
Split times:
|
|||||||||||||||||||
Total 10 racers |
800 m - Ženy
(Sat, 24.5.2025 - 19:35) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anita HORVATAnita HORVAT | 96 | Slovenia | 4 | 2:01.29 | ||||||||||||||
2 | Isabelle BOFFEYIsabelle BOFFEY | 00 | United Kingdom | 3 | 2:02.09 | ||||||||||||||
3 | Clara LIBERMANClara LIBERMAN | 00 | France | 3 | 2:02.71 | ||||||||||||||
4 | Majtie KOLBERGMajtie KOLBERG | 99 | Germany | 5 | 2:02.81 | ||||||||||||||
5 | Erin WALLACEErin WALLACE | 00 | United Kingdom | 7 | 2:02.99 | ||||||||||||||
6 | Rachel PELLAUDRachel PELLAUD | 95 | Switzerland | 2 | 2:03.01 | ||||||||||||||
7 | Souad EL HADDADSouad EL HADDAD | 01 | Morocco | 1 | PB 2:03.31 | ||||||||||||||
8 | Dursitu BORAMADursitu BORAMA | 06 | Ethiopia | 8 | PB 2:03.70 | ||||||||||||||
9 | Nina VUKOVIĆNina VUKOVIĆ | 02 | Croatia | 2 | 2:04.96 | ||||||||||||||
10 | Catriona BISSETCatriona BISSET | 94 | Australia | 6 | SB 2:52.02 | ||||||||||||||
11 | Charlotte PIZZOCharlotte PIZZO | 97 | France | 7 | 2:52.09 | ||||||||||||||
Priscilla VAN OORSCHOTPriscilla VAN OORSCHOTPACE | 96 | Netherlands | 8 | DNF | |||||||||||||||
Split times:
|
|||||||||||||||||||
Total 12 racers |
1500 m - Ženy
(Sat, 24.5.2025 - 19:55) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gudaf TSEGAYGudaf TSEGAY | 97 | Ethiopia | 10 | MR 3:58.14 | ||||||||||||||||||
2 | Birke HAYLOMBirke HAYLOM | 06 | Ethiopia | 11 | SB 3:59.19 | ||||||||||||||||||
3 | Danielle JONESDanielle JONES | 96 | United States | 8 | 4:05.04 | ||||||||||||||||||
4 | Adelle TRACEYAdelle TRACEY | 93 | Jamaica | 9 | 4:09.53 | ||||||||||||||||||
5 | Ava LLOYDAva LLOYD | 05 | United Kingdom | 2 | PB 4:10.17 | ||||||||||||||||||
6 | Samrawit MULUGETASamrawit MULUGETA | 07 | Ethiopia | 5 | PB 4:10.46 | ||||||||||||||||||
7 | Vera BERTEMES-HOFFMANNVera BERTEMES-HOFFMANN | 96 | Luxembourg | 6 | 4:10.68 | ||||||||||||||||||
8 | Amalie SATENAmalie SATEN | 97 | Norway | 4 | SB 4:10.93 | ||||||||||||||||||
9 | Micol MAJORIMicol MAJORI | 98 | Italy | 3 | SB 4:11.32 | ||||||||||||||||||
10 | Klara ANDRIJAŠEVIĆKlara ANDRIJAŠEVIĆ | 01 | Croatia | 1 | PB 4:12.69 | ||||||||||||||||||
11 | Kristiina SASÍNEK MÄKIKristiina SASÍNEK MÄKI | 91 | Czech Republic | 7 | 4:14.61 | ||||||||||||||||||
Khadija BENKASSEMKhadija BENKASSEMPACE | 98 | Morocco | 12 | DNF | |||||||||||||||||||
Habtam GEBEYEHUHabtam GEBEYEHUPACE | 07 | Ethiopia | 13 | DNF | |||||||||||||||||||
Split times:
|
|||||||||||||||||||||||
Total 13 racers |
5000 m - Muži
(Sat, 24.5.2025 - 19:15) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denis KIPKOECHDenis KIPKOECH | 06 | Kenya | 5 | MR 13:03.17 | ||||||||||||||||||||||
2 | Andrew Kiptoo ALAMISIAndrew Kiptoo ALAMISI | 07 | Kenya | 11 | PB 13:03.30 | ||||||||||||||||||||||
3 | Biniam MEHARYBiniam MEHARY | 06 | Ethiopia | 15 | SB 13:03.57 | ||||||||||||||||||||||
4 | Narve Gilje NORDASNarve Gilje NORDAS | 98 | Norway | 13 | 13:13.50 | ||||||||||||||||||||||
5 | Awet Nftalem KIBRABAwet Nftalem KIBRAB | 95 | Norway | 8 | SB 13:16.37 | ||||||||||||||||||||||
6 | Thomas VANOPPENThomas VANOPPEN | 99 | Belgium | 2 | PB 13:17.53 | ||||||||||||||||||||||
7 | Florian BREMMFlorian BREMM | 00 | Germany | 12 | SB 13:17.54 | ||||||||||||||||||||||
8 | Abrha GEBRUAbrha GEBRU | 05 | Ethiopia | 10 | PB 13:18.07 | ||||||||||||||||||||||
9 | Abdulkerim TEKIAbdulkerim TEKI | 05 | Ethiopia | 14 | PB 13:18.91 | ||||||||||||||||||||||
10 | Yayewsew Golla ZELEKEYayewsew Golla ZELEKE | 06 | Ethiopia | 9 | PB 13:22.98 | ||||||||||||||||||||||
11 | Hagos EYOBHagos EYOB | 06 | Ethiopia | 6 | SB 13:36.53 | ||||||||||||||||||||||
12 | Emmanuel Kipchirchir KOSGEIEmmanuel Kipchirchir KOSGEI | 03 | Kenya | 7 | SB 13:40.11 | ||||||||||||||||||||||
13 | Mohad ABDIKADAR SHEIK ALIMohad ABDIKADAR SHEIK ALI | 93 | Italy | 4 | 13:48.47 | ||||||||||||||||||||||
14 | Jan FRIŠJan FRIŠ | 95 | Czech Republic | 3 | PB 13:59.04 | ||||||||||||||||||||||
Tomislav NOVOSELTomislav NOVOSEL | 99 | Croatia | 1 | DNF | |||||||||||||||||||||||
Adam CZERWIŃSKIAdam CZERWIŃSKIPACE | 88 | Poland | 16 | DNF | |||||||||||||||||||||||
Gizachew TESFAYEGizachew TESFAYEPACE | 07 | Ethiopia | 17 | DNF | |||||||||||||||||||||||
Split times:
|
|||||||||||||||||||||||||||
Total 17 racers |
100 m překážek [83,8cm] - Ženy
(Sat, 24.5.2025 - 18:55) official | Wind: +1.1 m/s | Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alaysha JOHNSONAlaysha JOHNSON | 96 | United States | 6 | 12.82 | 0.137 | |||||||||||||
2 | Luca KOZÁKLuca KOZÁK | 96 | Hungary | 3 | SB 12.88 | 0.166 | |||||||||||||
3 | Nika GLOJNARIČNika GLOJNARIČ | 00 | Slovenia | 1 | SB 13.01 | 0.144 | |||||||||||||
4 | Denisha CARTWRIGHTDenisha CARTWRIGHT | 99 | Bahamas | 5 | 13.07 | 0.151 | |||||||||||||
5 | Mia WILDMia WILD | 06 | Croatia | 4 | SB 13.27 | 0.144 | |||||||||||||
6 | Elisa Maria DI LAZZAROElisa Maria DI LAZZARO | 98 | Italy | 2 | SB 13.30 | 0.141 | |||||||||||||
7 | Viktória FORSTERViktória FORSTER | 02 | Slovakia | 7 | 13.52 | 0.155 | |||||||||||||
8 | Ivana LONČAREKIvana LONČAREK | 01 | Croatia | 8 | SB 13.74 | 0.121 | |||||||||||||
Total 8 racers |
110 m překážek [106,7 cm] - Muži
(Sat, 24.5.2025 - 19:05) official | Wind: +0.3 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan BEARDDylan BEARD | 98 | United States | 4 | SB 13.20 | 0.180 | |||||||||||||
2 | Omar MCLEODOmar MCLEOD | 94 | Jamaica | 5 | 13.40 | 0.150 | |||||||||||||
3 | Enzo DIESSLEnzo DIESSL | 04 | Austria | 7 | SB 13.70 | 0.145 | |||||||||||||
4 | Filip Jakob DEMŠARFilip Jakob DEMŠAR | 00 | Slovenia | 8 | SB 13.74 | 0.153 | |||||||||||||
5 | Rasheem BROWNRasheem BROWN | 00 | Cayman Islands | 3 | 13.81 | 0.191 | |||||||||||||
6 | Lukas CIKLukas CIK | 02 | Croatia | 2 | PB 13.84 | 0.172 | |||||||||||||
Jamal BRITTJamal BRITT | 98 | United States | 6 | DQ 22.6.2 | 0.209 | ||||||||||||||
Pascal MARTINOT-LAGARDEPascal MARTINOT-LAGARDE | 91 | France | 1 | DNS | |||||||||||||||
Total 8 racers |
400 m překážek [76,2 cm] - Ženy
(Sat, 24.5.2025 - 18:10) official | Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amalie IUELAmalie IUEL | 94 | Norway | 5 | SB 55.06 | 0.148 | |||||||||||||
2 | Elena KELETYElena KELETY | 99 | Germany | 6 | SB 55.16 | 0.225 | |||||||||||||
3 | Tia-Adana BELLETia-Adana BELLE | 96 | Barbados | 3 | 56.01 | 0.175 | |||||||||||||
4 | Hilla UUSIMÄKIHilla UUSIMÄKI | 96 | Finland | 7 | SB 56.34 | 0.185 | |||||||||||||
5 | Daniela LEDECKÁDaniela LEDECKÁ | 96 | Slovakia | 2 | SB 56.55 | 0.142 | |||||||||||||
6 | Bianca STUBLERBianca STUBLER | 99 | United States | 8 | 56.91 | 0.187 | |||||||||||||
7 | Natalija ŠVENDANatalija ŠVENDA | 02 | Croatia | 1 | 58.05 | 0.179 | |||||||||||||
8 | Line KLOSTERLine KLOSTER | 90 | Norway | 4 | SB 87.11 | 0.133 | |||||||||||||
Total 8 racers |
Skok vysoký - Ženy
(Fri, 23.5.2025 - 19:15) official | Result in PDF Excel Info | Start list Results |
---|---|---|
Zagreb City Challenge |
Pos. | Bib | Name | Born | Ord. | Result | 1.70 1.75 1.80 1.84 1.87 1.90 1.92 1.94 1.97 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Angelina TOPIĆAngelina TOPIĆ
Serbia |
05 | 8 | 1.94 | - - O XO O XO O XXO XXX | ||||||||||||||
2 |
Lamara DISTINLamara DISTIN
Jamaica |
00 | 7 | SB 1.92 | - - O O O O O XXX | ||||||||||||||
3 |
Idea PIERONIIdea PIERONI
Italy |
02 | 3 | 1.90 | - O O XO XXO XO XXX | ||||||||||||||
4 |
Asia TAVERNINIAsia TAVERNINI
Italy |
01 | 1 | SB 1.87 | - O XO XXO O XXX | ||||||||||||||
5 |
Solene GICQUELSolene GICQUEL
France |
94 | 4 | 1.87 | - - O XO XO XXX | ||||||||||||||
6 |
Bianca STICHLINGBianca STICHLING
Germany |
00 | 2 | 1.84 | - O XXO XO XXX | ||||||||||||||
7 |
Lia APOSTOLOVSKILia APOSTOLOVSKI
Slovenia |
00 | 6 | SB 1.84 | - O O XXO XXX | ||||||||||||||
8 |
Jana KOŠČAKJana KOŠČAK
Croatia |
06 | 5 | 1.80 | O O XXO XXX | ||||||||||||||
Total 8 racers |
Skok daleký - Muži
(Sat, 24.5.2025 - 18:20) official | Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Ord. | Result | Reg. result | 1. | 2. | 3. | 4. | 5. | 6. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Yuki HASHIOKAYuki HASHIOKA
Japan |
99 | 5 | 8.00 +0.9 m/s | 7.78 -1.30 | 8.00 0.90 | r | 800 | |||||||||||
2 |
Filip PRAVDICAFilip PRAVDICA
Croatia |
95 | 6 | SB 7.98 +0.8 m/s | 6.24 | X 0.20 | 7.98 0.80 | 798 | 5.48 0.20 | 7.55 | X -0.60 | ||||||||
3 |
Roko FARKAŠRoko FARKAŠ
Croatia |
05 | 7 | SB 7.83 +0.2 m/s | 7.59 -0.40 | 7.83 0.20 | 5.76 -0.10 | 783 | X -0.30 | 7.43 | 7.46 0.10 | ||||||||
4 |
Wayne PINNOCKWayne PINNOCK
Jamaica |
00 | 8 | 7.77 +0.5 m/s | 7.64 -0.40 | 7.48 | 7.66 -0.50 | 766 | 7.45 -0.90 | 7.71 -0.80 | 7.77 0.50 | ||||||||
5 |
Emiliano LASAEmiliano LASA
Uruguay |
92 | 4 | 7.73 +0.2 m/s | 7.68 -0.20 | 7.64 -0.10 | 7.34 -0.90 | 768 | 7.50 0.80 | 7.73 0.20 | 7.67 -0.30 | ||||||||
6 |
Marko ČEKOMarko ČEKO
Croatia |
00 | 3 | 7.72 +0.0 m/s | 7.53 1.80 | 7.53 -1.40 | 7.51 -0.20 | 753 | 7.68 -0.10 | X -0.20 | 7.72 | ||||||||
7 |
Jason SMITHJason SMITH
United States |
98 | 2 | 7.70 +0.6 m/s | 7.70 0.60 | 7.67 -1.10 | X 0.30 | 770 | X 0.30 | X -0.10 | 7.37 -0.70 | ||||||||
8 |
Henrik FLATNESHenrik FLATNES
Norway |
01 | 1 | 7.69 +1.1 m/s | 7.69 1.10 | 7.58 1.00 | 7.28 -0.70 | 769 | 7.65 0.10 | 7.67 0.30 | 7.54 0.10 | ||||||||
Total 8 racers |
Trojskok - Ženy
(Sat, 24.5.2025 - 16:00) official | Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Ord. | Result | Reg. result | 1. | 2. | 3. | 4. | 5. | 6. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Shanieka RICKETTSShanieka RICKETTS
Jamaica |
92 | 9 | SB 14.54 +0.2 m/s | X 1.30 | 13.97 0.40 | 14.10 -0.70 | 1410 | 14.02 -1.20 | X 1.00 | 14.54 0.20 | ||||||||
2 |
Neja FILIPIČNeja FILIPIČ
Slovenia |
95 | 8 | PB 14.42 +0.7 m/s | 13.82 -2.10 | 14.42 0.70 | X 1.20 | 1442 | 12.33 -1.00 | X -0.60 | X -0.10 | ||||||||
3 |
Maja ASKAGMaja ASKAG
Sweden |
02 | 5 | 14.00 -0.2 m/s | X -0.20 | X 0.80 | 13.98 0.60 | 1398 | 14.00 -0.20 | 13.58 -0.10 | 13.89 0.60 | ||||||||
4 |
Ackelia SMITHAckelia SMITH
Jamaica |
02 | 4 | SB 13.84 -1.5 m/s | 12.74 0.20 | 13.75 0.70 | 13.84 -1.50 | 1384 | 13.75 0.80 | 13.72 | 13.74 0.50 | ||||||||
5 |
Tugba DANIŞMAZTugba DANIŞMAZ
Türkiye |
99 | 7 | 13.84 +2.2 m/s | X 0.80 | X 0.80 | 13.84 2.20 | 1384 | X -0.50 | X 0.10 | X 0.30 | ||||||||
6 |
Ivana ŠPANOVIĆIvana ŠPANOVIĆ
Serbia |
90 | 6 | SB 13.81 -0.8 m/s | 13.81 -0.80 | X -0.80 | 13.63 2.20 | 1381 | 13.34 -1.60 | X 0.60 | 13.67 0.60 | ||||||||
7 |
Paola BOROVIĆPaola BOROVIĆ
Croatia |
95 | 2 | SB 13.36 +0.4 m/s | X 0.60 | 13.36 0.40 | X -0.70 | 1336 | 13.05 -1.40 | 13.25 -0.20 | X 0.40 | ||||||||
8 |
Aleksandrija MITROVIĆAleksandrija MITROVIĆ
Serbia |
04 | 1 | 13.23 -0.1 m/s | X 0.30 | 13.08 -0.10 | 13.23 -0.10 | 1323 | 12.71 -2.00 | X 0.20 | 12.50 -1.20 | ||||||||
9 |
Dovile KILTYDovile KILTY
Lithuania |
93 | 3 | 13.11 -0.8 m/s | X -1.00 | X 0.40 | 13.11 -0.80 | 1311 | |||||||||||
Total 9 racers |
Vrh koulí 7,26kg - Muži
(Thu, 22.5.2025 - 19:15) official | Result in PDF Excel Info | Start list Results |
---|---|---|
Ivan Ivančić Memorial |
Pos. | Bib | Name | Born | Ord. | Result | 1. | 2. | 3. | 4. | 5. | 6. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Payton OTTERDAHLPayton OTTERDAHL
United States |
96 | 6 | SB 21.71 | 20.66 | 20.89 | 21.71 | 2171 | 21.12 | X | X | ||||||||
2 |
Tom WALSHTom WALSH
New Zealand |
92 | 11 | SB 21.71 | 20.92 | 20.89 | 20.86 | 2092 | 21.09 | 20.94 | 21.71 | ||||||||
3 |
Leonardo FABBRILeonardo FABBRI
Italy |
97 | 9 | 21.63 | 21.38 | 21.63 | X | 2163 | X | X | 21.45 | ||||||||
4 |
Chukwuebuka Cornnell ENEKWECHIChukwuebuka Cornnell ENEKWECHI
Nigeria |
93 | 4 | SB 21.58 | 20.78 | 21.03 | 20.47 | 2103 | 21.02 | 20.87 | 21.58 | ||||||||
5 |
Roger STEENRoger STEEN
United States |
92 | 10 | 21.36 | 19.48 | 20.26 | 20.97 | 2097 | 21.02 | 21.36 | 21.13 | ||||||||
6 |
Andrei Rares TOADERAndrei Rares TOADER
Romania |
97 | 8 | 20.77 | 20.26 | 20.73 | 20.77 | 2077 | 20.69 | 20.46 | X | ||||||||
7 |
Wictor PETERSSONWictor PETERSSON
Sweden |
98 | 7 | 20.36 | 20.11 | X | 20.36 | 2036 | X | 19.47 | X | ||||||||
8 |
Armin SINANČEVIĆArmin SINANČEVIĆ
Serbia |
96 | 2 | 20.11 | X | 19.74 | 20.11 | 2011 | X | 19.92 | X | ||||||||
9 |
Tomáš STANĚKTomáš STANĚK
Czech Republic |
