100 m - Muži (Saturday, 24.5.2025 - 17:24:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Toma BATISTIĆToma BATISTIĆ | 07 | Croatia | SB 11.02 | 0.133 | |||
| 2 | Roko DIMIĆRoko DIMIĆ | 07 | Croatia | SB 11.15 | 0.146 | |||
| 3 | Jakob Ivan KOŠAKJakob Ivan KOŠAK | 02 | Croatia | 11.21 | 0.182 |
100 m - Muži (Saturday, 24.5.2025 - 18:21:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bayanda WALAZABayanda WALAZA | 06 | South Africa | PB 09.94 | 0.124 | |||
| 2 | Owen ANSAHOwen ANSAH | 00 | Germany | SB 10.20 | 0.175 | |||
| 3 | Henrik LARSSONHenrik LARSSON | 99 | Sweden | SB 10.20 | 0.150 |
100 m - Ženy (Saturday, 24.5.2025 - 17:20:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Boglárka TAKÁCSBoglárka TAKÁCS | 01 | Hungary | SB 11.43 | 0.157 | |||
| 2 | Maja MIHALINEC ZIDARMaja MIHALINEC ZIDAR | 89 | Slovenia | SB 11.74 | 0.132 | |||
| 3 | Lina HRIBARLina HRIBAR | 05 | Slovenia | SB 11.92 | 0.132 |
200 m - Ženy (Saturday, 24.5.2025 - 18:42:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Julien ALFREDJulien ALFRED | 01 | Saint Lucia | 22.15 | 0.222 | |||
| 2 | Jaël BESTUÉJaël BESTUÉ | 00 | Spain | SB 22.92 | 0.166 | |||
| 3 | Boglárka TAKÁCSBoglárka TAKÁCS | 01 | Hungary | SB 23.22 | 0.174 |
400 m - Muži (Saturday, 24.5.2025)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Marko OREŠKOVIĆMarko OREŠKOVIĆ | 04 | Croatia | SB 48.13 | 0.279 | |||
| 2 | Filip DERETAFilip DERETA | 06 | Croatia | 48.89 | 0.312 | |||
| 3 | Frane DELONGAFrane DELONGA | 07 | Croatia | 49.18 | 0.260 |
400 m - Ženy (Saturday, 24.5.2025 - 18:30:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Paula SEVILLAPaula SEVILLA | 97 | Spain | 51.00 | 0.168 | |||
| 2 | Sharlene MAWDSLEYSharlene MAWDSLEY | 98 | Ireland | SB 51.14 | 0.132 | |||
| 3 | Gabby SCOTTGabby SCOTT | 97 | Puerto Rico | 51.37 | 0.164 |
800 m - Muži (Saturday, 24.5.2025 - 19:47:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Justin DAVIESJustin DAVIES | 03 | United Kingdom | 1:44.87 | |||
| 2 | Slimane MOULASlimane MOULA | 99 | Algeria | 1:45.05 | |||
| 3 | Marino BLOUDEKMarino BLOUDEK | 99 | Croatia | 1:45.52 |
800 m - Ženy (Saturday, 24.5.2025 - 19:37:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Anita HORVATAnita HORVAT | 96 | Slovenia | 2:01.29 | |||
| 2 | Isabelle BOFFEYIsabelle BOFFEY | 00 | United Kingdom | 2:02.09 | |||
| 3 | Clara LIBERMANClara LIBERMAN | 00 | France | 2:02.71 |
1500 m - Ženy (Saturday, 24.5.2025 - 19:55:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Gudaf TSEGAYGudaf TSEGAY | 97 | Ethiopia | MR 3:58.14 | |||
| 2 | Birke HAYLOMBirke HAYLOM | 06 | Ethiopia | SB 3:59.19 | |||
| 3 | Danielle JONESDanielle JONES | 96 | United States | 4:05.04 |
5000 m - Muži (Saturday, 24.5.2025 - 19:17:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Denis KIPKOECHDenis KIPKOECH | 06 | Kenya | MR 13:03.17 | |||
| 2 | Andrew Kiptoo ALAMISIAndrew Kiptoo ALAMISI | 07 | Kenya | PB 13:03.30 | |||
| 3 | Biniam MEHARYBiniam MEHARY | 06 | Ethiopia | SB 13:03.57 |
100 m překážek [83,8cm] - Ženy (Saturday, 24.5.2025 - 18:55:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alaysha JOHNSONAlaysha JOHNSON | 96 | United States | 12.82 | 0.137 | |||
| 2 | Luca KOZÁKLuca KOZÁK | 96 | Hungary | SB 12.88 | 0.166 | |||
| 3 | Nika GLOJNARIČNika GLOJNARIČ | 00 | Slovenia | SB 13.01 | 0.144 |
110 m překážek [106,7 cm] - Muži (Saturday, 24.5.2025 - 19:08:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dylan BEARDDylan BEARD | 98 | United States | SB 13.20 | 0.180 | |||
| 2 | Omar MCLEODOmar MCLEOD | 94 | Jamaica | 13.40 | 0.150 | |||
| 3 | Enzo DIESSLEnzo DIESSL | 04 | Austria | SB 13.70 | 0.145 |
400 m překážek [76,2 cm] - Ženy (Saturday, 24.5.2025 - 18:10:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Amalie IUELAmalie IUEL | 94 | Norway | SB 55.06 | 0.148 | |||
| 2 | Elena KELETYElena KELETY | 99 | Germany | SB 55.16 | 0.225 | |||
| 3 | Tia-Adana BELLETia-Adana BELLE | 96 | Barbados | 56.01 | 0.175 |