Skok vysoký - Ženy (Friday, 23.5.2025)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Angelina TOPIĆAngelina TOPIĆ | 05 | Serbia | 1.94 | |||
| 2 | Lamara DISTINLamara DISTIN | 00 | Jamaica | SB 1.92 | |||
| 3 | Idea PIERONIIdea PIERONI | 02 | Italy | 1.90 |
Skok daleký - Muži (Saturday, 24.5.2025)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Yuki HASHIOKAYuki HASHIOKA | 99 | Japan | 8.00 | |||
| 2 | Filip PRAVDICAFilip PRAVDICA | 95 | Croatia | SB 7.98 | |||
| 3 | Roko FARKAŠRoko FARKAŠ | 05 | Croatia | SB 7.83 |
Trojskok - Ženy (Saturday, 24.5.2025)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Shanieka RICKETTSShanieka RICKETTS | 92 | Jamaica | SB 14.54 | |||
| 2 | Neja FILIPIČNeja FILIPIČ | 95 | Slovenia | PB 14.42 | |||
| 3 | Maja ASKAGMaja ASKAG | 02 | Sweden | 14.00 |
Vrh koulí 7,26kg - Muži (Thursday, 22.5.2025)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Payton OTTERDAHLPayton OTTERDAHL | 96 | United States | SB 21.71 | |||
| 2 | Tom WALSHTom WALSH | 92 | New Zealand | SB 21.71 | |||
| 3 | Leonardo FABBRILeonardo FABBRI | 97 | Italy | 21.63 |
Hod diskem 1kg - Ženy (Saturday, 24.5.2025)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Sandra ELKASEVIĆSandra ELKASEVIĆ | 90 | Croatia | SB 65.03 | |||
| 2 | Marija TOLJMarija TOLJ | 99 | Croatia | SB 64.04 | |||
| 3 | Denia CABALLERODenia CABALLERO | 90 | Cuba | SB 62.47 |
Hod diskem 2kg - Muži (Saturday, 24.5.2025)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Kristjan ČEHKristjan ČEH | 99 | Slovenia | MR 72.34 | |||
| 2 | Alin Alexandru FIRFIRICAAlin Alexandru FIRFIRICA | 95 | Romania | SB 64.80 | |||
| 3 | Marek BÁRTAMarek BÁRTA | 92 | Czech Republic | 63.08 |
Hod kladivem 7,26kg - Muži (Saturday, 24.5.2025)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Yann CHAUSSINANDYann CHAUSSINAND | 98 | France | WL 81.91 | |||
| 2 | Mykhaylo KOKHANMykhaylo KOKHAN | 01 | Ukraine | 80.36 | |||
| 3 | Bence HALÁSZBence HALÁSZ | 97 | Hungary | SB 79.45 |
Hod oštěpem 600g - Ženy (Saturday, 24.5.2025)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Tori MOORBYTori MOORBY | 94 | New Zealand | 61.96 | |||
| 2 | Sara KOLAKSara KOLAK | 95 | Croatia | SB 61.20 | |||
| 3 | Andrea ŽELEZNÁAndrea ŽELEZNÁ | 93 | Czech Republic | 59.82 |