Skok vysoký - Muži (Tuesday, 10.6.2025)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Jef VERMEIRENJef VERMEIREN | 00 | Belgium | =MR 2.24 | |||
2 | Antonios MERLOSAntonios MERLOS | 99 | Greece | 2.16 | |||
3 | Daniel KOSONENDaniel KOSONEN | 00 | Finland | 2.16 |
Vrh koulí 4kg - Ženy (Tuesday, 10.6.2025)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Katharina MAISCHKatharina MAISCH | 97 | Germany | 18.71 | |||
2 | Yue MAYue MA | 99 | China | 18.67 | |||
3 | Jessica INCHUDEJessica INCHUDE | 96 | Portugal | 18.16 |
Vrh koulí 7,26kg - Muži (Tuesday, 10.6.2025)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Scott LINCOLNScott LINCOLN | 93 | United Kingdom | SB 21.09 | |||
2 | Tomáš STANĚKTomáš STANĚK | 91 | Czech Republic | 20.71 | |||
3 | Andrei Rares TOADERAndrei Rares TOADER | 97 | Romania | 19.98 |
Hod diskem 2kg - Muži (Tuesday, 10.6.2025)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Steven RICHTERSteven RICHTER | 03 | Germany | 63.53 | |||
2 | Victor HOGANVictor HOGAN | 89 | South Africa | 62.34 | |||
3 | Mauricio ORTEGAMauricio ORTEGA | 94 | Colombia | 61.17 |
Hod kladivem 4kg - Ženy (Tuesday, 10.6.2025)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Jie ZHAOJie ZHAO | 02 | China | MR 75.40 | |||
2 | Katrine Koch JACOBSENKatrine Koch JACOBSEN | 99 | Denmark | 72.84 | |||
3 | Jiale ZHANGJiale ZHANG | 06 | China | 71.61 |
Hod kladivem 7,26kg - Muži (Tuesday, 10.6.2025)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Volodymyr MYSLYVČUKVolodymyr MYSLYVČUK | 96 | Czech Republic | 75.98 | |||
2 | Joaquin GOMEZJoaquin GOMEZ | 96 | Argentina | 75.44 | |||
3 | Jake NORRISJake NORRIS | 99 | United Kingdom | 75.33 |
Hod oštěpem 600g - Ženy (Tuesday, 10.6.2025)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Qianqian DAIQianqian DAI | 00 | China | 61.18 | |||
2 | Petra SIČAKOVÁPetra SIČAKOVÁ | 03 | Czech Republic | 59.45 | |||
3 | Liveta JASIUNAITELiveta JASIUNAITE | 94 | Lithuania | 57.97 |
Hod oštěpem 800g - Muži (Tuesday, 10.6.2025)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Douw SMITDouw SMIT | 99 | South Africa | 81.37 | |||
2 | Alexandru Mihaita NOVACAlexandru Mihaita NOVAC | 97 | Romania | 79.80 | |||
3 | Martin KONEČNÝMartin KONEČNÝ | 97 | Czech Republic | SB 79.42 |