100 m - Muži
(Sun, 6.6.2021 - 13:55) official | Wind: +1.6 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher GariaChristopher Garia | 92 | Netherlands | 5 | SB 10.34 | 0.151 | |||||||||||||
2 | Xavi Mo-AyokXavi Mo-Ayok | 02 | Netherlands | 8 | PB 10.39 | 0.161 | |||||||||||||
3 | Solomon BockarieSolomon Bockarie | 87 | Netherlands | 4 | 10.44 | 0.161 | |||||||||||||
4 | Taymir BurnetTaymir Burnet | 92 | Netherlands | 6 | 10.46 | 0.137 | |||||||||||||
5 | Churandy MartinaChurandy Martina | 84 | Netherlands | 3 | 10.56 | 0.160 | |||||||||||||
6 | Wit Riq DeWit Riq De | 01 | Netherlands | 9 | PB 10.57 | 0.138 | |||||||||||||
7 | Keitharo OosterwoldeKeitharo Oosterwolde | 02 | Netherlands | 7 | 10.61 | 0.164 | |||||||||||||
8 | Elvis AfrifaElvis Afrifa | 97 | Netherlands | 2 | 10.69 | 0.137 | |||||||||||||
9 | Justin VerheulJustin Verheul | 99 | Netherlands | 1 | 10.70 | 0.150 | |||||||||||||
Notes:lane 4 TR16.5.3 Disturbing the start lane 5 TR16.5.3 Disturbing the start |
|||||||||||||||||||
Total 9 racers |
100 m - Ženy
(Sun, 6.6.2021 - 17:08) official | Wind: +0.8 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dina Asher-SmithDina Asher-Smith | 95 | United Kingdom | 4 | MR 10.92 | ||||||||||||||
2 | Blessing OkagbareBlessing Okagbare | 88 | Nigeria | 6 | 11.02 | ||||||||||||||
3 | Daryll NeitaDaryll Neita | 96 | United Kingdom | 7 | PB 11.04 | ||||||||||||||
4 | Dafne SchippersDafne Schippers | 92 | Netherlands | 5 | SB 11.15 | ||||||||||||||
5 | Ponte Ajla DelPonte Ajla Del | 96 | Switzerland | 3 | SB 11.25 | ||||||||||||||
6 | Naomi SedneyNaomi Sedney | 94 | Netherlands | 2 | SB 11.33 | ||||||||||||||
7 | Rani RosiusRani Rosius | 00 | Belgium | 9 | 11.44 | ||||||||||||||
8 | Vliet Leonie VanVliet Leonie Van | 93 | Netherlands | 1 | 11.60 | ||||||||||||||
9 | N`Ketia SeedoN`Ketia Seedo | 03 | Netherlands | 8 | 11.67 | ||||||||||||||
Total 9 racers |
(Sun, 6.6.2021 - 14:40) official | Wind: +1.4 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dafne SchippersDafne Schippers | 92 | Netherlands | 4 | SB 11.22 | 0.157 | |||||||||||||
2 | Ponte Ajla DelPonte Ajla Del | 96 | Switzerland | 6 | SB 11.35 | 0.136 | |||||||||||||
3 | Naomi SedneyNaomi Sedney | 94 | Netherlands | 5 | 11.45 | 0.185 | |||||||||||||
4 | Natalia Carolina LinaresNatalia Carolina Linares | 03 | Colombia | 2 | 11.63 | 0.189 | |||||||||||||
5 | Pieter Nargélis StatiaPieter Nargélis Statia | 97 | Netherlands | 8 | SB 11.69 | 0.146 | |||||||||||||
6 | Krieken Lianne VanKrieken Lianne Van | 97 | Netherlands | 7 | PB 11.72 | 0.153 | |||||||||||||
7 | Der Wildenberg Demi VanDer Wildenberg Demi Van | 00 | Netherlands | 3 | SB 11.77 | 0.187 | |||||||||||||
8 | Annabel PaulAnnabel Paul | 04 | Netherlands | 1 | PB 12.15 | 0.186 | |||||||||||||
Blaauw Britt DeBlaauw Britt De | 04 | Netherlands | 9 | DNS | |||||||||||||||
Total 9 racers |
200 m - Muži
(Sun, 6.6.2021 - 15:50) official | Wind: +0.6 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaac MakwalaIsaac Makwala | 85 | Botswana | 6 | 20.37 | 0.196 | |||||||||||||
2 | Eseosa Fostine DesaluEseosa Fostine Desalu | 94 | Italy | 5 | 20.63 | 0.161 | |||||||||||||
3 | Christophe LemaitreChristophe Lemaitre | 90 | France | 2 | SB 20.79 | 0.141 | |||||||||||||
4 | Taymir BurnetTaymir Burnet | 92 | Netherlands | 8 | 21.05 | 0.134 | |||||||||||||
5 | Solomon BockaireSolomon Bockaire | 87 | Netherlands | 1 | SB 21.15 | 0.131 | |||||||||||||
6 | Churandy MartinaChurandy Martina | 84 | Netherlands | 7 | 21.15 | 0.197 | |||||||||||||
7 | Onyema AdigidaOnyema Adigida | 00 | Netherlands | 3 | 21.30 | 0.161 | |||||||||||||
Luxolo AdamsLuxolo Adams | 96 | South Africa | 4 | DNF | 0.135 | ||||||||||||||
Total 8 racers |
400 m - Muži
(Sun, 6.6.2021 - 16:39) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fred KerleyFred Kerley | 95 | United States | 5 | 44.74 | 0.174 | |||||||||||||
2 | Jochem DobberJochem Dobber | 97 | Netherlands | 6 | 45.51 | 0.239 | |||||||||||||
3 | Liemarvin BonevaciaLiemarvin Bonevacia | 89 | Netherlands | 4 | 45.77 | 0.184 | |||||||||||||
4 | Zakhiti NeneZakhiti Nene | 98 | South Africa | 3 | 45.87 | 0.149 | |||||||||||||
5 | Ricky PetruccianiRicky Petrucciani | 00 | Switzerland | 8 | 45.94 | 0.198 | |||||||||||||
6 | Matthew Hudson-SmithMatthew Hudson-Smith | 94 | United Kingdom | 7 | 46.17 | 0.182 | |||||||||||||
7 | Karol ZalewskiKarol Zalewski | 93 | Poland | 1 | SB 46.48 | 0.149 | |||||||||||||
8 | Terrence AgardTerrence Agard | 90 | Netherlands | 2 | 47.65 | 0.203 | |||||||||||||
Total 8 racers |
400 m - Ženy
(Sun, 6.6.2021 - 16:47) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cynthia BolingoCynthia Bolingo | 93 | Belgium | 5 | 51.16 | 0.210 | |||||||||||||
2 | Laviai NielsenLaviai Nielsen | 96 | United Kingdom | 7 | SB 51.44 | 0.160 | |||||||||||||
3 | Lieke KlaverLieke Klaver | 98 | Netherlands | 4 | SB 51.46 | 0.260 | |||||||||||||
4 | Lada VondrováLada Vondrová | 99 | Czech Republic | 8 | SB 52.00 | 0.247 | |||||||||||||
5 | Phil HealyPhil Healy | 94 | Ireland | 6 | 52.58 | 0.192 | |||||||||||||
6 | Witte Lisanne DeWitte Lisanne De | 92 | Netherlands | 2 | SB 52.59 | 0.196 | |||||||||||||
7 | Aauri Lorena BokesaAauri Lorena Bokesa | 88 | Spain | 3 | 52.85 | 0.254 | |||||||||||||
8 | Eva HovenkampEva Hovenkamp | 96 | Netherlands | 1 | 54.15 | 0.247 | |||||||||||||
Total 8 racers |
(Sun, 6.6.2021 - 14:10) official | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | De Wiel Anne VanDe Wiel Anne Van | 97 | Netherlands | 5 | PB 53.78 | 0.211 | |||||||||||||
2 | Witte Laura DeWitte Laura De | 95 | Netherlands | 4 | 54.24 | 0.219 | |||||||||||||
3 | Andrea BoumaAndrea Bouma | 99 | Netherlands | 6 | SB 54.51 | 0.221 | |||||||||||||
4 | Kyara BijkerKyara Bijker | 98 | Netherlands | 8 | 54.64 | 0.209 | |||||||||||||
5 | Der Schoot Myrte VanDer Schoot Myrte Van | 04 | Netherlands | 2 | PB 54.87 | 0.273 | |||||||||||||
6 | Maureen EllsworthMaureen Ellsworth | 91 | Netherlands | 3 | 54.87 | 0.330 | |||||||||||||
7 | Dominique VeningaDominique Veninga | 97 | Netherlands | 7 | 55.31 | 0.227 | |||||||||||||
Total 7 racers |
800 m - Muži
(Sun, 6.6.2021 - 15:56) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Mateusz BorkowskiMateusz Borkowski | 97 | Poland | 4 | 1:47.02 | |||||||||||||
2 | 4 | Benjamin RobertBenjamin Robert | 98 | France | 7 | 1:47.15 | |||||||||||||
3 | 8 | Elliot GilesElliot Giles | 94 | United Kingdom | 5 | SB 1:47.22 | |||||||||||||
4 | 5 | Daniel RowdenDaniel Rowden | 97 | United Kingdom | 3 | 1:47.24 | |||||||||||||
5 | 3 | Kyle LangfordKyle Langford | 96 | United Kingdom | 2 | 1:47.60 | |||||||||||||
6 | 11 | Saúl OrdónezSaúl Ordónez | 94 | Spain | 8 | 1:47.65 | |||||||||||||
7 | 9 | Diepen Tony VanDiepen Tony Van | 96 | Netherlands | 6 | 1:47.86 | |||||||||||||
8 | 1 | Eliott CrestanEliott Crestan | 99 | Belgium | 1 | 1:48.15 | |||||||||||||
9 | 6 | Guy LearmonthGuy Learmonth | 92 | United Kingdom | 4 | 1:48.50 | |||||||||||||
10 | 2 | Djoao LoblesDjoao Lobles | 01 | Netherlands | 1 | 1:48.65 | |||||||||||||
12 | Yevhen HutsolYevhen HutsolPACE | 90 | Ukraine | 8 | DNF | ||||||||||||||
Total 11 racers |
(Sun, 6.6.2021 - 14:20) official | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Jurgen WielartJurgen Wielart | 92 | Netherlands | 7 | 1:47.10 | |||||||||||||
2 | 5 | Maarten PlaumMaarten Plaum | 96 | Netherlands | 4 | =PB 1:47.17 | |||||||||||||
3 | 2 | Nieuwenhuizen Ludo VanNieuwenhuizen Ludo Van | 01 | Netherlands | 2 | PB 1:47.74 | |||||||||||||
4 | 3 | Noah BaltusNoah Baltus | 02 | Netherlands | 3 | PB 1:47.74 | |||||||||||||
5 | 8 | Riel Rick VanRiel Rick Van | 02 | Netherlands | 6 | PB 1:48.03 | |||||||||||||
6 | 7 | Riel Robin VanRiel Robin Van | 00 | Netherlands | 5 | PB 1:48.69 | |||||||||||||
7 | 6 | Bram BuigelBram Buigel | 95 | Netherlands | 5 | SB 1:48.73 | |||||||||||||
8 | 9 | Kevin ViezeeKevin Viezee | 97 | Netherlands | 6 | 1:48.86 | |||||||||||||
9 | 4 | Samuel ChappleSamuel Chapple | 98 | Netherlands | 3 | SB 1:48.94 | |||||||||||||
10 | 1 | Beer HarmsBeer Harms | 03 | Netherlands | 1 | 1:54.01 | |||||||||||||
11 | Jesper ArtsJesper ArtsPACE | 92 | Netherlands | 8 | DNF | ||||||||||||||
Total 11 racers |
800 m - Ženy
(Sun, 6.6.2021 - 16:23) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Jemma ReekieJemma Reekie | 98 | United Kingdom | 6 | 2:00.77 | |||||||||||||
2 | 5 | Laura MuirLaura Muir | 93 | United Kingdom | 3 | 2:00.95 | |||||||||||||
3 | 11 | Ellie BakerEllie Baker | 98 | United Kingdom | 7 | 2:01.02 | |||||||||||||
4 | 7 | Renelle LamoteRenelle Lamote | 93 | France | 4 | 2:01.02 | |||||||||||||
5 | 10 | Catriona BissetCatriona Bisset | 94 | Australia | 7 | 2:01.85 | |||||||||||||
6 | 8 | Halimah NakaayiHalimah Nakaayi | 94 | Uganda | 5 | SB 2:02.52 | |||||||||||||
7 | 6 | Adelle TraceyAdelle Tracey | 93 | United Kingdom | 4 | 2:02.63 | |||||||||||||
8 | 12 | Hanna GreenHanna Green | 94 | United States | 8 | 2:02.68 | |||||||||||||
9 | 3 | Hedda HynneHedda Hynne | 90 | Norway | 2 | 2:02.92 | |||||||||||||
10 | 2 | Elise VanderelstElise Vanderelst | 98 | Belgium | 1 | SB 2:03.18 | |||||||||||||
11 | 4 | Britt UmmelsBritt Ummels | 93 | Netherlands | 2 | 2:03.50 | |||||||||||||
12 | 1 | Bregje SlootBregje Sloot | 00 | Netherlands | 1 | SB 2:04.34 | |||||||||||||
13 | Souliath SakaSouliath SakaPACE | 91 | Benin | 8 | DNF | ||||||||||||||
Total 13 racers |
1500 m - Muži
(Sun, 6.6.2021 - 16:55) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Jake WightmanJake Wightman | 94 | United Kingdom | 16 | SB 3:34.67 | |||||||||||||
2 | 15 | Abel KipsangAbel Kipsang | 96 | Kenya | 15 | 3:35.63 | |||||||||||||
3 | 9 | Jesús GómezJesús Gómez | 91 | Spain | 9 | =SB 3:35.70 | |||||||||||||
4 | 12 | Charles Cheboi SimotwoCharles Cheboi Simotwo | 95 | Kenya | 12 | 3:35.81 | |||||||||||||
5 | 5 | Ismael DebjaniIsmael Debjani | 90 | Belgium | 5 | SB 3:36.01 | |||||||||||||
6 | 10 | Ronald KwemoiRonald Kwemoi | 95 | Kenya | 10 | SB 3:36.11 | |||||||||||||
7 | 11 | Ignacio FontesIgnacio Fontes | 98 | Spain | 11 | 3:36.90 | |||||||||||||
8 | 1 | Piers CopelandPiers Copeland | 98 | United Kingdom | 1 | SB 3:37.62 | |||||||||||||
9 | 4 | Simon DenisselSimon Denissel | 90 | France | 4 | 3:37.94 | |||||||||||||
10 | 8 | István SzögiIstván Szögi | 95 | Hungary | 8 | 3:38.05 | |||||||||||||
11 | 7 | Bram AnderiessenBram Anderiessen | 99 | Netherlands | 7 | 3:38.34 | |||||||||||||
12 | 14 | Ronald MusagalaRonald Musagala | 92 | Uganda | 14 | 3:38.69 | |||||||||||||
13 | 17 | Grice Charlie Da`VallGrice Charlie Da`Vall | 93 | United Kingdom | 17 | 3:38.95 | |||||||||||||
14 | 3 | Ali Mahadi AbdiAli Mahadi Abdi | 95 | Netherlands | 3 | 3:39.87 | |||||||||||||
15 | 6 | Luke McCannLuke McCann | 98 | Ireland | 6 | 3:41.48 | |||||||||||||
16 | 2 | Isaac KimeliIsaac Kimeli | 94 | Belgium | 2 | SB 3:45.50 | |||||||||||||
17 | 13 | Richard DoumaRichard Douma | 93 | Netherlands | 13 | 3:45.62 | |||||||||||||
18 | Mounir AkbacheMounir AkbachePACE | 86 | France | 18 | DNF | ||||||||||||||
Total 18 racers |
10000 m - Ženy
(Sun, 6.6.2021 - 15:10) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Sifan HassanSifan Hassan | 93 | Netherlands | 15 | WR 29:06.82 | |||||||||||||
2 | 7 | Irine Jepchumba KimaisIrine Jepchumba Kimais | 98 | Kenya | 7 | PB 30:37.24 | |||||||||||||
3 | 14 | Daisy CherotichDaisy Cherotich | 97 | Kenya | 14 | PB 30:37.31 | |||||||||||||
4 | 2 | Joyce Chepkemoi TeleJoyce Chepkemoi Tele | 95 | Kenya | 2 | PB 30:59.01 | |||||||||||||
5 | 6 | Gloriah KiteGloriah Kite | 98 | Kenya | 6 | PB 31:13.04 | |||||||||||||
6 | 10 | Mercyline ChelangatMercyline Chelangat | 97 | Uganda | 10 | PB 31:15.05 | |||||||||||||
7 | 4 | Dominique ScottDominique Scott | 92 | South Africa | 4 | PB 31:19.89 | |||||||||||||
8 | 5 | Brillian Jepkorir KipkoechBrillian Jepkorir Kipkoech | 95 | Kenya | 5 | SB 31:46.17 | |||||||||||||
9 | 3 | Genevieve GregsonGenevieve Gregson | 89 | Australia | 3 | 32:11.89 | |||||||||||||
10 | 11 | Camille BuscombCamille Buscomb | 90 | New Zealand | 11 | SB 32:12.39 | |||||||||||||
11 | 1 | Mekdes WolduMekdes Woldu | 92 | Eritrea | 1 | PB 32:44.42 | |||||||||||||
12 | 8 | Isobel Batt-DoyleIsobel Batt-Doyle | 95 | Australia | 8 | 32:52.25 | |||||||||||||
12 | Andrea SeccafienAndrea Seccafien | 90 | Canada | 12 | DNF | ||||||||||||||
13 | Sarah LahtiSarah LahtiPACE | 95 | Sweden | 13 | DNF | ||||||||||||||
17 | Jackline Chepwogen RotichJackline Chepwogen RotichPACE | 00 | Kenya | 17 | DNF | ||||||||||||||
16 | Es Diane VanEs Diane VanPACE | 99 | Netherlands | 16 | DNF | ||||||||||||||
9 | Rose DaviesRose Davies | 99 | Australia | 9 | DNF | ||||||||||||||
Total 17 racers |
100 m překážek [83,8cm] - Ženy
(Sun, 6.6.2021 - 16:05) official | Wind: +0.5 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasmine Camacho-QuinnJasmine Camacho-Quinn | 96 | Puerto Rico | 5 | MR 12.44 | 0.177 | |||||||||||||
2 | Pia SkrzyszowskaPia Skrzyszowska | 01 | Poland | 7 | PB 12.80 | 0.155 | |||||||||||||
3 | Lazzaro Elisa Maria DiLazzaro Elisa Maria Di | 98 | Italy | 6 | 13.00 | 0.128 | |||||||||||||
4 | Zoë SedneyZoë Sedney | 01 | Netherlands | 3 | PB 13.02 | 0.173 | |||||||||||||
5 | Megan TapperMegan Tapper | 94 | Jamaica | 4 | 13.05 | 0.177 | |||||||||||||
6 | Cyréna Samba-MayelaCyréna Samba-Mayela | 00 | France | 2 | SB 13.11 | 0.135 | |||||||||||||
7 | Sharona BakkerSharona Bakker | 90 | Netherlands | 8 | 13.16 | 0.133 | |||||||||||||
8 | Anne ZagréAnne Zagré | 90 | Belgium | 9 | 13.22 | 0.152 | |||||||||||||
9 | Eefje BoonsEefje Boons | 94 | Netherlands | 1 | 13.52 | 0.161 | |||||||||||||
Total 9 racers |
110 m překážek [106,7 cm] - Muži
(Sun, 6.6.2021 - 16:16) official | Wind: +1.7 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Omar McLeodOmar McLeod | 94 | Jamaica | 5 | SB 13.08 | 0.138 | |||||||||||||
2 | Devon AllenDevon Allen | 94 | United States | 4 | 13.32 | 0.125 | |||||||||||||
3 | Wilhelm BelocianWilhelm Belocian | 95 | France | 6 | SB 13.34 | 0.144 | |||||||||||||
4 | Koen SmetKoen Smet | 92 | Netherlands | 3 | PB 13.50 | 0.161 | |||||||||||||
5 | Aurel MangaAurel Manga | 92 | France | 2 | 13.55 | 0.164 | |||||||||||||
6 | David KingDavid King | 94 | United Kingdom | 9 | 13.57 | 0.195 | |||||||||||||
7 | Youha Yaqoub Mohamed AlYouha Yaqoub Mohamed Al | 93 | Kuwait | 8 | SB 13.71 | 0.146 | |||||||||||||
8 | Der Schaaf Liam VanDer Schaaf Liam Van | 98 | Netherlands | 1 | 13.80 | 0.164 | |||||||||||||
9 | Milan TrajkovicMilan Trajkovic | 92 | Cyprus | 7 | SB 13.91 | 0.158 | |||||||||||||
Total 9 racers |
400 m překážek [91,4 cm] - Muži
(Sun, 6.6.2021 - 17:18) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abderrahman SambaAbderrahman Samba | 95 | Qatar | 4 | 48.56 | 0.217 | |||||||||||||
2 | Yasmani CopelloYasmani Copello | 87 | Türkiye | 5 | SB 48.88 | 0.221 | |||||||||||||
3 | Nick SmidtNick Smidt | 97 | Netherlands | 6 | SB 49.43 | 0.188 | |||||||||||||
4 | Alessandro SibilioAlessandro Sibilio | 99 | Italy | 3 | 49.56 | 0.148 | |||||||||||||
5 | Ludvy VaillantLudvy Vaillant | 95 | France | 7 | 49.91 | 0.196 | |||||||||||||
6 | Alastair ChalmersAlastair Chalmers | 00 | United Kingdom | 2 | 50.42 | 0.197 | |||||||||||||
7 | Ramsey AngelaRamsey Angela | 99 | Netherlands | 8 | 51.04 | 0.188 | |||||||||||||
8 | Nout WardenburgNout Wardenburg | 97 | Netherlands | 1 | SB 51.71 | 0.304 | |||||||||||||
Total 8 racers |
400 m překážek [76,2 cm] - Ženy
(Sun, 6.6.2021 - 17:25) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Femke BolFemke Bol | 00 | Netherlands | 4 | MR 54.33 | 0.368 | |||||||||||||
2 | Anna RyzhykovaAnna Ryzhykova | 89 | Ukraine | 6 | SB 54.59 | 0.241 | |||||||||||||
3 | Wenda NelWenda Nel | 88 | South Africa | 3 | 55.25 | 0.351 | |||||||||||||
4 | Emma ZapletalováEmma Zapletalová | 00 | Slovakia | 8 | SB 55.29 | 0.290 | |||||||||||||
5 | Sara Slott PetersenSara Slott Petersen | 87 | Denmark | 7 | SB 55.55 | 0.385 | |||||||||||||
6 | Lina NielsenLina Nielsen | 96 | United Kingdom | 5 | 55.76 | 0.320 | |||||||||||||
7 | Paulien CouckuytPaulien Couckuyt | 97 | Belgium | 2 | 56.70 | 0.195 | |||||||||||||
8 | Tia-Adana BelleTia-Adana Belle | 96 | Barbados | 1 | 57.19 | 0.184 | |||||||||||||
Total 8 racers |
Skok vysoký - Muži
(Sun, 6.6.2021 - 15:25) official | Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Ord. | Result | 2.152.202.242.30 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Maksim NedasekauMaksim Nedasekau
Belarus |
98 | 10 | =SB 2.24 | XOOOXXX | ||||||||||||||
2 |
Brandon StarcBrandon Starc
Australia |
93 | 9 | 2.20 | OOXXX | ||||||||||||||
3 |
Gianmarco TamberiGianmarco Tamberi
Italy |
92 | 11 | SB 2.20 | XOOXXX | ||||||||||||||
4= |
Derek DrouinDerek Drouin
Canada |
90 | 8 | 2.20 | XXOOXXX | ||||||||||||||
4= |
Donald ThomasDonald Thomas
Bahamas |
84 | 4 | 2.20 | XXOOXXX | ||||||||||||||
6 |
Thomas CarmoyThomas Carmoy
Belgium |
00 | 3 | 2.20 | OXOXXX | ||||||||||||||
7 |
Douwe AmelsDouwe Amels
Netherlands |
91 | 5 | 2.20 | OXXOXXX | ||||||||||||||
8= |
Jamal WilsonJamal Wilson
Bahamas |
88 | 7 | 2.20 | XOXXOXXX | ||||||||||||||
8= |
Edgar RiveraEdgar Rivera
Mexico |
91 | 6 | 2.20 | XOXXOXXX | ||||||||||||||
10 |
Norbert KobielskiNorbert Kobielski
Poland |
97 | 1 | 2.15 | OXXX | ||||||||||||||
Marco FassinottiMarco Fassinotti
Italy |
89 | 2 | NM | ||||||||||||||||
Total 11 racers |
Skok o tyči - Muži
(Sun, 6.6.2021 - 15:04) official | Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Ord. | Result | 5.305.505.625.745.805.865.926.006.106.19 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Armand DuplantisArmand Duplantis
Sweden |
99 | 10 | WL 6.10 | -O-O-OOXOXXOXXX | ||||||||||||||
2 |
Ernest John ObienaErnest John Obiena
Philippines |
95 | 6 | SB 5.80 | --XOOOXXX | ||||||||||||||
3 |
Menno VloonMenno Vloon
Netherlands |
94 | 9 | SB 5.80 | OOXXOOO-XXX | ||||||||||||||
4 |
Rutger KoppelaarRutger Koppelaar
Netherlands |
93 | 8 | 5.62 | -XOOXXX | ||||||||||||||
5 |
Thiago BrazThiago Braz
Brazil |
93 | 7 | 5.62 | --XO-XXX | ||||||||||||||
6 |
Ben BroedersBen Broeders
Belgium |
95 | 3 | SB 5.62 | OOXXOXXX | ||||||||||||||
7 |
Cole WalshCole Walsh
United States |
95 | 5 | 5.50 | OXOXXX | ||||||||||||||
8 |
Jacobsson Melker SvärdJacobsson Melker Svärd
Sweden |
94 | 2 | SB 5.50 | XOXXO--XXX | ||||||||||||||
9 |
Pal Haugen LillefossePal Haugen Lillefosse
Norway |
01 | 1 | 5.30 | OXXX | ||||||||||||||
Harry CoppellHarry Coppell
United Kingdom |
96 | 4 | NM | ||||||||||||||||
Total 10 racers |
Skok daleký - Muži
(Sun, 6.6.2021 - 15:20) official | Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Ord. | Result | Reg. result | 1. | 2. | 3. | 4. | 5. | 6. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Augustin BeyAugustin Bey
France |
95 | 8 | PB 8.16 +1.5 m/s | 8.16 +1.5 m/s | 8.09 +1.5 | X +1.9 | X +1.5 | 8.09 | 7.77 +1.8 | 8.16 +1.5 | X -0.5 | |||||||
2 |
Ruswahl SamaaiRuswahl Samaai
South Africa |
91 | 10 | 8.10 +1.4 m/s | 8.10 +1.4 m/s | 7.97 +1.8 | 7.96 +2.0 | 7.99 +1.4 | 7.99 | 8.10 +1.4 | 7.79 +1.2 | 7.98 +1.5 | |||||||
3 |
Christopher MitrevskiChristopher Mitrevski
Australia |
96 | 5 | SB 8.04 +2.0 m/s | 8.04 +2.0 m/s | X +1.2 | 7.93 +1.1 | 7.86 +1.2 | 7.93 | 8.04 +2.0 | 7.98 +1.5 | X +1.5 | |||||||
4 |
Filippo RandazzoFilippo Randazzo
Italy |
96 | 6 | 8.01 +1.3 m/s | 8.01 +1.3 m/s | 8.01 +1.3 | X +0.9 | 7.98 +1.2 | 8.01 | X +1.9 | - | 7.80 +1.5 | |||||||
5 |
Vladyslav MazurVladyslav Mazur
Ukraine |
