1000 m - Muži
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 2:11.96 | Noah NGENY | KEN | 05.09.1999 | Rieti (ITA) |
WL | 2:20.62 | Jesus GOMEZ | ESP | 18.05.2019 | Elvissa (ESP) |
MR | 2:19.6 | Stanislav Jungwirth | TCH | 1957 |
(Sat, 15.6.2019 - 20:52) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | Ayanleh SouleimanAyanleh Souleiman | 92 | Djibouti | 8 | WL 2:16.51 | |||||||||||||||||||||
2 | 66 | Collins KiprutoCollins Kipruto | 94 | Kenya | 6 | PB 2:16.92 | |||||||||||||||||||||
3 | 55 | Kyle LangfordKyle Langford | 96 | United Kingdom | 5 | PB 2:17.47 | |||||||||||||||||||||
4 | 33 | Yassine HathatYassine Hathat | 91 | Algeria | 3 | SB 2:17.53 | |||||||||||||||||||||
5 | 11 | Jan PetračJan Petrač | 95 | Slovenia | 1 | NR 2:20.12 | |||||||||||||||||||||
6 | 44 | Filip ŠnejdrFilip Šnejdr | 95 | Czech Republic | 4 | PB 2:20.23 | |||||||||||||||||||||
7 | 77 | Jakub HolušaJakub Holuša | 88 | Czech Republic | 7 | SB 2:21.01 | |||||||||||||||||||||
8 | 22 | Vojta AndreasVojta Andreas | 89 | Austria | 2 | SB 2:30.77 | |||||||||||||||||||||
100 | Jan SýkoraJan SýkoraPACE | 92 | Czech Republic | 10 | DNF | ||||||||||||||||||||||
99 | Evans KipchumbaEvans KipchumbaPACE | 94 | Kenya | 9 | DNF | ||||||||||||||||||||||
Split times:
|
|||||||||||||||||||||||||||
Total 10 racers |