100 m - Muži (Rozběh)
Postup: První 3 (Q) + 2 časy (q)
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 9.58 | Usain BOLT | JAM | 16.08.2009 | Berlin (Olympiastadion) |
WL | 9.85 | Christian COLEMAN | USA | 13.06.2019 | Oslo (Bislett) |
MR | 10.01 | Femi Ogunode | QAT | 2016 |
Rozběh 1 (Sat, 15.6.2019 - 20:40) official | Wind: -0.6 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cejhae GreeneCejhae Greene | 95 | Antigua & Barbuda | 2 | SB 10.23 | Q | 0.162 | ||||||||||||
2 | Nascimento Rodrigo DoNascimento Rodrigo Do | 94 | Brazil | 3 | 10.30 | Q | 0.146 | ||||||||||||
3 | Cordero GrayCordero Gray | 89 | United States | 5 | 10.31 | Q | 0.135 | ||||||||||||
4 | Ján VolkoJán Volko | 96 | Slovakia | 4 | SB 10.38 | q | 0.149 | ||||||||||||
5 | Markus FuchsMarkus Fuchs | 95 | Austria | 7 | 10.49 | 0.145 | |||||||||||||
6 | Thando RotoThando Roto | 95 | South Africa | 6 | 10.52 | 0.168 | |||||||||||||
7 | Samuel SlobodaSamuel Sloboda | 01 | Slovakia | 1 | 11.07 | 0.150 | |||||||||||||
8 | Oliver MurckoOliver Murcko | 01 | Slovakia | 8 | PB 11.14 | 0.148 | |||||||||||||
Total 8 racers |
Rozběh 2 (Sat, 15.6.2019 - 20:45) official | Wind: -1.2 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher BelcherChristopher Belcher | 94 | United States | 3 | 10.29 | Q | 0.165 | ||||||||||||
2 | Kemar HymanKemar Hyman | 89 | Cayman Islands | 4 | 10.39 | Q | 0.139 | ||||||||||||
3 | Richard KiltyRichard Kilty | 89 | United Kingdom | 5 | 10.41 | Q | 0.147 | ||||||||||||
4 | Seye OgunleweSeye Ogunlewe | 91 | Nigeria | 6 | 10.41 | q | 0.130 | ||||||||||||
5 | Henricho BruintjiesHenricho Bruintjies | 93 | South Africa | 2 | 10.67 | 0.181 | |||||||||||||
6 | Šimon BujnaŠimon Bujna | 95 | Slovakia | 8 | =SB 10.74 | 0.185 | |||||||||||||
7 | Lukáš PúchovskýLukáš Púchovský | 98 | Slovakia | 1 | 11.03 | 0.144 | |||||||||||||
Sydney SiameSydney Siame | 97 | Zambia | 7 | DNF | 0.138 | ||||||||||||||
Total 8 racers |
Summary phase results | Excel |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln.. | Result | Reaction | |
---|---|---|---|---|---|---|---|---|
1 | Cejhae GreeneCejhae Greene | 95 | Antigua & Barbuda | 2 | SB 10.23 | Q | 0.162 | |
2 | Christopher BelcherChristopher Belcher | 94 | United States | 3 | 10.29 | Q | 0.165 | |
3 | Nascimento Rodrigo DoNascimento Rodrigo Do | 94 | Brazil | 3 | 10.30 | Q | 0.146 | |
4 | Cordero GrayCordero Gray | 89 | United States | 5 | 10.31 | Q | 0.135 | |
5 | Ján VolkoJán Volko | 96 | Slovakia | 4 | SB 10.38 | q | 0.149 | |
6 | Kemar HymanKemar Hyman | 89 | Cayman Islands | 4 | 10.39 | Q | 0.139 | |
7 | Richard KiltyRichard Kilty | 89 | United Kingdom | 5 | 10.41 | Q | 0.147 | |
8 | Seye OgunleweSeye Ogunlewe | 91 | Nigeria | 6 | 10.41 | q | 0.130 | |
9 | Markus FuchsMarkus Fuchs | 95 | Austria | 7 | 10.49 | 0.145 | ||
10 | Thando RotoThando Roto | 95 | South Africa | 6 | 10.52 | 0.168 | ||
11 | Henricho BruintjiesHenricho Bruintjies | 93 | South Africa | 2 | 10.67 | 0.181 | ||
12 | Šimon BujnaŠimon Bujna | 95 | Slovakia | 8 | =SB 10.74 | 0.185 | ||
13 | Lukáš PúchovskýLukáš Púchovský | 98 | Slovakia | 1 | 11.03 | 0.144 | ||
14 | Samuel SlobodaSamuel Sloboda | 01 | Slovakia | 1 | 11.07 | 0.150 | ||
15 | Oliver MurckoOliver Murcko | 01 | Slovakia | 8 | PB 11.14 | 0.148 | ||
Sydney SiameSydney Siame | 97 | Zambia | 7 | DNF | 0.138 |
100 m - Muži (Finále)
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 9.58 | Usain BOLT | JAM | 16.08.2009 | Berlin (Olympiastadion) |
WL | 9.85 | Christian COLEMAN | USA | 13.06.2019 | Oslo (Bislett) |
MR | 10.01 | Femi Ogunode | QAT | 2016 |
Finále (Sat, 15.6.2019 - 22:00) official | Wind: -0.9 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher BelcherChristopher Belcher | 94 | United States | 5 | 10.18 | 0.172 | |||||||||||||
2 | Cejhae GreeneCejhae Greene | 95 | Antigua & Barbuda | 4 | 10.24 | 0.177 | |||||||||||||
3 | Nascimento Rodrigo DoNascimento Rodrigo Do | 94 | Brazil | 3 | 10.26 | 0.180 | |||||||||||||
4 | Kemar HymanKemar Hyman | 89 | Cayman Islands | 2 | 10.31 | 0.182 | |||||||||||||
5 | Cordero GrayCordero Gray | 89 | United States | 6 | 10.35 | 0.155 | |||||||||||||
6 | Richard KiltyRichard Kilty | 89 | United Kingdom | 8 | 10.35 | 0.144 | |||||||||||||
7 | Seye OgunleweSeye Ogunlewe | 91 | Nigeria | 1 | 10.41 | 0.166 | |||||||||||||
8 | Ján VolkoJán Volko | 96 | Slovakia | 7 | 10.43 | 0.173 | |||||||||||||
Total 8 racers |