2000 m - Ženy
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 5:23.75 | Genzebe DIBABA | ETH | 07.02.2017 | Sabadell (ESP) |
WL | 5:38.19 | Caster SEMENYA | RSA | 11.06.2019 | Montreuil (FRA) |
(Tue, 9.7.2019 - 19:45) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49 | Genzebe DibabaGenzebe Dibaba | 91 | Ethiopia | 9 | WL 5:33.76 | |||||||||||||||||||||||||
2 | 41 | Tsigie GebreselamaTsigie Gebreselama | 00 | Ethiopia | 1 | PB 5:41.03 | |||||||||||||||||||||||||
3 | 44 | Maureen KosterMaureen Koster | 92 | Netherlands | 4 | PB 5:41.91 | |||||||||||||||||||||||||
4 | 42 | Meselu BerheMeselu Berhe | 00 | Ethiopia | 2 | PB 5:42.52 | |||||||||||||||||||||||||
5 | 47 | Sarah HealySarah Healy | 01 | Ireland | 7 | PB 5:45.23 | |||||||||||||||||||||||||
6 | 43 | Josephine Chelangat KiplangatJosephine Chelangat Kiplangat | 98 | Kenya | 3 | PB 5:45.36 | |||||||||||||||||||||||||
7 | 48 | Klara LukanKlara Lukan | 00 | Slovenia | 8 | NR 5:47.15 | |||||||||||||||||||||||||
8 | 45 | Mercy CheronoMercy Cherono | 91 | Kenya | 5 | SB 5:48.09 | |||||||||||||||||||||||||
9 | 46 | Mercy WanjiruMercy Wanjiru | 99 | Kenya | 6 | PB 6:08.57 | |||||||||||||||||||||||||
50 | Ilona IvanovaIlona IvanovaPM | 94 | Belarus | 10 | DNF | ||||||||||||||||||||||||||
51 | Bianka KériBianka KériPM | 94 | Hungary | 11 | DNF | ||||||||||||||||||||||||||
Split times:
|
|||||||||||||||||||||||||||||||
Total 11 racers |