400 m překážek [91,4 cm] - Muži
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 46.78 | Kevin YOUNG | USA | 06.08.1992 | Barcelona (Estadio Olímpico) |
WL | 47.16 | Rai BENJAMIN | USA | 30.06.2019 | Eugene (Hayward Field), OR |
MR | 48.93 | Yasmani Copello | TUR | 2018 | Székesfehérvár |
(Tue, 9.7.2019 - 17:45) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Byron RobinsonByron Robinson | 95 | United States | 3 | 49.53 | 0.210 | |||||||||||||
2 | Yasmani CopelloYasmani Copello | 87 | Türkiye | 5 | 49.92 | 0.220 | |||||||||||||
3 | Amere LattinAmere Lattin | 97 | United States | 6 | 50.04 | 0.212 | |||||||||||||
4 | Rasmus MägiRasmus Mägi | 92 | Estonia | 4 | 50.28 | 0.191 | |||||||||||||
5 | Tibor KoroknaiTibor Koroknai | 90 | Hungary | 7 | SB 50.61 | 0.200 | |||||||||||||
6 | Jaheel HydeJaheel Hyde | 97 | Jamaica | 2 | 51.59 | 0.201 | |||||||||||||
7 | Martin KučeraMartin Kučera | 90 | Slovakia | 8 | 51.88 | 0.196 | |||||||||||||
8 | Malik James-KingMalik James-King | 99 | Jamaica | 1 | 52.18 | 0.195 | |||||||||||||
Total 8 racers |