200 m - Muži
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 19.19 | Usain BOLT | JAM | 20.08.2009 | Berlin (Olympiastadion) |
WL | 19.50 | Noah LYLES | USA | 05.07.2019 | Lausanne (Pontaise) |
MR | 20.01 | Warren Weir | JAM | 2013 | Budapešť |
(Tue, 9.7.2019 - 19:05) official | Wind: +0.6 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian ColemanChristian Coleman | 96 | United States | 5 | MR 19.91 | 0.162 | |||||||||||||
2 | Ramil GuliyevRamil Guliyev | 90 | Türkiye | 6 | 20.23 | 0.159 | |||||||||||||
3 | Aaron BrownAaron Brown | 92 | Canada | 7 | 20.24 | 0.182 | |||||||||||||
4 | Rasheed DwyerRasheed Dwyer | 89 | Jamaica | 8 | 20.46 | 0.223 | |||||||||||||
5 | Alonso EdwardAlonso Edward | 89 | Panama | 3 | SB 20.50 | 0.177 | |||||||||||||
6 | Nethaneel Mitchell-BlakeNethaneel Mitchell-Blake | 94 | United Kingdom | 4 | SB 20.50 | 0.159 | |||||||||||||
7 | Amere LattinAmere Lattin | 97 | United States | 1 | SB 21.11 | 0.137 | |||||||||||||
8 | Bence BorosBence Boros | 96 | Hungary | 2 | 21.28 | 0.169 | |||||||||||||
Total 8 racers |
200 m - Ženy
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 21.34 | Florence GRIFFITH-JOYNER | USA | 29.09.1988 | Seoul (Olympic Stadium) |
WL | 22.00 | Elaine THOMPSON | JAM | 23.06.2019 | Kingston (JAM) |
MR | 22.26 | Veronica Campbell-Brown | JAM | 2011 | Budapešť |
(Tue, 9.7.2019 - 18:55) official | Wind: +0.7 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaunae Miller-UiboShaunae Miller-Uibo | 94 | Bahamas | 7 | MR 22.18 | 0.136 | |||||||||||||
2 | Lou Marie-Josée TaLou Marie-Josée Ta | 88 | CÔte D`ivoire | 6 | SB 22.76 | 0.174 | |||||||||||||
3 | Jenna PrandiniJenna Prandini | 92 | United States | 5 | 22.88 | 0.176 | |||||||||||||
4 | Kyra JeffersonKyra Jefferson | 94 | United States | 3 | 23.12 | 0.159 | |||||||||||||
5 | Shania CollinsShania Collins | 96 | United States | 4 | SB 23.13 | 0.191 | |||||||||||||
6 | Maja MihalinecMaja Mihalinec | 89 | Slovenia | 1 | 23.18 | 0.148 | |||||||||||||
7 | Gabrielle ThomasGabrielle Thomas | 96 | United States | 8 | 23.55 | 0.179 | |||||||||||||
Shannon HyltonShannon Hylton | 96 | United Kingdom | 2 | DNF | 0.169 | ||||||||||||||
Total 8 racers |
200 m - Juniorky
(Tue, 9.7.2019 - 18:45) official | Wind: +0.4 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boglárka TakácsBoglárka Takács | 01 | Hungary | 5 | PB 23.89 | 0.170 | |||||||||||||
2 | Míra KőszegiMíra Kőszegi | 02 | Hungary | 6 | 24.18 | 0.237 | |||||||||||||
3 | Lili FurulyásLili Furulyás | 00 | Hungary | 7 | SB 24.60 | 0.163 | |||||||||||||
4 | Vanessza NagyVanessza Nagy | 03 | Hungary | 8 | PB 25.08 | 0.185 | |||||||||||||
5 | Regina MohaiRegina Mohai | 03 | Hungary | 3 | 25.29 | 0.169 | |||||||||||||
6 | Virág SimonVirág Simon | 02 | Hungary | 4 | SB 25.39 | 0.173 | |||||||||||||
7 | Pálma NagyPálma Nagy | 01 | Hungary | 2 | 25.54 | 0.174 | |||||||||||||
8 | Rita HagerRita Hager | 01 | Hungary | 1 | 25.88 | 0.180 | |||||||||||||
Total 8 racers |