400 m - Muži
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 43.03 | Wayde VAN NIEKERK | RSA | 14.08.2016 | Rio de Janeiro (Estádio Olímpico) |
WL | 43.45 | Michael NORMAN | USA | 20.04.2019 | Torrance, CA (USA) |
MR | 44.30 | Steven Gardiner | BAH | 2015 | Székesfehérvár |
(Tue, 9.7.2019 - 18:15) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven GardinerSteven Gardiner | 95 | Bahamas | 4 | SB 44.45 | 0.173 | |||||||||||||
2 | Tyrell RichardTyrell Richard | 97 | United States | 6 | 45.59 | 0.187 | |||||||||||||
3 | Vernon NorwoodVernon Norwood | 92 | United States | 3 | 45.62 | 0.163 | |||||||||||||
4 | Abbas Abubakar AbbasAbbas Abubakar Abbas | 96 | Bahrain | 1 | 45.66 | 0.188 | |||||||||||||
5 | Kahmari MontgomeryKahmari Montgomery | 97 | United States | 5 | 45.76 | 0.172 | |||||||||||||
6 | Rusheen McDonaldRusheen McDonald | 92 | Jamaica | 2 | 45.87 | 0.190 | |||||||||||||
7 | Yousef KaramYousef Karam | 93 | Kuwait | 8 | 46.32 | 0.188 | |||||||||||||
8 | Javon FrancisJavon Francis | 94 | Jamaica | 7 | 46.57 | 0.186 | |||||||||||||
Total 8 racers |
400 m - Ženy
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 47.60 | Marita KOCH | GDR | 06.10.1985 | Canberra (Bruce Stadium) |
WL | 49.05 | Shaunae MILLER-UIBO | BAH | 27.04.2019 | Gainesville, FL (USA) |
MR | 49.53 | Shaunae Miller-Uibo | BAH | 2018 | Székesfehérvár |
(Tue, 9.7.2019 - 18:00) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Salwa Eid NaserSalwa Eid Naser | 98 | Bahrain | 4 | 50.13 | 0.225 | |||||||||||||
2 | Phyllis FrancisPhyllis Francis | 92 | United States | 5 | 51.24 | 0.261 | |||||||||||||
3 | Stephenie Ann McPhersonStephenie Ann McPherson | 88 | Jamaica | 3 | 51.76 | 0.156 | |||||||||||||
4 | Iga Baumgart-WitanIga Baumgart-Witan | 89 | Poland | 7 | 52.36 | 0.185 | |||||||||||||
5 | Justyna Święty-ErseticJustyna Święty-Ersetic | 92 | Poland | 2 | 52.36 | 0.204 | |||||||||||||
6 | Anita HorvatAnita Horvat | 96 | Slovenia | 1 | SB 52.51 | 0.140 | |||||||||||||
7 | Eleni ArtymataEleni Artymata | 86 | Cyprus | 8 | 52.67 | 0.201 | |||||||||||||
Shakima WimbleyShakima Wimbley | 95 | United States | 6 | DNF | 0.224 | ||||||||||||||
Total 8 racers |