110 m překážek [106,7 cm] - Muži
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 12.80 | Aries MERRITT | USA | 07.09.2012 | Boudewijnstadion, Bruxelles (BEL) |
WL | 12.81 | Grant HOLLOWAY | USA | 26.06.2021 | Hayward Field, Eugene, OR (USA) |
MR | 12.98 | Mark CREAR | USA | 1999 | Zagreb |
(Tue, 14.9.2021 - 20:10) official | Wind: +0.7 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
Memorial Race BORIS HANŽEKOVIĆ |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devon AllenDevon Allen | 94 | United States | 5 | PB 12.99 | 0.126 | |||||||||||||
2 | Ronald LevyRonald Levy | 92 | Jamaica | 4 | 13.11 | 0.156 | |||||||||||||
3 | Hansle ParchmentHansle Parchment | 90 | Jamaica | 6 | 13.12 | 0.141 | |||||||||||||
4 | Petr SvobodaPetr Svoboda | 84 | Czech Republic | 7 | 13.51 | 0.167 | |||||||||||||
5 | David KingDavid King | 94 | United Kingdom | 3 | 13.56 | 0.140 | |||||||||||||
6 | Keiso PedriksKeiso Pedriks | 94 | Estonia | 8 | PB 13.63 | 0.182 | |||||||||||||
7 | Vladimir VukicevicVladimir Vukicevic | 91 | Norway | 2 | 13.65 | 0.136 | |||||||||||||
8 | Giuseppe Mattia FilpiGiuseppe Mattia Filpi | 01 | Italy | 1 | 14.53 | 0.174 | |||||||||||||
Total 8 racers |