3000 m překážek [91,4 cm] - Muži
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 7:53.63 | Saif Saaeed SHAHEEN | QAT | 03.09.2004 | Boudewijnstadion, Bruxelles (BEL) |
WL | 8:07.12 | Benjamin KIGEN | KEN | 28.08.2021 | Stade Charléty, Paris (FRA) |
MR | 8:11.80 | Jairus Kipchoge BIRECH | KEN | 2012 | Zagreb |
(Tue, 14.9.2021 - 19:25) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Getnet WaleGetnet Wale | 00 | Ethiopia | 11 | 08:12.01 | |||||||||||||
2 | 4 | Abrham SimeAbrham Sime | 01 | Ethiopia | 4 | 08:14.46 | |||||||||||||
3 | 7 | Ibrahim EzzaydouniIbrahim Ezzaydouni | 91 | Spain | 7 | SB 08:14.86 | |||||||||||||
4 | 6 | James MwanziaJames Mwanzia | 02 | Kenya | 6 | PB 08:27.26 | |||||||||||||
5 | 9 | Matthew HughesMatthew Hughes | 89 | Canada | 9 | 08:28.14 | |||||||||||||
6 | 5 | Tom Erling KarboTom Erling Karbo | 89 | Norway | 5 | SB 08:28.26 | |||||||||||||
7 | 8 | Amos KiruiAmos Kirui | 98 | Kenya | 8 | 08:36.98 | |||||||||||||
8 | 1 | Jáchym KovářJáchym Kovář | 96 | Czech Republic | 1 | 08:48.67 | |||||||||||||
9 | 2 | Bruno BelčićBruno Belčić | 00 | Croatia | 2 | SB 08:59.28 | |||||||||||||
10 | 3 | Lovro NedeljkovićLovro Nedeljković | 00 | Croatia | 3 | 09:13.55 | |||||||||||||
10 | Mohamed TindouftMohamed Tindouft | 93 | Morocco | 10 | DNF | ||||||||||||||
12 | Albert ChemutaiAlbert ChemutaiPACE | 99 | Uganda | 12 | DNF | ||||||||||||||
13 | Wilbeforce Chemiat KonesWilbeforce Chemiat KonesPACE | 93 | Kenya | 13 | DNF | ||||||||||||||
Split times:
|
|||||||||||||||||||
Total 13 racers |