400 m - Muži
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 43.03 | Wayde VAN NIEKERK | RSA | 14.08.2016 | Estádio Olímpico, Rio de Janeiro (BRA) |
WL | 43.85 | Randolph ROSS | USA | 11.06.2021 | Hayward Field, Eugene, OR (USA) |
WL | 43.85 | Steven GARDINER | BAH | 05.08.2021 | Olympic Stadium, Tokyo (JPN) |
MR | 44.94 | Gil ROBERTS | USA | 2017 | Zagreb |
(Tue, 14.9.2021 - 19:15) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirani JamesKirani James | 92 | Grenada | 5 | MR 44.46 | 0.203 | |||||||||||||
2 | Isaac MakwalaIsaac Makwala | 85 | Botswana | 6 | 45.15 | 0.243 | |||||||||||||
3 | Edoardo ScottiEdoardo Scotti | 00 | Italy | 3 | SB 45.30 | 0.166 | |||||||||||||
4 | Patrik ŠormPatrik Šorm | 93 | Czech Republic | 2 | PB 45.41 | 0.177 | |||||||||||||
5 | Dylan BorléeDylan Borlée | 92 | Belgium | 7 | 46.25 | 0.231 | |||||||||||||
6 | Šimon BujnaŠimon Bujna | 95 | Slovakia | 8 | 46.73 | 0.232 | |||||||||||||
7 | Mateo RužićMateo Ružić | 94 | Croatia | 1 | 47.53 | 0.150 | |||||||||||||
Luka JanežičLuka Janežič | 95 | Slovenia | 4 | DNS | |||||||||||||||
Total 8 racers |
400 m - Ženy
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 47.60 | Marita KOCH | GDR | 06.10.1985 | Bruce Stadium, Canberra (AUS) |
WL | 48.36 | Shaunae MILLER-UIBO | BAH | 06.08.2021 | Olympic Stadium, Tokyo (JPN) |
MR | 50.08 | Rosemarie WHYTE | JAM | 2012 | Zagreb |
(Tue, 14.9.2021 - 18:00) official | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole MilićNicole Milić | 04 | Croatia | 5 | 56.94 | 0.208 | |||||||||||||
2 | Eva MačkovićEva Mačković | 03 | Croatia | 7 | PB 57.83 | 0.210 | |||||||||||||
3 | Lara KlojčnikLara Klojčnik | 02 | Croatia | 4 | 58.29 | 0.252 | |||||||||||||
4 | Tea KroloTea Krolo | 04 | Croatia | 6 | 58.38 | 0.247 | |||||||||||||
5 | Josipa CecićJosipa Cecić | 03 | Croatia | 8 | 58.63 | 0.225 | |||||||||||||
6 | Tena MartinecTena Martinec | 06 | Croatia | 3 | 59.26 | 0.208 | |||||||||||||
7 | Josipa HriberskiJosipa Hriberski | 06 | Croatia | 1 | PB 60.08 | 0.145 | |||||||||||||
8 | Klara KapacKlara Kapac | 07 | Croatia | 2 | 60.12 | 0.233 | |||||||||||||
Total 8 racers |