Back

 / Stříbrný mítink WIT - Czech Indoor Gala

Ostrava - Vítkovice (3. 2. 2022)

400 m - Muži (Běh)

Record Result Name Club/Nationality Date Venue
WR 44.57 Kerron CLEMENT USA 12.03.2005 Fayetteville, AR (USA)
WL 45.37 Randolph ROSS USA 14.01.2022 Clemson Indoor Track & Field Complex, Clemson, SC (USA)
MR 46.11 Edino Steele JAM 2014 Praha
Běh A (Thu, 3.2.2022 - 17:31) official Photo finish Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Reaction
1 27 Carl BengtströmCarl Bengtström 00 SwedenSweden 6 46.42 0.183
2 21 Danylo DanylenkoDanylo Danylenko 94 UkraineUkraine 2 PB 46.67 0.178
3 23 Liemarvin BonevaciaLiemarvin Bonevacia 89 NetherlandsNetherlands 5 SB 46.67 0.192
4 29 Vít MüllerVít Müller 96 Czech RepublicCzech Republic 4 47.44 0.149
5 28 Rabah YousifRabah Yousif 86 United KingdomUnited Kingdom 3 SB 49.90 0.156
Split times:
Mark Bib Racer Time
20027Bengtström Carl (SWE)21.40
Total 5 racers
Běh B (Thu, 3.2.2022 - 17:24) official Photo finish Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Reaction
1 30 Edoardo ScottiEdoardo Scotti 00 ItalyItaly 5 PB 46.41 0.216
2 22 Michal DesenskýMichal Desenský 93 Czech RepublicCzech Republic 4 SB 47.14 0.172
3 24 Jochem DobberJochem Dobber 97 NetherlandsNetherlands 6 SB 47.26 0.234
4 25 Šimon BujnaŠimon Bujna 95 SlovakiaSlovakia 3 PB 47.33 0.170
Split times:
Mark Bib Racer Time
20030Scotti Edoardo (ITA)21.71
Total 4 racers
Summary phase results Excel
Pos. Bib Name Born Club/Nationality Ln.. Result Reaction
1 30 Edoardo ScottiEdoardo Scotti 00 ItalyItaly 5 PB 46.41 0.216
2 27 Carl BengtströmCarl Bengtström 00 SwedenSweden 6 46.42 0.183
3 21 Danylo DanylenkoDanylo Danylenko 94 UkraineUkraine 2 PB 46.67 0.178
4 23 Liemarvin BonevaciaLiemarvin Bonevacia 89 NetherlandsNetherlands 5 SB 46.67 0.192
5 22 Michal DesenskýMichal Desenský 93 Czech RepublicCzech Republic 4 SB 47.14 0.172
6 24 Jochem DobberJochem Dobber 97 NetherlandsNetherlands 6 SB 47.26 0.234
7 25 Šimon BujnaŠimon Bujna 95 SlovakiaSlovakia 3 PB 47.33 0.170
8 29 Vít MüllerVít Müller 96 Czech RepublicCzech Republic 4 47.44 0.149
9 28 Rabah YousifRabah Yousif 86 United KingdomUnited Kingdom 3 SB 49.90 0.156

400 m - Ženy (Běh)

Record Result Name Club/Nationality Date Venue
WR 49.59 Jarmila KRATOCHVÍLOVÁ TCH 07.03.1982 Palazzo dello Sport, Milano (ITA)
WL 51.53 Lauren GALE CAN 29.01.2022 Boulder
MR 51.96 Zuzana Hejnová CZE 2017 Ostrava
Běh A (Thu, 3.2.2022 - 18:07) official Photo finish Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Reaction
1 221 Anna KielbasinskaAnna Kielbasinska 90 PolandPoland 5 WL 51.10 0.179
2 222 Lieke KlaverLieke Klaver 98 NetherlandsNetherlands 6 SB 51.66 0.193
3 224 Jessie KnightJessie Knight 94 United KingdomUnited Kingdom 3 SB 52.03 0.155
4 218 Lada VondrováLada Vondrová 99 Czech RepublicCzech Republic 4 SB 52.31 0.177
5 227 Martina HofmanováMartina Hofmanová 95 Czech RepublicCzech Republic 2 SB 54.09 0.160
Split times:
Mark Bib Racer Time
200222Klaver Lieke (NED)23.57
Total 5 racers
Běh B (Thu, 3.2.2022 - 18:00) official Photo finish Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Reaction
1 219 Corinna SchwabCorinna Schwab 99 GermanyGermany 5 MR 51.68 0.180
2 223 Maja ČirićMaja Čirić 89 SerbiaSerbia 4 NR 52.33 0.194
3 225 Nikoleta JíchováNikoleta Jíchová 00 Czech RepublicCzech Republic 3 PB 53.91 0.286
220 Susanne WalliSusanne Walli 96 AustriaAustria 6 DNS
Split times:
Mark Bib Racer Time
200219Schwab Corinna (GER)23.66
Total 4 racers
Summary phase results Excel
Pos. Bib Name Born Club/Nationality Ln.. Result Reaction
1 221 Anna KielbasinskaAnna Kielbasinska 90 PolandPoland 5 WL 51.10 0.179
2 222 Lieke KlaverLieke Klaver 98 NetherlandsNetherlands 6 SB 51.66 0.193
3 219 Corinna SchwabCorinna Schwab 99 GermanyGermany 5 MR 51.68 0.180
4 224 Jessie KnightJessie Knight 94 United KingdomUnited Kingdom 3 SB 52.03 0.155
5 218 Lada VondrováLada Vondrová 99 Czech RepublicCzech Republic 4 SB 52.31 0.177
6 223 Maja ČirićMaja Čirić 89 SerbiaSerbia 4 NR 52.33 0.194
7 225 Nikoleta JíchováNikoleta Jíchová 00 Czech RepublicCzech Republic 3 PB 53.91 0.286
8 227 Martina HofmanováMartina Hofmanová 95 Czech RepublicCzech Republic 2 SB 54.09 0.160
220 Susanne WalliSusanne Walli 96 AustriaAustria 6 DNS