3000 m překážek [91,4 cm] - Muži
| (Tue, 18.7.2023 - 18:05) official | Photo finish Result in PDF Excel Info | Start list Results |
|---|
| Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Mohamed TindouftMohamed Tindouft | 93 | Morocco | 12 | 08:15.73 | |||||||||||||
| 2 | 9 | Samuel FirewuSamuel Firewu | 04 | Ethiopia | 9 | PB 08:16.40 | |||||||||||||
| 3 | 5 | Leonard ChemutaiLeonard Chemutai | 03 | Uganda | 5 | PB 08:17.14 | |||||||||||||
| 4 | 4 | Jean-Simon DesgagnésJean-Simon Desgagnés | 98 | Canada | 4 | PB 08:17.40 | |||||||||||||
| 5 | 6 | Karl BebendorfKarl Bebendorf | 96 | Germany | 6 | PB 08:19.59 | |||||||||||||
| 6 | 11 | Geoffrey Kipkemoi KirwaGeoffrey Kipkemoi Kirwa | 01 | Kenya | 11 | PB 08:22.54 | |||||||||||||
| 7 | 8 | William BattershillWilliam Battershill | 98 | Great Britain | 8 | 08:24.37 | |||||||||||||
| 8 | 1 | Ben BuckinghamBen Buckingham | 91 | Australia | 1 | SB 08:25.07 | |||||||||||||
| 9 | 15 | Jens MergenthalerJens Mergenthaler | 97 | Germany | 15 | 08:28.50 | |||||||||||||
| 10 | 13 | Velten SchneiderVelten Schneider | 99 | Germany | 13 | 08:28.91 | |||||||||||||
| 11 | 17 | István PalkovitsIstván Palkovits | 00 | Hungary | 17 | 08:31.17 | |||||||||||||
| 12 | 7 | Sebastián MartosSebastián Martos | 89 | Spain | 7 | 08:34.71 | |||||||||||||
| 13 | 10 | Zak SeddonZak Seddon | 94 | Great Britain | 10 | 08:40.13 | |||||||||||||
| 14 | 16 | Fouad IdbafdilFouad Idbafdil | 88 | Athlete Refugee Team | 16 | 08:44.36 | |||||||||||||
| 15 | 18 | Ferenc Soma KovácsFerenc Soma Kovács | 04 | Hungary | 18 | PB 08:48.04 | |||||||||||||
| 19 | Mark PearceMark PearcePACE | 96 | Great Britain | 19 | DNF | ||||||||||||||
| 14 | Nahuel CarabanaNahuel Carabana | 99 | Andorra | 14 | DNF | ||||||||||||||
| 3 | Matthew ClarkeMatthew Clarke | 95 | Australia | 3 | DNF | ||||||||||||||
| 2 | Andrew BayerAndrew Bayer | 90 | United States | 2 | DNS | ||||||||||||||
Split times:
|
|||||||||||||||||||
| Total 19 racers | |||||||||||||||||||