3000 m - Muži
(Sun, 10.9.2023 - 19:00) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Dominic Lokinyomo LobaluDominic Lokinyomo Lobalu | 98 | South Sudan | 16 | MR 07:33.95 | |||||||||||||
2 | 15 | Henrik IngebrigtsenHenrik Ingebrigtsen | 91 | Norway | 15 | PB 07:34.80 | |||||||||||||
3 | 9 | Jonas RaessJonas Raess | 94 | Switzerland | 9 | NR 07:35.12 | |||||||||||||
4 | 14 | Morgan McDonaldMorgan McDonald | 96 | Australia | 14 | PB 07:35.78 | |||||||||||||
5 | 10 | Ferdinadn Kvan EkmanFerdinadn Kvan Ekman | 93 | Norway | 10 | PB 07:36.32 | |||||||||||||
6 | 12 | Kieran LumbKieran Lumb | 98 | Canada | 12 | NR 07:36.46 | |||||||||||||
7 | 3 | Elzan BibićElzan Bibić | 99 | Serbia | 3 | NR 07:37.03 | |||||||||||||
8 | 7 | Santiago CatrofeSantiago Catrofe | 99 | Uruguay | 7 | AR 07:37.15 | |||||||||||||
9 | 8 | Eduardo HerreraEduardo Herrera | 97 | Mexico | 8 | PB 07:40.34 | |||||||||||||
10 | 13 | Sam ParsonsSam Parsons | 94 | Germany | 13 | PB 07:41.45 | |||||||||||||
11 | 2 | Jonathan GrahnJonathan Grahn | 04 | Sweden | 2 | PB 07:43.38 | |||||||||||||
12 | 6 | Maximilian ThorwirthMaximilian Thorwirth | 95 | Germany | 6 | PB 07:44.37 | |||||||||||||
13 | 1 | Dino BošnjakDino Bošnjak | 94 | Croatia | 1 | NR 07:48.50 | |||||||||||||
14 | 5 | Even Brondbo DahlEven Brondbo Dahl | 94 | Norway | 5 | PB 07:49.06 | |||||||||||||
15 | 11 | Maxime ChaumetonMaxime Chaumeton | 00 | South Africa | 11 | 07:58.73 | |||||||||||||
16 | 4 | Tomislav NovoselTomislav Novosel | 99 | Croatia | 4 | PB 08:16.53 | |||||||||||||
17 | Žan RudolfŽan RudolfPACE | 93 | Slovenia | 17 | DNF | ||||||||||||||
18 | Michał RozmysMichał RozmysPACE | 95 | Poland | 18 | DNF | ||||||||||||||
Split times:
|
|||||||||||||||||||
Total 18 racers |