400 m překážek [91,4 cm] - Muži
(Thu, 20.7.2023 - 18:10) official | Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyron McMasterKyron McMaster | 97 | Virgin Islands, British | 6 | MR 47.26 | 0.210 | |||||||||||||
2 | David KendzieraDavid Kendziera | 94 | United States | 4 | 48.95 | 0.158 | |||||||||||||
3 | Dany BrandtDany Brandt | 96 | Switzerland | 7 | SB 49.25 | 0.132 | |||||||||||||
4 | Matej BaluchMatej Baluch | 00 | Slovak Republic | 5 | 49.82 | 0.197 | |||||||||||||
5 | Daiki OgawaDaiki Ogawa | 03 | Japan | 2 | 49.84 | 0.203 | |||||||||||||
6 | Adam SmolkaAdam Smolka | 98 | Czech Republic | 1 | 50.22 | 0.175 | |||||||||||||
7 | Patrik DömötörPatrik Dömötör | 00 | Slovak Republic | 3 | PB 50.50 | 0.162 | |||||||||||||
8 | Martin KučeraMartin Kučera | 90 | Slovak Republic | 8 | SB 51.15 | 0.176 | |||||||||||||
Total 8 racers |