400 m - Muži
(Tue, 9.7.2024 - 16:20) official | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Árpád KOVÁCSÁrpád KOVÁCS | 05 | Hungary | 6 | 46.64 | 0.111 | |||||||||||||
2 | Ernő STEIGERWALDErnő STEIGERWALD | 02 | Hungary | 5 | 46.83 | 0.192 | |||||||||||||
3 | Csanád CSAHÓCZICsanád CSAHÓCZI | 02 | Hungary | 3 | PB 47.53 | 0.198 | |||||||||||||
4 | Levente NADJLevente NADJ | 03 | Hungary | 4 | 47.85 | 0.206 | |||||||||||||
5 | Marcell SZILVESZTERMarcell SZILVESZTER | 05 | Hungary | 7 | 48.84 | 0.194 | |||||||||||||
6 | Péter Csaba SÁRAYPéter Csaba SÁRAY | 07 | Hungary | 2 | 48.92 | 0.168 | |||||||||||||
Total 6 racers |
(Tue, 9.7.2024 - 18:40) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven GARDINERSteven GARDINER | 95 | Bahamas | 5 | 44.50 | 0.154 | |||||||||||||
2 | Sean BAILEYSean BAILEY | 97 | Jamaica | 6 | SB 44.64 | 0.206 | |||||||||||||
3 | Lythe PILLAYLythe PILLAY | 03 | South Africa | 7 | 45.24 | 0.147 | |||||||||||||
4 | Zakithi NENEZakithi NENE | 98 | South Africa | 8 | 45.45 | 0.147 | |||||||||||||
5 | Attila MOLNÁRAttila MOLNÁR | 02 | Hungary | 4 | 45.76 | 0.162 | |||||||||||||
6 | Wendell MILLERWendell MILLER | 03 | Bahamas | 2 | 46.19 | 0.145 | |||||||||||||
7 | Alexander OGANDOAlexander OGANDO | 00 | Dominican Republic | 3 | 46.29 | 0.149 | |||||||||||||
8 | Patrik Simon ENYINGIPatrik Simon ENYINGI | 01 | Hungary | 1 | 46.65 | 0.151 | |||||||||||||
Total 8 racers |
Summary phase results | Excel |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln.. | Result | Reaction | |
---|---|---|---|---|---|---|---|---|
1 | Árpád KOVÁCSÁrpád KOVÁCS | 05 | Hungary | 6 | 46.64 | 0.111 | ||
1 | Steven GARDINERSteven GARDINER | 95 | Bahamas | 5 | 44.50 | 0.154 | ||
2 | Ernő STEIGERWALDErnő STEIGERWALD | 02 | Hungary | 5 | 46.83 | 0.192 | ||
2 | Sean BAILEYSean BAILEY | 97 | Jamaica | 6 | SB 44.64 | 0.206 | ||
3 | Csanád CSAHÓCZICsanád CSAHÓCZI | 02 | Hungary | 3 | PB 47.53 | 0.198 | ||
3 | Lythe PILLAYLythe PILLAY | 03 | South Africa | 7 | 45.24 | 0.147 | ||
4 | Levente NADJLevente NADJ | 03 | Hungary | 4 | 47.85 | 0.206 | ||
4 | Zakithi NENEZakithi NENE | 98 | South Africa | 8 | 45.45 | 0.147 | ||
5 | Marcell SZILVESZTERMarcell SZILVESZTER | 05 | Hungary | 7 | 48.84 | 0.194 | ||
5 | Attila MOLNÁRAttila MOLNÁR | 02 | Hungary | 4 | 45.76 | 0.162 | ||
6 | Péter Csaba SÁRAYPéter Csaba SÁRAY | 07 | Hungary | 2 | 48.92 | 0.168 | ||
6 | Wendell MILLERWendell MILLER | 03 | Bahamas | 2 | 46.19 | 0.145 | ||
7 | Alexander OGANDOAlexander OGANDO | 00 | Dominican Republic | 3 | 46.29 | 0.149 | ||
8 | Patrik Simon ENYINGIPatrik Simon ENYINGI | 01 | Hungary | 1 | 46.65 | 0.151 |