800 m - Ženy
(Sun, 8.9.2024 - 18:05) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Nelly CHEPCHIRCHIRNelly CHEPCHIRCHIR | 03 | Kenya | 5 | MR 1:57.00 | |||||||||||||
2 | 7 | Natoya GOULE-TOPPINNatoya GOULE-TOPPIN | 91 | Jamaica | 7 | 1:57.43 | |||||||||||||
3 | 42 | Nigist GETACHEWNigist GETACHEW | 02 | Ethiopia | 4 | PB 1:57.47 | |||||||||||||
4 | 81 | Sage HURTA-KLECKERSage HURTA-KLECKER | 98 | United States | 8 | PB 1:57.53 | |||||||||||||
5 | 3 | Vivian Chebet KIPROTICHVivian Chebet KIPROTICH | 96 | Kenya | 3 | =PB 1:58.26 | |||||||||||||
6 | 62 | Lilian ODIRALilian ODIRA | 99 | Kenya | 6 | 1:58.90 | |||||||||||||
7 | 22 | Revee WALCOTT-NOLANRevee WALCOTT-NOLAN | 95 | United Kingdom | 2 | PB 1:59.69 | |||||||||||||
8 | 41 | Carley THOMASCarley THOMAS | 00 | Australia | 4 | 2:00.03 | |||||||||||||
9 | 61 | Eveliina MÄÄTTÄNENEveliina MÄÄTTÄNEN | 95 | Finland | 6 | 2:00.05 | |||||||||||||
10 | 21 | Kimberley FICENECKimberley FICENEC | 94 | Czech Republic | 2 | 2:00.72 | |||||||||||||
11 | 1 | Nina VUKOVIĆNina VUKOVIĆ | 02 | Croatia | 1 | 2:03.07 | |||||||||||||
82 | Veronika SADEKVeronika SADEKPACE | 03 | Slovenia | 8 | DNF | ||||||||||||||
Split times:
|
|||||||||||||||||||
Total 12 racers |
(Sun, 8.9.2024 - 17:15) official | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 81 | Hana GROBOVŠEKHana GROBOVŠEK | 02 | Slovenia | 7 | 2:07.49 | |||||||||||||
2 | 4 | Elena BANElena BAN | 08 | Croatia | 4 | 2:09.30 | |||||||||||||
3 | 52 | Tena MARTINECTena MARTINEC | 06 | Croatia | 5 | 2:11.77 | |||||||||||||
4 | 31 | Tena MARODITena MARODI | 05 | Croatia | 3 | 2:12.19 | |||||||||||||
5 | 32 | Lea MARODILea MARODI | 05 | Croatia | 3 | 2:13.07 | |||||||||||||
6 | 11 | Iva MAŽARIva MAŽAR | 11 | Croatia | 1 | 2:17.13 | |||||||||||||
7 | 2 | Dora BRZOVIĆDora BRZOVIĆ | 05 | Croatia | 2 | 2:17.40 | |||||||||||||
8 | 62 | Olja GALIĆOlja GALIĆ | 06 | Croatia | 6 | 2:17.76 | |||||||||||||
9 | 12 | Ena KRIŽANECEna KRIŽANEC | 19 | Croatia | 1 | PB 2:18.57 | |||||||||||||
10 | 51 | Miriam MEDVEDMiriam MEDVED | 07 | Croatia | 5 | 2:18.84 | |||||||||||||
11 | 61 | Marta LUGARIĆMarta LUGARIĆ | 03 | Croatia | 6 | 2:20.38 | |||||||||||||
82 | Ina CIGIĆIna CIGIĆPACE | 04 | Croatia | 8 | DNF | ||||||||||||||
Split times:
|
|||||||||||||||||||
Total 12 racers |
Summary phase results | Excel |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln.. | Result | ||
---|---|---|---|---|---|---|---|---|
1 | 5 | Nelly CHEPCHIRCHIRNelly CHEPCHIRCHIR | 03 | Kenya | 5 | MR 1:57.00 | ||
2 | 7 | Natoya GOULE-TOPPINNatoya GOULE-TOPPIN | 91 | Jamaica | 7 | 1:57.43 | ||
3 | 42 | Nigist GETACHEWNigist GETACHEW | 02 | Ethiopia | 4 | PB 1:57.47 | ||
4 | 81 | Sage HURTA-KLECKERSage HURTA-KLECKER | 98 | United States | 8 | PB 1:57.53 | ||
5 | 3 | Vivian Chebet KIPROTICHVivian Chebet KIPROTICH | 96 | Kenya | 3 | =PB 1:58.26 | ||
6 | 62 | Lilian ODIRALilian ODIRA | 99 | Kenya | 6 | 1:58.90 | ||
7 | 22 | Revee WALCOTT-NOLANRevee WALCOTT-NOLAN | 95 | United Kingdom | 2 | PB 1:59.69 | ||
8 | 41 | Carley THOMASCarley THOMAS | 00 | Australia | 4 | 2:00.03 | ||
9 | 61 | Eveliina MÄÄTTÄNENEveliina MÄÄTTÄNEN | 95 | Finland | 6 | 2:00.05 | ||
10 | 21 | Kimberley FICENECKimberley FICENEC | 94 | Czech Republic | 2 | 2:00.72 | ||
11 | 1 | Nina VUKOVIĆNina VUKOVIĆ | 02 | Croatia | 1 | 2:03.07 | ||
12 | 81 | Hana GROBOVŠEKHana GROBOVŠEK | 02 | Slovenia | 7 | 2:07.49 | ||
13 | 4 | Elena BANElena BAN | 08 | Croatia | 4 | 2:09.30 | ||
14 | 52 | Tena MARTINECTena MARTINEC | 06 | Croatia | 5 | 2:11.77 | ||
15 | 31 | Tena MARODITena MARODI | 05 | Croatia | 3 | 2:12.19 | ||
16 | 32 | Lea MARODILea MARODI | 05 | Croatia | 3 | 2:13.07 | ||
17 | 11 | Iva MAŽARIva MAŽAR | 11 | Croatia | 1 | 2:17.13 | ||
18 | 2 | Dora BRZOVIĆDora BRZOVIĆ | 05 | Croatia | 2 | 2:17.40 | ||
19 | 62 | Olja GALIĆOlja GALIĆ | 06 | Croatia | 6 | 2:17.76 | ||
20 | 12 | Ena KRIŽANECEna KRIŽANEC | 19 | Croatia | 1 | PB 2:18.57 | ||
21 | 51 | Miriam MEDVEDMiriam MEDVED | 07 | Croatia | 5 | 2:18.84 | ||
22 | 61 | Marta LUGARIĆMarta LUGARIĆ | 03 | Croatia | 6 | 2:20.38 | ||
82 | Veronika SADEKVeronika SADEKPACE | 03 | Slovenia | 8 | DNF | |||
82 | Ina CIGIĆIna CIGIĆPACE | 04 | Croatia | 8 | DNF |