110 m překážek [106,7 cm] - Muži
(Sun, 8.9.2024 - 18:58) official | Wind: -0.5 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
Memorial Race "BORIS HANŽEKOVIĆ" |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rachid MURATAKERachid MURATAKE | 22 | Japan | 6 | 13.14 | 0.180 | |||||||||||||
2 | Daniel ROBERTSDaniel ROBERTS | 97 | United States | 4 | 13.18 | 0.187 | |||||||||||||
3 | Hansle PARCHMENTHansle PARCHMENT | 90 | Jamaica | 5 | 13.25 | 0.159 | |||||||||||||
4 | Michael OBASUYIMichael OBASUYI | 99 | Belgium | 2 | 13.35 | 0.156 | |||||||||||||
5 | Abdel Kader LARRINAGAAbdel Kader LARRINAGA | 94 | Portugal | 7 | 13.81 | 0.150 | |||||||||||||
6 | Filip Jakob DEMŠARFilip Jakob DEMŠAR | 00 | Slovenia | 1 | 13.99 | 0.169 | |||||||||||||
7 | Freddie CRITTENDENFreddie CRITTENDEN | 94 | United States | 3 | 14.11 | 0.148 | |||||||||||||
Total 7 racers |