100 m - Muži
(Sun, 8.9.2024 - 18:15) official | Wind: -0.2 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Courtney LINDSEYCourtney LINDSEY | 98 | United States | 6 | SB 09.97 | 0.164 | |||||||||||||
2 | Ferdinand OMANYALAFerdinand OMANYALA | 96 | Kenya | 5 | 10.02 | 0.166 | |||||||||||||
3 | Romell GLAVERomell GLAVE | 99 | United Kingdom | 8 | 10.11 | 0.189 | |||||||||||||
4 | Jerome BLAKEJerome BLAKE | 95 | Canada | 4 | 10.15 | 0.161 | |||||||||||||
5 | Joseph FAHNBULLEHJoseph FAHNBULLEH | 01 | Liberia | 2 | 10.20 | 0.128 | |||||||||||||
6 | Kyree KINGKyree KING | 94 | United States | 3 | 10.25 | 0.170 | |||||||||||||
7 | Brandon HICKLINBrandon HICKLIN | 99 | United States | 7 | 10.28 | 0.184 | |||||||||||||
8 | Karlo MARCIUŠKarlo MARCIUŠ | 99 | Croatia | 1 | 10.60 | 0.206 | |||||||||||||
Total 8 racers |
(Sun, 8.9.2024 - 17:35) official | Wind: -0.6 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romell GLAVERomell GLAVE | 99 | United Kingdom | 5 | 10.13 | 0.128 | |||||||||||||
2 | Gift LEOTLELAGift LEOTLELA | 98 | South Africa | 4 | 10.32 | 0.160 | |||||||||||||
3 | Emmanuel ABODAEmmanuel ABODA | 97 | Uganda | 3 | 10.63 | 0.122 | |||||||||||||
4 | Pius ADOMEPius ADOME | 93 | Uganda | 7 | 10.80 | 0.129 | |||||||||||||
5 | Benson OKOTBenson OKOT | 96 | Uganda | 2 | 10.89 | 0.173 | |||||||||||||
6 | Toma BATISTIĆToma BATISTIĆ | 07 | Croatia | 8 | 11.06 | 0.134 | |||||||||||||
7 | Isaac Benjamin JOSEPHIsaac Benjamin JOSEPH | 00 | Haiti | 6 | 11.11 | 0.153 | |||||||||||||
David DOŠENDavid DOŠEN | 05 | Croatia | 1 | DNS | |||||||||||||||
Total 8 racers |
Summary phase results | Excel |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln.. | Result | Reaction | |
---|---|---|---|---|---|---|---|---|
1 | Courtney LINDSEYCourtney LINDSEY | 98 | United States | 6 | SB 09.97 | 0.164 | ||
2 | Ferdinand OMANYALAFerdinand OMANYALA | 96 | Kenya | 5 | 10.02 | 0.166 | ||
3 | Romell GLAVERomell GLAVE | 99 | United Kingdom | 8 | 10.11 | 0.189 | ||
4 | Romell GLAVERomell GLAVE | 99 | United Kingdom | 5 | 10.13 | 0.128 | ||
5 | Jerome BLAKEJerome BLAKE | 95 | Canada | 4 | 10.15 | 0.161 | ||
6 | Joseph FAHNBULLEHJoseph FAHNBULLEH | 01 | Liberia | 2 | 10.20 | 0.128 | ||
7 | Kyree KINGKyree KING | 94 | United States | 3 | 10.25 | 0.170 | ||
8 | Brandon HICKLINBrandon HICKLIN | 99 | United States | 7 | 10.28 | 0.184 | ||
9 | Gift LEOTLELAGift LEOTLELA | 98 | South Africa | 4 | 10.32 | 0.160 | ||
10 | Karlo MARCIUŠKarlo MARCIUŠ | 99 | Croatia | 1 | 10.60 | 0.206 | ||
11 | Emmanuel ABODAEmmanuel ABODA | 97 | Uganda | 3 | 10.63 | 0.122 | ||
12 | Pius ADOMEPius ADOME | 93 | Uganda | 7 | 10.80 | 0.129 | ||
13 | Benson OKOTBenson OKOT | 96 | Uganda | 2 | 10.89 | 0.173 | ||
14 | Toma BATISTIĆToma BATISTIĆ | 07 | Croatia | 8 | 11.06 | 0.134 | ||
15 | Isaac Benjamin JOSEPHIsaac Benjamin JOSEPH | 00 | Haiti | 6 | 11.11 | 0.153 | ||
David DOŠENDavid DOŠEN | 05 | Croatia | 1 | DNS |
100 m - Ženy
(Sun, 8.9.2024 - 18:22) official | Wind: -0.7 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gina Mariam BASS BITTAYEGina Mariam BASS BITTAYE | 95 | Gambia | 6 | 11.13 | 0.147 | |||||||||||||
2 | Shashalee FORBESShashalee FORBES | 96 | Jamaica | 5 | 11.23 | 0.136 | |||||||||||||
3 | Jenna PRANDINIJenna PRANDINI | 92 | United States | 7 | 11.30 | 0.154 | |||||||||||||
4 | Boglárka TAKÁCSBoglárka TAKÁCS | 01 | Hungary | 4 | 11.61 | 0.150 | |||||||||||||
5 | Viktória FORSTERViktória FORSTER | 02 | Slovakia | 3 | 11.61 | 0.139 | |||||||||||||
6 | Maja MIHALINEC ZIDARMaja MIHALINEC ZIDAR | 89 | Slovenia | 8 | 11.70 | 0.150 | |||||||||||||
7 | Lara JURČIĆLara JURČIĆ | 06 | Croatia | 1 | SB 11.86 | 0.150 | |||||||||||||
8 | Lina HRIBARLina HRIBAR | 05 | Slovenia | 2 | 12.35 | 0.149 | |||||||||||||
Total 8 racers |
(Sun, 8.9.2024 - 17:25) official | Wind: -1.2 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veronika DRLJAČIĆVeronika DRLJAČIĆ | 01 | Croatia | 5 | 11.96 | 0.149 | |||||||||||||
2 | Eva MAČKOVIĆEva MAČKOVIĆ | 03 | Croatia | 1 | PB 12.25 | 0.187 | |||||||||||||
3 | Lina HRIBARLina HRIBAR | 05 | Slovenia | 4 | 12.42 | 0.131 | |||||||||||||
4 | Lea BUBALOLea BUBALO | 03 | Croatia | 7 | 12.44 | 0.154 | |||||||||||||
5 | Lorena FAKTORLorena FAKTOR | 04 | Croatia | 3 | 12.60 | 0.118 | |||||||||||||
6 | Klara KAPACKlara KAPAC | 07 | Croatia | 2 | 12.62 | 0.179 | |||||||||||||
7 | Dora ANDROLIĆDora ANDROLIĆ | 06 | Croatia | 6 | 12.69 | 0.144 | |||||||||||||
Total 7 racers |
Summary phase results | Excel |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln.. | Result | Reaction | |
---|---|---|---|---|---|---|---|---|
1 | Gina Mariam BASS BITTAYEGina Mariam BASS BITTAYE | 95 | Gambia | 6 | 11.13 | 0.147 | ||
2 | Shashalee FORBESShashalee FORBES | 96 | Jamaica | 5 | 11.23 | 0.136 | ||
3 | Jenna PRANDINIJenna PRANDINI | 92 | United States | 7 | 11.30 | 0.154 | ||
4 | Boglárka TAKÁCSBoglárka TAKÁCS | 01 | Hungary | 4 | 11.61 | 0.150 | ||
5 | Viktória FORSTERViktória FORSTER | 02 | Slovakia | 3 | 11.61 | 0.139 | ||
6 | Maja MIHALINEC ZIDARMaja MIHALINEC ZIDAR | 89 | Slovenia | 8 | 11.70 | 0.150 | ||
7 | Lara JURČIĆLara JURČIĆ | 06 | Croatia | 1 | SB 11.86 | 0.150 | ||
8 | Veronika DRLJAČIĆVeronika DRLJAČIĆ | 01 | Croatia | 5 | 11.96 | 0.149 | ||
9 | Eva MAČKOVIĆEva MAČKOVIĆ | 03 | Croatia | 1 | PB 12.25 | 0.187 | ||
10 | Lina HRIBARLina HRIBAR | 05 | Slovenia | 2 | 12.35 | 0.149 | ||
11 | Lina HRIBARLina HRIBAR | 05 | Slovenia | 4 | 12.42 | 0.131 | ||
12 | Lea BUBALOLea BUBALO | 03 | Croatia | 7 | 12.44 | 0.154 | ||
13 | Lorena FAKTORLorena FAKTOR | 04 | Croatia | 3 | 12.60 | 0.118 | ||
14 | Klara KAPACKlara KAPAC | 07 | Croatia | 2 | 12.62 | 0.179 | ||
15 | Dora ANDROLIĆDora ANDROLIĆ | 06 | Croatia | 6 | 12.69 | 0.144 |