400 m - Muži
(Sun, 8.9.2024 - 17:05) official | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrik Simon ENYINGIPatrik Simon ENYINGI | 01 | Hungary | 6 | 46.74 | 0.163 | |||||||||||||
2 | Ernő STEIGERWALDErnő STEIGERWALD | 02 | Hungary | 7 | 47.41 | 0.224 | |||||||||||||
3 | Luka JANEŽIČLuka JANEŽIČ | 95 | Slovenia | 4 | 47.90 | 0.182 | |||||||||||||
4 | Nino BLAŽIĆNino BLAŽIĆ | 05 | Croatia | 3 | 48.87 | 0.193 | |||||||||||||
5 | Filip DERETAFilip DERETA | 06 | Croatia | 2 | 49.09 | 0.178 | |||||||||||||
6 | Vito KOVAČIĆVito KOVAČIĆ | 05 | Croatia | 8 | 49.64 | 0.228 | |||||||||||||
Boniface Ontuga MWERESABoniface Ontuga MWERESA | 93 | Kenya | 5 | DNS | |||||||||||||||
Total 7 racers |
400 m - Ženy
(Sun, 8.9.2024 - 18:32) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stacey Ann WILLIAMSStacey Ann WILLIAMS | 99 | Jamaica | 7 | MR 50.00 | 0.175 | |||||||||||||
2 | Henriette JAEGERHenriette JAEGER | 03 | Norway | 4 | 50.22 | 0.151 | |||||||||||||
3 | Shamier LITTLEShamier LITTLE | 95 | United States | 6 | 50.58 | 0.234 | |||||||||||||
4 | Sada WILLIAMSSada WILLIAMS | 97 | Barbados | 5 | 51.23 | 0.231 | |||||||||||||
5 | Ama PIPIAma PIPI | 95 | United Kingdom | 3 | 52.01 | 0.160 | |||||||||||||
6 | Veronika DRLJAČIĆVeronika DRLJAČIĆ | 01 | Croatia | 2 | 53.06 | 0.203 | |||||||||||||
7 | Aleksandra PEŠIĆAleksandra PEŠIĆ | 98 | Serbia | 1 | 55.11 | 0.183 | |||||||||||||
8 | Karolina ZBIČAJNIKKarolina ZBIČAJNIK | 05 | Slovenia | 8 | 55.11 | 0.169 | |||||||||||||
Total 8 racers |