Back

 / Dudinska 50 (Zlatý mítink WA v chůzi)

Dudince (16. 3. 2024)

20 km chůze - Muži

(Sat, 16.3.2024 - 10:50) official Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Laps Cards
1 58 César Augusto RODRÍGUEZCésar Augusto RODRÍGUEZ 97 PeruPeru NR 1:19:41
2 6 Brian Daniel PINTADOBrian Daniel PINTADO 95 EcuadorEcuador SB 1:19:44
3 63 Ram BABOORam BABOO 99 IndiaIndia PB 1:20:00 ~ ~
4 80 Dominik ČERNÝDominik ČERNÝ 97 SlovakiaSlovakia PB 1:20:31
5 51 Aurélien QUINIONAurélien QUINION 93 FranceFrance SB 1:20:48 ~ ~
6 53 José Alejandro BARRONDOJosé Alejandro BARRONDO 96 GuatemalaGuatemala SB 1:20:48
7 66 Gianluca PICCHIOTTINOGianluca PICCHIOTTINO 96 ItalyItaly SB 1:21:47 ~
8 84 Ihor HLAVANIhor HLAVAN 90 UkraineUkraine 1:21:52
9 49 David HURTADODavid HURTADO 99 EcuadorEcuador SB 1:21:55
10 95 Alexandros PAPAMICHAILAlexandros PAPAMICHAIL 88 GreeceGreece SB 1:21:55 ~
11 83 Nathaniel SEILERNathaniel SEILER 96 GermanyGermany PB 1:22:22 ~ ~
12 82 Miroslav ÚRADNÍKMiroslav ÚRADNÍK 96 SlovakiaSlovakia SB 1:22:34
13 52 Bernardo Uriel BARRONDOBernardo Uriel BARRONDO 93 GuatemalaGuatemala 1:22:42 ~ ~
14 68 Georgiy SHEIKOGeorgiy SHEIKO 89 KazakhstanKazakhstan SB 1:22:47
15 70 Cameron CORBISHLEYCameron CORBISHLEY 97 United KingdomUnited Kingdom SB 1:23:09 ~ ~
16 71 Brandon SEGURABrandon SEGURA 96 MexicoMexico 1:23:53 ~ ~ ~
17 81 Michal MORVAYMichal MORVAY 96 SlovakiaSlovakia PB 1:24:25
18 76 Artur MASTIANICAArtur MASTIANICA 92 LithuaniaLithuania SB 1:24:33
19 5 Érick Bernabé BARRONDOÉrick Bernabé BARRONDO 91 GuatemalaGuatemala 1:24:40 ~ ~
20 85 Arnis RUMBENIEKSArnis RUMBENIEKS 88 LatviaLatvia SB 1:25:31
21 88 Jakub JELONEKJakub JELONEK 85 PolandPoland SB 1:25:36 > >
22 40 Vít HLAVÁČVít HLAVÁČ 97 Czech RepublicCzech Republic PB 1:25:50
23 48 Cristhian JUÁREZ LÓPEZCristhian JUÁREZ LÓPEZ 02 MexicoMexico SB 1:26:16 ~ ~ >
24 42 Christopher SNOOKChristopher SNOOK 00 United KingdomUnited Kingdom PB 1:26:37
25 72 Jefferson SEGURAJefferson SEGURA 98 MexicoMexico 1:28:36 ~ ~ ~
26 54 José Eduardo ORTIZJosé Eduardo ORTIZ 00 GuatemalaGuatemala 1:29:23
27 67 Stefano CHIESAStefano CHIESA 96 ItalyItaly SB 1:30:21
28 79 Michal DUDAMichal DUDA 04 SlovakiaSlovakia PB 1:32:27
29 47 Edmond DOBRUNAEdmond DOBRUNA 04 CroatiaCroatia PB 1:33:49 ~
30 43 Tomáš MENCELTomáš MENCEL 04 SlovakiaSlovakia PB 1:34:09 ~ ~
31 55 José Rafael LOPEZ MENDOZAJosé Rafael LOPEZ MENDOZA MexicoMexico PB 1:35:52 > > >
32 56 Lukáš GDULALukáš GDULA 91 Czech RepublicCzech Republic SB 1:37:06 > >
33 94 Jakub PŠENIČKAJakub PŠENIČKA 91 Czech RepublicCzech Republic PB 1:39:47 > > ~
34 87 Dávid TOKODIDávid TOKODI 91 HungaryHungary 1:40:29
86 Artur BRZOZOWSKIArtur BRZOZOWSKI 85 PolandPoland DNF
89 Dawid TOMALADawid TOMALA 89 PolandPoland DNF
75 Oisin LANEOisin LANE 02 IrelandIreland DNF ~
57 Andrés CHOCHOAndrés CHOCHO 83 EcuadorEcuador DNF
44 Filip KAŠTOVSKÝFilip KAŠTOVSKÝ 01 Czech RepublicCzech Republic DNF > ~ >
45 Milan RÍZEKMilan RÍZEK 78 Czech RepublicCzech Republic DNS
4 Veli-Matti PARTANENVeli-Matti PARTANEN 91 FinlandFinland DNS
59 Akshdeep SINGHAkshdeep SINGH 99 IndiaIndia DNS
60 Arshpreet SINGHArshpreet SINGH 00 IndiaIndia DNS
61 Eknath Sambhaji TURAMBEKAREknath Sambhaji TURAMBEKAR 98 IndiaIndia DNS
62 Paramjeet Singh BISHTParamjeet Singh BISHT 02 IndiaIndia DNS
41 Michele ANTONELLIMichele ANTONELLI 94 ItalyItaly DNS
50 Jhonatan javier AMORES CARUAJhonatan javier AMORES CARUA 98 EcuadorEcuador DNS
64 Servin SEBASTIANServin SEBASTIAN 99 IndiaIndia DNS
65 Vikash SINGHVikash SINGH 96 IndiaIndia DNS
77 Carl DOHMANNCarl DOHMANN 90 GermanyGermany DNF ~
78 Karel KETNERKarel KETNER 90 Czech RepublicCzech Republic DNS
69 Corey DICKSONCorey DICKSON 02 AustraliaAustralia DNS
Notes:
21 - PZ - TP 54.7.3 48 - PZ - TP 54.7.3 55 - PZ - TP 54.7.3 71 - PZ - TP 54.7.3 72 - PZ - TP 54.7.3 94 - PZ - TP 54.7.3
Total 52 racers
Mezičasy:
umí Závodník 1000m 2000m 3000m 4000m 5000m 6000m 7000m 8000m 9000m 10000m 11000m 12000m 13000m 14000m 15000m 16000m 17000m 18000m 19000m 19950m 20000m
1 58 César Augusto RODRÍGUEZ 04:04.4 08:07.9 12:09.4 16:12.0 20:14.2 24:15.4 28:19.1 32:21.2 36:22.6 40:21.2 44:18.3 48:17.0 52:14.5 56:13.9 01:00:10.7 01:04:06.7 01:08:04.2 01:12:00.5 01:15:52.1 01:19:21.9 01:19:40.5
2 6 Brian Daniel PINTADO 03:58.7 08:05.2 12:09.7 16:11.0 20:10.2 24:13.7 28:19.4 32:21.3 36:22.7 40:21.3 44:16.6 48:17.5 52:15.3 56:11.0 01:00:10.4 01:04:07.1 01:08:04.7 01:12:00.7 01:15:54.5 01:19:25.7 01:19:43.4
3 63 Ram BABOO 04:02.6 08:06.4 12:08.4 16:12.3 20:14.6 24:15.5 28:19.3 32:22.1 36:23.5 40:22.6 44:18.9 48:20.1 52:18.7 56:15.3 01:00:15.8 01:04:21.7 01:08:17.4 01:12:15.3 01:16:11.2 01:19:42.6 01:19:59.1
4 80 Dominik ČERNÝ 04:03.7 08:09.5 12:14.6 16:18.8 20:23.0 24:27.6 28:32.9 32:35.3 36:35.2 40:37.5 44:34.3 48:35.0 52:36.0 56:35.4 01:00:35.7 01:04:34.2 01:08:36.1 01:12:34.3 01:16:33.8 01:20:12.2 01:20:30.8
5 51 Aurélien QUINION 04:02.2 08:04.5 12:07.7 16:10.9 20:13.5 24:15.1 28:19.1 32:21.5 36:22.9 40:22.6 44:22.0 48:19.7 52:24.8 56:28.2 01:00:29.8 01:04:31.6 01:08:38.3 01:12:46.7 01:16:53.6 01:20:30.3 01:20:47.2
6 53 José Alejandro BARRONDO 04:02.9 08:07.0 12:09.1 16:12.1 20:14.2 24:16.4 28:20.0 32:22.5 36:23.6 40:21.9 44:18.7 48:17.5 52:15.3 56:14.5 01:00:11.5 01:04:13.7 01:08:17.1 01:12:26.6 01:16:36.4 01:20:28.4 01:20:47.2
7 66 Gianluca PICCHIOTTINO 04:03.1 08:06.5 12:08.9 16:11.2 20:14.0 24:15.6 28:19.7 32:21.6 36:23.5 40:25.7 44:28.1 48:32.4 52:36.6 56:42.9 01:00:50.8 01:04:58.0 01:09:10.3 01:13:21.3 01:17:37.5 01:21:26.8 01:21:47.0
8 84 Ihor HLAVAN 04:02.7 08:06.4 12:08.3 16:11.5 20:13.9 24:15.2 28:19.9 32:21.8 36:22.9 40:23.2 44:27.8 48:33.1 52:40.2 56:44.1 01:00:49.4 01:05:01.0 01:09:10.4 01:13:22.1 01:17:38.1 01:21:30.2 01:21:51.6
9 49 David HURTADO 04:02.4 08:06.8 12:09.1 16:11.7 20:13.8 24:15.9 28:20.0 32:22.1 36:22.9 40:20.5 44:16.7 48:17.0 52:14.8 56:14.5 01:00:21.8 01:04:31.9 01:08:44.1 01:13:12.1 01:17:38.4 01:21:36.8 01:21:54.7
10 95 Alexandros PAPAMICHAIL 04:04.9 08:08.8 12:15.2 16:21.0 20:27.8 24:35.0 28:40.6 32:48.5 36:55.2 41:03.7 45:12.6 49:22.2 53:32.0 57:40.3 01:01:49.4 01:05:52.5 01:09:57.5 01:14:02.5 01:18:01.9 01:21:38.2 01:21:54.9
11 83 Nathaniel SEILER 04:04.2 08:11.2 12:16.7 16:18.7 20:23.0 24:27.5 28:33.4 32:36.5 36:38.1 40:41.2 44:44.8 48:51.8 52:59.3 57:05.7 01:01:11.4 01:05:20.9 01:09:37.7 01:13:53.9 01:18:08.9 01:22:01.4 01:22:21.7
12 82 Miroslav ÚRADNÍK 04:04.9 08:10.9 12:16.5 16:20.2 20:25.5 24:34.5 28:38.1 32:37.2 36:39.2 40:46.6 44:56.4 49:06.7 53:19.2 57:32.3 01:01:45.2 01:05:55.3 01:10:09.2 01:14:20.3 01:18:29.7 01:22:14.8 01:22:33.9
13 52 Bernardo Uriel BARRONDO 04:02.7 08:06.9 12:08.7 16:11.9 20:14.5 24:16.2 28:20.3 32:22.7 36:23.9 40:24.0 44:29.3 48:35.9 52:49.4 57:06.0 01:01:24.7 01:05:45.5 01:09:58.8 01:14:17.0 01:18:31.5 01:22:22.7 01:22:41.1
14 68 Georgiy SHEIKO 04:06.3 08:11.4 12:17.0 16:22.0 20:29.5 24:34.8 28:40.6 32:48.3 36:54.3 41:03.9 45:12.6 49:22.2 53:31.6 57:41.3 01:01:49.7 01:05:57.5 01:10:11.4 01:14:23.2 01:18:36.8 01:22:27.1 01:22:46.3
15 70 Cameron CORBISHLEY 04:15.1 08:23.8 12:34.1 16:42.6 20:49.7 24:58.9 29:10.6 33:20.4 37:27.1 41:32.6 45:37.6 49:45.1 53:51.1 57:57.8 01:02:07.0 01:06:18.2 01:10:35.7 01:14:48.4 01:19:00.0 01:22:49.1 01:23:08.1
16 71 Brandon SEGURA 04:03.8 08:07.1 12:09.5 16:11.9 20:13.6 24:15.8 28:19.9 32:21.4 36:23.1 40:21.1 44:18.8 48:19.5 52:19.8 56:25.4 01:00:31.3 01:06:47.7 01:10:57.4 01:15:13.5 01:19:35.5 01:23:32.8 01:23:52.7
17 81 Michal MORVAY 04:08.2 08:16.6 12:28.4 16:41.8 20:55.5 25:08.6 29:21.2 33:35.8 37:50.6 42:07.5 46:23.3 50:38.5 54:53.8 59:10.7 01:03:25.3 01:07:37.8 01:11:49.9 01:16:01.6 01:20:14.5 01:24:05.6 01:24:24.3
18 76 Artur MASTIANICA 04:13.8 08:24.5 12:37.1 16:52.1 21:08.7 25:20.2 29:32.3 33:48.0 38:00.8 42:12.9 46:28.1 50:40.5 54:54.2 59:07.4 01:03:20.4 01:07:35.2 01:11:54.0 01:16:09.0 01:20:25.6 01:24:12.8 01:24:32.6
19 5 Érick Bernabé BARRONDO 04:03.5 08:07.4 12:09.7 16:12.4 20:17.5 24:25.4 28:33.2 32:39.5 36:53.3 41:03.6 45:15.1 49:33.5 53:54.6 58:14.8 01:02:35.9 01:06:58.5 01:11:27.4 01:15:53.4 01:20:17.0 01:24:17.2 01:24:39.1
20 85 Arnis RUMBENIEKS 04:05.9 08:10.1 12:15.5 16:21.4 20:30.0 24:43.0 28:55.3 33:09.7 37:22.8 41:36.5 45:53.2 50:13.2 54:36.8 59:00.4 01:03:24.8 01:07:49.6 01:12:19.0 01:16:48.8 01:21:15.2 01:25:10.2 01:25:30.5
21 88 Jakub JELONEK 04:07.0 08:14.3 12:24.4 16:37.6 20:50.2 24:59.1 29:10.8 33:23.9 37:41.3 42:01.7 46:21.2 50:41.0 54:59.8 59:21.8 01:03:44.3 01:08:08.6 01:12:32.1 01:16:56.2 01:21:20.0 01:25:14.8 01:25:35.6
22 40 Vít HLAVÁČ 04:13.5 08:24.6 12:38.8 16:56.9 21:16.1 25:32.0 29:49.3 34:09.3 38:26.2 42:41.6 46:56.5 51:16.7 55:34.7 59:52.6 01:04:14.6 01:08:35.9 01:12:54.1 01:17:13.0 01:21:33.1 01:25:28.9 01:25:50.0
23 48 Cristhian JUÁREZ LÓPEZ 04:08.1 08:13.7 12:19.0 16:28.5 20:37.6 24:46.8 28:56.6 33:05.3 37:14.1 41:25.6 45:33.3 49:42.6 54:04.6 58:19.8 01:02:33.8 01:06:52.1 01:11:10.1 01:17:33.1 01:21:47.6 01:25:53.1 01:26:15.3
24 42 Christopher SNOOK 04:13.6 08:23.3 12:34.1 16:42.3 20:49.0 24:56.1 29:05.1 33:15.4 37:22.5 41:33.8 45:47.1 50:05.5 54:30.6 58:59.4 01:03:32.2 01:08:07.2 01:12:48.8 01:17:27.9 01:22:07.0 01:26:15.1 01:26:36.4
25 72 Jefferson SEGURA 04:04.9 08:10.6 12:15.5 16:23.6 20:34.4 24:47.8 28:58.2 33:11.3 37:27.1 43:50.4 48:06.2 52:33.1 56:59.0 01:01:28.4 01:05:55.5 01:10:27.4 01:15:07.8 01:19:39.5 01:24:05.3 01:28:13.8 01:28:36.0
26 54 José Eduardo ORTIZ 04:03.6 08:09.5 12:17.2 16:28.8 20:44.1 24:56.3 29:03.9 33:15.4 37:31.0 41:57.9 46:23.7 50:56.7 55:39.9 01:00:29.5 01:05:13.8 01:09:58.9 01:14:48.6 01:19:41.0 01:24:30.0 01:28:59.0 01:29:22.4
27 67 Stefano CHIESA 04:05.6 08:11.7 12:17.3 16:24.0 20:36.0 24:49.2 29:06.4 33:25.0 37:45.8 42:07.9 46:31.0 50:55.9 55:22.5 59:52.0 01:04:27.0 01:09:03.1 01:14:11.2 01:19:24.9 01:25:47.8 01:29:58.2 01:30:20.6
28 79 Michal DUDA 04:51.3 09:34.1 14:18.2 18:56.6 23:29.6 27:58.6 32:29.3 36:59.7 41:31.0 46:01.3 50:33.1 55:06.5 59:40.1 01:04:14.5 01:08:48.5 01:13:27.6 01:18:08.9 01:22:55.6 01:27:46.4 01:32:07.3 01:32:26.3
29 47 Edmond DOBRUNA 04:40.3 09:15.4 13:55.3 18:32.2 23:07.3 27:43.0 32:17.8 36:51.2 41:25.2 46:01.7 50:37.0 55:12.9 59:54.8 01:04:39.3 01:09:31.3 01:14:21.0 01:19:12.9 01:24:08.3 01:28:58.8 01:33:24.3 01:33:48.3
30 43 Tomáš MENCEL 04:49.1 09:31.0 14:18.7 19:01.8 23:43.8 28:26.2 33:06.0 37:47.4 42:28.5 47:06.6 51:41.3 56:13.5 01:00:50.4 01:05:29.4 01:10:04.7 01:14:40.3 01:19:23.9 01:24:15.5 01:29:18.1 01:33:45.1 01:34:09.0
31 55 José Rafael LOPEZ MENDOZA 04:27.8 09:01.2 13:35.6 18:11.3 22:46.6 27:25.6 32:05.7 36:49.8 41:37.2 46:21.5 51:02.6 55:48.4 01:00:37.9 01:07:24.9 01:12:09.4 01:16:51.0 01:21:37.7 01:26:26.2 01:31:13.8 01:35:29.5 01:35:51.3
32 56 Lukáš GDULA 04:19.0 08:45.5 13:15.2 17:55.3 22:46.5 27:32.8 32:13.5 36:53.9 41:26.9 46:02.0 51:03.8 56:00.3 01:01:18.5 01:06:40.8 01:11:50.3 01:16:08.1 01:20:57.7 01:26:01.7 01:31:34.2 01:36:39.5 01:37:05.7
33 94 Jakub PŠENIČKA 04:40.3 09:05.1 13:36.4 18:11.2 22:49.0 27:28.3 32:09.4 36:56.0 41:48.1 46:39.9 51:34.5 56:28.9 01:01:28.9 01:06:22.1 01:11:27.1 01:18:35.3 01:23:45.3 01:29:05.0 01:34:27.6 01:39:23.0 01:39:46.7
34 87 Dávid TOKODI 04:32.9 09:07.2 13:55.1 18:42.7 23:34.3 28:27.6 33:22.6 38:20.1 43:18.6 48:23.0 53:27.1 58:38.0 01:03:54.7 01:09:08.9 01:14:19.4 01:19:41.2 01:24:55.8 01:30:10.3 01:35:23.4 01:40:05.7 01:40:29.4
86 Artur BRZOZOWSKI 04:18.2 08:24.7 12:34.2 16:42.8 20:49.9 24:56.4 29:03.2 33:15.1 37:22.4 41:32.7 - - - - - - - - - - -
89 Dawid TOMALA 04:03.2 08:09.5 12:11.8 16:14.8 20:19.0 24:25.7 28:33.6 32:42.2 36:54.1 41:03.0 - - - - - - - - - - -
75 Oisin LANE 04:04.5 08:12.1 12:19.3 16:28.2 20:37.6 24:47.0 28:58.6 33:10.7 37:28.1 41:44.0 46:03.2 - - - - - - - - - -
57 Andrés CHOCHO 04:04.5 - - - - - - - - - - - - - - - - - - - -
44 Filip KAŠTOVSKÝ 04:44.5 09:38.8 - - - - - - - - - - - - - - - - - - -
45 Milan RÍZEK - - - - - - - - - - - - - - - - - - - - -
4 Veli-Matti PARTANEN - - - - - - - - - - - - - - - - - - - - -
59 Akshdeep SINGH - - - - - - - - - - - - - - - - - - - - -
60 Arshpreet SINGH - - - - - - - - - - - - - - - - - - - - -
61 Eknath Sambhaji TURAMBEKAR - - - - - - - - - - - - - - - - - - - - -
62 Paramjeet Singh BISHT - - - - - - - - - - - - - - - - - - - - -
41 Michele ANTONELLI - - - - - - - - - - - - - - - - - - - - -
50 Jhonatan javier AMORES CARUA - - - - - - - - - - - - - - - - - - - - -
64 Servin SEBASTIAN - - - - - - - - - - - - - - - - - - - - -
65 Vikash SINGH - - - - - - - - - - - - - - - - - - - - -
77 Carl DOHMANN 04:06.0 08:11.9 12:17.5 16:24.2 20:34.9 24:44.6 28:54.4 33:06.5 37:22.3 41:36.7 45:57.8 50:30.7 55:14.9 01:00:12.0 01:05:24.9 - - - - - -
78 Karel KETNER - - - - - - - - - - - - - - - - - - - - -
69 Corey DICKSON - - - - - - - - - - - - - - - - - - - - -

20 km chůze - Ženy

(Sat, 16.3.2024 - 10:50) official Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Laps Cards
1 34 Evelyn INGAEvelyn INGA 98 PeruPeru SB 1:27:42 ~
2 11 Mariia SAKHARUKMariia SAKHARUK 95 UkraineUkraine SB 1:29:14 ~
3 35 Mary luz ANDIAMary luz ANDIA 00 PeruPeru PB 1:29:19 ~ ~
4 29 Ilse GUERREROIlse GUERRERO 93 MexicoMexico =PB 1:29:33
5 8 Mária KATERINKA CZAKOVÁMária KATERINKA CZAKOVÁ 88 SlovakiaSlovakia SB 1:31:28 > ~
6 2 Katarzyna ZDZIEBŁOKatarzyna ZDZIEBŁO 96 PolandPoland SB 1:31:41
7 7 Hana BURZALOVÁHana BURZALOVÁ 00 SlovakiaSlovakia PB 1:32:27
8 21 María Fernanda PEINADOMaría Fernanda PEINADO 01 GuatemalaGuatemala 1:32:36 > ~ ~
9 22 Maritza Rafaela PONCIOMaritza Rafaela PONCIO 94 GuatemalaGuatemala SB 1:32:46
10 25 Nicole COLOMBINicole COLOMBI 95 ItalyItaly SB 1:32:54
11 15 Kristina MOROZOVAKristina MOROZOVA 01 KazakhstanKazakhstan PB 1:33:10 >
12 27 Yasmina TOXANBAEVAYasmina TOXANBAEVA 04 KazakhstanKazakhstan PB 1:33:54
13 23 Mirna ORTÍZMirna ORTÍZ 87 GuatemalaGuatemala 1:34:24
14 16 Sandra viviana GALVISSandra viviana GALVIS 86 ColombiaColombia SB 1:34:49 ~
15 37 Ines MENDESInes MENDES 03 PortugalPortugal PB 1:35:33 ~
16 36 Austeja KAVALIAUSKAITEAusteja KAVALIAUSKAITE 00 LithuaniaLithuania PB 1:35:42
17 26 Galina YAKUSHEVAGalina YAKUSHEVA 88 KazakhstanKazakhstan SB 1:35:49
18 93 Yadira FRANCOYadira FRANCO 01 MexicoMexico PB 1:35:54
19 24 Yaquelin TELETOR JERÓNIMOYaquelin TELETOR JERÓNIMO 04 GuatemalaGuatemala 1:36:14 >
20 18 Brigita VIRBALYTEBrigita VIRBALYTE 85 LithuaniaLithuania SB 1:36:19
21 13 Magdalena ŻELAZNAMagdalena ŻELAZNA 04 PolandPoland PB 1:36:25
22 90 Joana PONTESJoana PONTES 00 PortugalPortugal SB 1:38:50 > >
23 10 Klaudia ŽÁRSKAKlaudia ŽÁRSKA 99 SlovakiaSlovakia PB 1:40:04
24 12 Izabela KRZYŻANOWSKAIzabela KRZYŻANOWSKA 04 PolandPoland PB 1:41:23 >
25 9 Ema HAČUNDOVÁEma HAČUNDOVÁ 99 SlovakiaSlovakia SB 1:42:49
26 14 Ewelina CYMBALIŃSKAEwelina CYMBALIŃSKA 04 PolandPoland PB 1:44:55
27 91 Siri GLITTENBERGSiri GLITTENBERG 02 NorwayNorway PB 1:46:06 >
28 28 Kinga WALERIAŃCZYKKinga WALERIAŃCZYK 02 PolandPoland SB 1:48:29
39 Eliška MARTÍNKOVÁEliška MARTÍNKOVÁ 02 Czech RepublicCzech Republic DNS
19 Ivana RENIĆIvana RENIĆ 96 CroatiaCroatia DNS
17 Lucy alejandra MENDOZA MALAGONLucy alejandra MENDOZA MALAGON 99 ColombiaColombia DNS
3 Erica SENAErica SENA 85 BrazilBrazil DNS
1 Kimberly GARCÍA LEÓNKimberly GARCÍA LEÓN 93 PeruPeru DNF
31 María Guadalupe SÁNCHEZMaría Guadalupe SÁNCHEZ 95 MexicoMexico DNF
32 Sofia RAMOS RODRÍGUEZSofia RAMOS RODRÍGUEZ 02 MexicoMexico DNF
33 Vivian CASTILLOVivian CASTILLO 98 MexicoMexico DNF
46 Bianca maria DITTRICHBianca maria DITTRICH 93 GermanyGermany DNF
Notes:
21 - PZ - TP54.7.3
Total 37 racers
Mezičasy:
umí Závodník 1000m 2000m 3000m 4000m 5000m 6000m 7000m 8000m 9000m 10000m 11000m 12000m 13000m 14000m 15000m 16000m 17000m 18000m 19000m 19950m 20000m
1 34 Evelyn INGA 04:39.6 08:55.8 13:14.1 17:31.1 21:46.5 26:05.1 30:25.4 34:46.7 39:10.9 43:34.7 47:54.2 52:17.3 56:40.5 01:01:05.2 01:05:30.1 01:09:56.0 01:14:21.6 01:18:50.2 01:23:18.6 01:27:19.8 01:27:41.3
2 11 Mariia SAKHARUK 04:25.8 08:45.8 13:03.6 17:24.6 21:44.8 26:04.1 30:25.1 34:46.5 39:10.8 43:34.7 47:58.0 52:26.6 56:56.5 01:01:28.7 01:06:03.0 01:10:39.0 01:15:21.4 01:20:00.3 01:24:39.7 01:28:52.5 01:29:13.1
3 35 Mary luz ANDIA 04:37.9 08:55.9 13:14.0 17:30.7 21:44.4 26:03.9 30:25.8 34:46.7 39:11.5 43:35.5 48:00.1 52:30.5 57:05.6 01:02:06.6 01:06:29.2 01:11:01.4 01:15:39.2 01:20:18.5 01:24:54.3 01:28:56.2 01:29:18.6
4 29 Ilse GUERRERO 04:31.0 08:49.3 13:10.0 17:30.7 21:46.2 26:04.5 30:24.9 34:46.4 39:10.8 43:34.0 47:54.2 52:18.8 56:41.3 01:01:08.7 01:05:42.7 01:10:20.7 01:15:02.5 01:19:53.3 01:24:45.3 01:29:11.4 01:29:32.7
5 8 Mária KATERINKA CZAKOVÁ 04:40.0 09:12.1 13:48.7 18:22.4 22:58.2 27:30.3 32:05.8 36:40.5 41:16.6 45:48.8 50:23.5 54:59.7 59:37.0 01:04:14.5 01:08:52.0 01:13:27.0 01:18:02.5 01:22:32.9 01:27:07.7 01:31:07.5 01:31:27.4
6 2 Katarzyna ZDZIEBŁO 04:39.3 09:15.1 13:54.5 18:32.2 23:07.1 27:43.1 32:18.0 36:51.2 41:27.5 46:01.4 50:36.9 55:09.5 59:44.7 01:04:19.3 01:08:54.0 01:13:29.6 01:18:06.3 01:22:39.0 01:27:10.4 01:31:19.0 01:31:40.8
7 7 Hana BURZALOVÁ 04:51.5 09:37.2 14:25.4 19:05.9 23:44.7 28:23.8 33:00.2 37:39.8 42:20.7 46:56.9 51:29.7 56:06.0 01:00:40.9 01:05:17.7 01:09:50.5 01:14:22.8 01:18:57.1 01:23:28.9 01:28:02.8 01:32:07.7 01:32:26.5
8 21 María Fernanda PEINADO 04:31.0 08:49.4 13:15.7 17:45.6 22:15.9 26:47.4 31:21.5 37:55.4 42:16.8 46:51.3 51:29.7 56:06.1 01:00:41.0 01:05:13.9 01:09:49.7 01:14:23.5 01:18:57.5 01:23:33.7 01:28:08.2 01:32:13.3 01:32:35.1
9 22 Maritza Rafaela PONCIO 04:43.1 09:15.8 13:56.3 18:32.5 23:07.4 27:43.4 32:18.1 36:51.2 41:25.2 45:59.4 50:33.0 55:07.2 59:42.9 01:04:22.1 01:09:01.5 01:13:41.6 01:18:27.2 01:23:13.0 01:28:00.8 01:32:22.7 01:32:45.5
10 25 Nicole COLOMBI 04:36.1 09:13.3 13:48.4 18:21.7 22:57.7 27:30.6 32:05.6 36:40.0 41:16.2 45:48.9 50:18.7 54:52.6 59:29.3 01:04:07.5 01:08:48.6 01:13:35.9 01:18:24.4 01:23:12.1 01:28:05.9 01:32:31.5 01:32:54.0
11 15 Kristina MOROZOVA 04:31.1 08:49.4 13:14.2 17:45.4 22:29.0 27:13.5 31:48.4 36:32.2 41:14.7 45:48.4 50:22.9 54:56.5 59:34.6 01:04:14.0 01:09:06.5 01:13:58.7 01:18:47.2 01:23:36.5 01:28:25.6 01:32:50.2 01:33:09.6
12 27 Yasmina TOXANBAEVA 04:39.7 09:15.0 13:55.4 18:33.0 23:12.0 27:51.6 32:29.1 37:07.2 41:48.0 46:29.9 51:09.0 55:50.9 01:00:33.7 01:05:17.8 01:10:01.4 01:14:51.6 01:19:41.8 01:24:33.2 01:29:20.8 01:33:32.8 01:33:53.1
13 23 Mirna ORTÍZ 04:39.5 09:13.1 13:48.5 18:22.5 22:58.0 27:34.4 32:11.8 36:52.3 41:31.6 46:12.4 50:57.1 55:45.7 01:00:32.7 01:05:18.9 01:10:12.1 01:15:05.8 01:19:56.2 01:24:43.0 01:29:33.9 01:34:00.7 01:34:23.5
14 16 Sandra viviana GALVIS 04:41.2 09:16.2 13:56.3 18:33.0 23:12.1 27:51.5 32:31.8 37:15.5 41:59.3 46:43.7 51:33.8 56:22.8 01:01:14.4 01:06:07.5 01:10:55.1 01:15:39.9 01:20:26.4 01:25:14.1 01:30:02.1 01:34:26.8 01:34:48.6
15 37 Ines MENDES 04:51.7 09:34.5 14:25.5 19:14.4 24:03.5 28:47.9 33:30.5 38:18.7 43:05.4 47:53.0 52:38.0 57:20.4 01:02:05.4 01:06:49.0 01:11:34.1 01:16:17.8 01:21:08.1 01:25:52.6 01:30:48.0 01:35:11.2 01:35:32.9
16 36 Austeja KAVALIAUSKAITE 04:49.3 09:30.9 14:18.0 19:02.2 23:44.5 28:27.8 33:09.8 37:53.9 42:40.6 47:27.8 52:14.5 56:58.4 01:01:47.2 01:06:36.3 01:11:25.5 01:16:18.6 01:21:11.5 01:26:04.5 01:30:57.1 01:35:19.2 01:35:41.2
17 26 Galina YAKUSHEVA 04:37.6 09:09.2 13:44.3 18:22.7 22:58.3 27:36.8 32:18.3 36:59.5 41:43.0 46:26.9 51:13.2 56:04.5 01:00:57.3 01:05:51.6 01:10:50.2 01:15:50.8 01:20:52.0 01:25:58.4 01:30:58.8 01:35:26.8 01:35:48.2
18 93 Yadira FRANCO 04:41.0 09:16.0 13:56.4 18:40.2 23:23.7 28:07.8 32:52.1 37:37.9 42:22.5 47:07.3 51:48.8 56:34.8 01:01:23.8 01:06:15.0 01:11:12.5 01:16:10.4 01:21:03.8 01:26:03.9 01:31:05.5 01:35:31.9 01:35:53.9
