1500 m - Dorostenci (Finále)
Finále (Wed, 26.7.2017 - 18:05) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mehmet CelikMehmet Celik | 01 | Türkiye | 4 | 4:06.33 | ||||||||||||||||||
2 | Bence ApatiBence Apati | 01 | Hungary | 7 | 4:06.52 | ||||||||||||||||||
3 | Andrej PaulinyAndrej Pauliny | 01 | Slovakia | 12 | 4:06.57 | ||||||||||||||||||
4 | Baptiste GuyonBaptiste Guyon | 01 | France | 3 | 4:06.66 | ||||||||||||||||||
5 | Najib HassanNajib Hassan | 01 | Netherlands | 6 | 4:08.08 | ||||||||||||||||||
6 | Pereira Jorge Manuel CoutoPereira Jorge Manuel Couto | 01 | Portugal | 5 | 4:08.43 | ||||||||||||||||||
7 | Diaz Alejandro OnisDiaz Alejandro Onis | 01 | Spain | 10 | 4:09.09 | ||||||||||||||||||
8 | Marek StrnadMarek Strnad | 01 | Czech Republic | 14 | 4:11.50 | ||||||||||||||||||
9 | Louis Jean Claude J VandermessenLouis Jean Claude J Vandermessen | 01 | Belgium | 9 | 4:13.34 | ||||||||||||||||||
10 | Petros KousisPetros Kousis | 01 | Cyprus | 2 | 4:13.44 | ||||||||||||||||||
11 | Hans-Magnus HaukoyHans-Magnus Haukoy | 01 | Norway | 8 | 4:14.38 | ||||||||||||||||||
12 | Andrei StereaAndrei Sterea | 01 | Romania | 15 | 4:14.72 | ||||||||||||||||||
13 | Yehonatan CarminYehonatan Carmin | 01 | Israel | 13 | 4:15.23 | ||||||||||||||||||
14 | Aleksa MilanovicAleksa Milanovic | 02 | Serbia | 1 | 4:16.29 | ||||||||||||||||||
15 | Alexander BoydAlexander Boyd | 01 | Ireland | 11 | 4:16.83 | ||||||||||||||||||
Split times:
|
|||||||||||||||||||||||
Total 15 racers |
1500 m - Dorostenky (Semifinále)
Postup: První 4 (Q) + 4 časy (q) do finále
Semifinále 1 (Thu, 27.7.2017 - 10:55) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah HealySarah Healy | 01 | Ireland | 5 | 4:40.52 | Q | |||||||||||||||||
2 | Anrooij Shirin VanAnrooij Shirin Van | 02 | Netherlands | 3 | 4:41.20 | Q | |||||||||||||||||
3 | Lovisa BivstedtLovisa Bivstedt | 01 | Sweden | 4 | 4:41.22 | Q | |||||||||||||||||
4 | Ingrid EckardtIngrid Eckardt | 01 | Denmark | 2 | 4:41.26 | Q | |||||||||||||||||
5 | Klara AndrijasevicKlara Andrijasevic | 01 | Croatia | 8 | 4:41.50 | q | |||||||||||||||||
6 | Ugne ZvinklyteUgne Zvinklyte | 01 | Lithuania | 7 | 4:42.61 | q | |||||||||||||||||
7 | Tabita TeusanTabita Teusan | 02 | Romania | 1 | 4:46.55 | ||||||||||||||||||
8 | Cervera Alicia AbalosCervera Alicia Abalos(E) | 01 | Spain | 6 | 4:48.17 | ||||||||||||||||||
9 | Kseniia SyrnikovaKseniia Syrnikova | 02 | Russian Federation | 9 | 4:48.63 | ||||||||||||||||||
10 | Rumeysa CoskunRumeysa Coskun | 01 | Türkiye | 10 | 4:52.46 | ||||||||||||||||||
Split times:
|
|||||||||||||||||||||||
Total 10 racers |
Semifinále 2 (Thu, 27.7.2017 - 11:05) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna BaumgartnerAnna Baumgartner | 01 | Austria | 2 | 4:38.58 | Q | |||||||||||||||||
2 | Klaudia KazimierskaKlaudia Kazimierska | 01 | Poland | 3 | 4:39.26 | Q | |||||||||||||||||
3 | Nathalie BlomqvistNathalie Blomqvist | 01 | Finland | 7 | 4:39.27 | Q | |||||||||||||||||
4 | Lena KiefferLena Kieffer | 01 | Luxembourg | 1 | 4:39.36 | Q | |||||||||||||||||
5 | Sophia FavalliSophia Favalli | 01 | Italy | 5 | 4:39.80 | q | |||||||||||||||||
6 | Zita UrbanZita Urban | 02 | Hungary | 8 | 4:41.34 | q | |||||||||||||||||
7 | Mota Lemos Lia Isabel SeixasMota Lemos Lia Isabel Seixas | 01 | Portugal | 6 | 4:44.81 | ||||||||||||||||||
8 | Elitsa TodorovaElitsa Todorova | 01 | Bulgaria | 9 | PB 4:47.18 | ||||||||||||||||||
9 | Amra TerzicAmra Terzic | 02 | Serbia | 4 | 4:47.85 | ||||||||||||||||||
10 | Idunn Bjorg ArnaldsdottirIdunn Bjorg Arnaldsdottir | 02 | Iceland | 10 | SB 4:56.49 | ||||||||||||||||||
Split times:
|
|||||||||||||||||||||||
Total 10 racers |
Summary phase results | Excel |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln.. | Result | ||
---|---|---|---|---|---|---|---|---|
1 | Anna BaumgartnerAnna Baumgartner | 01 | Austria | 2 | 4:38.58 | Q | ||
2 | Klaudia KazimierskaKlaudia Kazimierska | 01 | Poland | 3 | 4:39.26 | Q | ||
3 | Nathalie BlomqvistNathalie Blomqvist | 01 | Finland | 7 | 4:39.27 | Q | ||
4 | Lena KiefferLena Kieffer | 01 | Luxembourg | 1 | 4:39.36 | Q | ||
5 | Sophia FavalliSophia Favalli | 01 | Italy | 5 | 4:39.80 | q | ||
6 | Sarah HealySarah Healy | 01 | Ireland | 5 | 4:40.52 | Q | ||
7 | Anrooij Shirin VanAnrooij Shirin Van | 02 | Netherlands | 3 | 4:41.20 | Q | ||
8 | Lovisa BivstedtLovisa Bivstedt | 01 | Sweden | 4 | 4:41.22 | Q | ||
9 | Ingrid EckardtIngrid Eckardt | 01 | Denmark | 2 | 4:41.26 | Q | ||
10 | Zita UrbanZita Urban | 02 | Hungary | 8 | 4:41.34 | q | ||
11 | Klara AndrijasevicKlara Andrijasevic | 01 | Croatia | 8 | 4:41.50 | q | ||
12 | Ugne ZvinklyteUgne Zvinklyte | 01 | Lithuania | 7 | 4:42.61 | q | ||
13 | Mota Lemos Lia Isabel SeixasMota Lemos Lia Isabel Seixas | 01 | Portugal | 6 | 4:44.81 | |||
14 | Tabita TeusanTabita Teusan | 02 | Romania | 1 | 4:46.55 | |||
15 | Elitsa TodorovaElitsa Todorova | 01 | Bulgaria | 9 | PB 4:47.18 | |||
16 | Amra TerzicAmra Terzic | 02 | Serbia | 4 | 4:47.85 | |||
17 | Cervera Alicia AbalosCervera Alicia Abalos(E) | 01 | Spain | 6 | 4:48.17 | |||
18 | Kseniia SyrnikovaKseniia Syrnikova | 02 | Russian Federation | 9 | 4:48.63 | |||
19 | Rumeysa CoskunRumeysa Coskun | 01 | Türkiye | 10 | 4:52.46 | |||
20 | Idunn Bjorg ArnaldsdottirIdunn Bjorg Arnaldsdottir | 02 | Iceland | 10 | SB 4:56.49 |
1500 m - Dorostenky (Finále)
Finále (Sat, 29.7.2017 - 15:55) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah HealySarah Healy | 01 | Ireland | 5 | PB 4:19.85 | ||||||||||||||||||
2 | Klaudia KazimierskaKlaudia Kazimierska | 01 | Poland | 4 | PB 4:23.17 | ||||||||||||||||||
3 | Anna BaumgartnerAnna Baumgartner | 01 | Austria | 3 | PB 4:23.28 | ||||||||||||||||||
4 | Nathalie BlomqvistNathalie Blomqvist | 01 | Finland | 6 | PB 4:26.98 | ||||||||||||||||||
5 | Lena KiefferLena Kieffer | 01 | Luxembourg | 8 | PB 4:27.70 | ||||||||||||||||||
6 | Klara AndrijasevicKlara Andrijasevic | 01 | Croatia | 2 | PB 4:31.30 | ||||||||||||||||||
7 | Sophia FavalliSophia Favalli | 01 | Italy | 9 | PB 4:31.42 | ||||||||||||||||||
8 | Lovisa BivstedtLovisa Bivstedt | 01 | Sweden | 1 | 4:33.75 | ||||||||||||||||||
9 | Ugne ZvinklyteUgne Zvinklyte | 01 | Lithuania | 10 | PB 4:35.65 | ||||||||||||||||||
10 | Ingrid EckardtIngrid Eckardt | 01 | Denmark | 12 | 4:35.87 | ||||||||||||||||||
11 | Anrooij Shirin VanAnrooij Shirin Van | 02 | Netherlands | 7 | 4:43.47 | ||||||||||||||||||
12 | Zita UrbanZita Urban | 02 | Hungary | 11 | 4:51.46 | ||||||||||||||||||
Split times:
|
|||||||||||||||||||||||
Total 12 racers |