3000 m - Dorostenci (Finále)
Finále (Thu, 27.7.2017 - 17:25) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Omer AmactanOmer AmactanI/3 | 01 | Türkiye | 1 | 08:35.32 | ||||||||||||||
2 | Lars Agnar HjelmesetLars Agnar HjelmesetI/2 | 01 | Norway | 1 | 08:37.59 | ||||||||||||||
3 | Robert GorzynskiRobert GorzynskiII/8 | 01 | Poland | 2 | PB 08:38.09 | ||||||||||||||
4 | Adisu GuadieAdisu GuadieII/1 | 02 | Israel | 2 | PB 08:39.08 | ||||||||||||||
5 | Francesco GuerraFrancesco GuerraI/1 | 01 | Italy | 1 | 08:39.68 | ||||||||||||||
6 | Valentin BrescValentin BrescI/5 | 01 | France | 1 | 08:48.50 | ||||||||||||||
7 | Miguel Ramos Hugo DeMiguel Ramos Hugo DeII/5 | 01 | Spain | 2 | SB 08:49.28 | ||||||||||||||
8 | Damian Didier MititeluDamian Didier MititeluII/2 | 01 | Romania | 2 | PB 08:50.19 | ||||||||||||||
9 | Stan SchipperenStan SchipperenI/4 | 01 | Netherlands | 1 | 08:50.27 | ||||||||||||||
10 | Amel DzakovacAmel DzakovacII/3 | 02 | Serbia | 2 | 09:00.90 | ||||||||||||||
11 | Nestoras KoliosNestoras KoliosII/6 | 01 | Greece | 2 | 09:01.10 | ||||||||||||||
12 | Petros KousisPetros KousisII/9 | 01 | Cyprus | 2 | 09:04.48 | ||||||||||||||
13 | Toni BozacToni BozacII/7 | 01 | Croatia | 2 | 09:15.08 | ||||||||||||||
14 | Arian SmajliArian SmajliII/4 | 02 | Kosovo | 2 | 09:38.02 | ||||||||||||||
Split times:
|
|||||||||||||||||||
Total 14 racers |
3000 m - Dorostenky (Finále)
Finále (Wed, 26.7.2017 - 17:35) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alessia ZarboAlessia ZarboI/3 | 01 | France | 1 | 09:33.12 | ||||||||||||||
2 | Inci KalkanInci KalkanI/2 | 01 | Türkiye | 1 | PB 09:37.91 | ||||||||||||||
3 | Anna HightowerAnna HightowerI/1 | 02 | Netherlands | 1 | PB 09:45.37 | ||||||||||||||
4 | Lourenço Marta Afonso BarrosLourenço Marta Afonso BarrosI/5 | 01 | Portugal | 1 | PB 09:53.17 | ||||||||||||||
5 | Luca LendvaiLuca LendvaiII/7 | 01 | Hungary | 2 | PB 09:56.08 | ||||||||||||||
6 | Georgiana Cosmina SpiridonGeorgiana Cosmina SpiridonII/3 | 01 | Romania | 2 | PB 09:56.70 | ||||||||||||||
7 | Amra TerzicAmra TerzicII/8 | 02 | Serbia | 2 | 09:58.16 | ||||||||||||||
8 | Anna-Sophie MeusburgerAnna-Sophie MeusburgerI/4 | 02 | Austria | 1 | PB 09:58.65 | ||||||||||||||
9 | Greta KarinauskaiteGreta KarinauskaiteII/5 | 01 | Lithuania | 2 | PB 10:01.52 | ||||||||||||||
10 | Lotta MakinenLotta MakinenII/9 | 01 | Finland | 2 | PB 10:04.78 | ||||||||||||||
11 | Ilarija LocmeleIlarija LocmeleII/10 | 01 | Latvia | 2 | PB 10:10.06 | ||||||||||||||
12 | Mia McCalmontMia McCalmontII/2 | 01 | Ireland | 2 | PB 10:12.00 | ||||||||||||||
13 | Lizaveta StankevichLizaveta StankevichII/6 | 01 | Belarus | 2 | 10:29.47 | ||||||||||||||
14 | Irina ChernovaIrina ChernovaII/1 | 02 | Russian Federation | 2 | 10:38.38 | ||||||||||||||
15 | Gentiana PeciGentiana PeciII/11 | 02 | Kosovo | 2 | 11:14.91 | ||||||||||||||
16 | Tina SmidTina SmidII/4 | 01 | Croatia | 2 | 11:35.06 | ||||||||||||||
Split times:
|
|||||||||||||||||||
Total 16 racers |