2000 m překážek [76,2 cm] - Dorostenky (Finále)
Finále (Fri, 28.7.2017 - 15:50) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina Helga HorváthKarolina Helga Horváth | 02 | Hungary | 3 | 6:51.04 | ||||||||||||||||||||||||||
2 | Claire PalouClaire Palou | 01 | France | 6 | PB 6:55.77 | ||||||||||||||||||||||||||
3 | Maazi Assia ElMaazi Assia El | 01 | Italy | 5 | 7:00.22 | ||||||||||||||||||||||||||
4 | Giovetty Carvalho Nádia AlbertoGiovetty Carvalho Nádia Alberto | 01 | Portugal | 4 | 7:09.68 | ||||||||||||||||||||||||||
5 | Daniela VasileDaniela Vasile | 01 | Romania | 12 | 7:10.17 | ||||||||||||||||||||||||||
6 | Veronika PiklovaVeronika Piklova | 01 | Czech Republic | 10 | 7:18.09 | ||||||||||||||||||||||||||
7 | Berfin BariserBerfin Bariser | 01 | Türkiye | 1 | 7:19.74 | ||||||||||||||||||||||||||
8 | Silja RonkaSilja Ronka | 01 | Finland | 17 | 7:20.57 | ||||||||||||||||||||||||||
9 | Maya TonkikhMaya Tonkikh | 01 | Belarus | 2 | 7:21.00 | ||||||||||||||||||||||||||
10 | Liubov SeverianovaLiubov Severianova | 01 | Ukraine | 18 | 7:21.23 | ||||||||||||||||||||||||||
11 | Maja PerMaja Per | 02 | Slovenia | 14 | 7:21.84 | ||||||||||||||||||||||||||
12 | Ekaterina DomninaEkaterina Domnina | 02 | Russian Federation | 13 | 7:23.17 | ||||||||||||||||||||||||||
13 | Meda RepsyteMeda Repsyte | 02 | Lithuania | 19 | 7:25.13 | ||||||||||||||||||||||||||
14 | Hannah BruecklerHannah Brueckler | 01 | Austria | 15 | 7:27.19 | ||||||||||||||||||||||||||
15 | De La Torre Sara GarciaDe La Torre Sara Garcia | 01 | Spain | 16 | 7:29.19 | ||||||||||||||||||||||||||
16 | Elsa WalleniusElsa Wallenius | 01 | Sweden | 7 | 7:30.00 | ||||||||||||||||||||||||||
17 | Lucia SisolakovaLucia Sisolakova | 02 | Slovakia | 20 | 7:37.04 | ||||||||||||||||||||||||||
18 | Mariam PkhaladzeMariam Pkhaladze | 01 | Georgia | 11 | 7:44.47 | ||||||||||||||||||||||||||
19 | Aleksandra StysAleksandra Stys | 01 | Poland | 8 | 7:54.80 | ||||||||||||||||||||||||||
Heleen VermeulenHeleen Vermeulen | 01 | Belgium | 9 | DNF | |||||||||||||||||||||||||||
Split times:
|
|||||||||||||||||||||||||||||||
Total 20 racers |