Back

 / European Youth Olympic Festival (EYOF)

Györ (24. - 29. 7. 2017)

200 m - Dorostenci (Rozběh)

Postup: První 2 (Q) + 8 časů (q) do semifinále

Rozběh 1 (Wed, 26.7.2017 - 14:00) official Wind: +0.9 m/s Photo finish Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Reaction
1 Stephan Skogheim KyeremehStephan Skogheim Kyeremeh 01 NorwayNorway 4 22.14 Q 0.177
2 Tobias DvorskyTobias Dvorsky 01 Czech RepublicCzech Republic 5 22.23 Q 0.175
3 Safak KarsavuranSafak Karsavuran 01 TürkiyeTürkiye 3 22.75 q 0.168
4 Mihai Patrick PopaMihai Patrick Popa 01 RomaniaRomania 7 23.44 0.202
5 Erik SlugaErik Sluga 01 CroatiaCroatia 6 24.68 0.171
Total 5 racers
Rozběh 2 (Wed, 26.7.2017 - 14:06) official Wind: +2.0 m/s Photo finish Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Reaction
1 Aurelien LarueAurelien Larue 01 FranceFrance 3 22.17 Q 0.236
2 Lorenzo BenatiLorenzo Benati 02 ItalyItaly 5 22.35 Q 0.213
3 Vasileios PapamargaritisVasileios Papamargaritis 01 GreeceGreece 2 22.54 q 0.180
4 Kiryl MitskoKiryl Mitsko 01 BelarusBelarus 4 22.55 q 0.147
5 Edgaras RadzeviciusEdgaras Radzevicius 01 LithuaniaLithuania 7 22.91 q 0.279
6 Alakbar AzizovAlakbar Azizov 01 AzerbaijanAzerbaijan 6 23.46 0.159
Total 6 racers
Rozběh 3 (Wed, 26.7.2017 - 14:12) official Wind: +1.2 m/s Photo finish Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Reaction
1 Mitja KordezMitja Kordez 01 SloveniaSlovenia 4 22.03 Q 0.205
2 Rasmus HugossonRasmus Hugosson 01 SwedenSweden 2 22.09 Q 0.240
3 Colin DoyleColin Doyle 01 IrelandIreland 3 22.31 q 0.170
4 Lauri KaukonenLauri Kaukonen 01 FinlandFinland 7 PB 22.34 q 0.175
5 Tomas MatuscakTomas Matuscak 01 SlovakiaSlovakia 5 PB 22.85 q 0.185
6 Bosom Arnau RoigBosom Arnau Roig 02 AndorraAndorra 6 23.23 q 0.234
Total 6 racers
Rozběh 4 (Wed, 26.7.2017 - 14:18) official Wind: -5.2 m/s Photo finish Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Reaction
1 Jakub PajakJakub Pajak 01 PolandPoland 5 23.16 Q 0.156
2 Aida Chaffey Omar ElAida Chaffey Omar El 01 MaltaMalta 4 23.53 Q 0.157
3 Gonçalves Tomás VenturaGonçalves Tomás Ventura 01 PortugalPortugal 6 23.69 0.212
4 Matyas DienesMatyas Dienes 01 HungaryHungary 3 24.65 0.170
5 Vesselin JivkovVesselin Jivkov 01 BulgariaBulgaria 7 25.22 0.207
6 Arman CuroArman Curo 02 Bosnia HerzegovinaBosnia Herzegovina 2 25.38 0.170
Total 6 racers
Summary phase results Excel
Pos. Bib Name Born Club/Nationality Ln.. Result Reaction
1 Mitja KordezMitja Kordez 01 SloveniaSlovenia 4 22.03 Q 0.205
2 Rasmus HugossonRasmus Hugosson 01 SwedenSweden 2 22.09 Q 0.240
3 Stephan Skogheim KyeremehStephan Skogheim Kyeremeh 01 NorwayNorway 4 22.14 Q 0.177
4 Aurelien LarueAurelien Larue 01 FranceFrance 3 22.17 Q 0.236
5 Tobias DvorskyTobias Dvorsky 01 Czech RepublicCzech Republic 5 22.23 Q 0.175
6 Colin DoyleColin Doyle 01 IrelandIreland 3 22.31 q 0.170
7 Lauri KaukonenLauri Kaukonen 01 FinlandFinland 7 PB 22.34 q 0.175
8 Lorenzo BenatiLorenzo Benati 02 ItalyItaly 5 22.35 Q 0.213
9 Vasileios PapamargaritisVasileios Papamargaritis 01 GreeceGreece 2 22.54 q 0.180
10 Kiryl MitskoKiryl Mitsko 01 BelarusBelarus 4 22.55 q 0.147
11 Safak KarsavuranSafak Karsavuran 01 TürkiyeTürkiye 3 22.75 q 0.168
12 Tomas MatuscakTomas Matuscak 01 SlovakiaSlovakia 5 PB 22.85 q 0.185
13 Edgaras RadzeviciusEdgaras Radzevicius 01 LithuaniaLithuania 7 22.91 q 0.279
14 Jakub PajakJakub Pajak 01 PolandPoland 5 23.16 Q 0.156
15 Bosom Arnau RoigBosom Arnau Roig 02 AndorraAndorra 6 23.23 q 0.234
16 Mihai Patrick PopaMihai Patrick Popa 01 RomaniaRomania 7 23.44 0.202
17 Alakbar AzizovAlakbar Azizov 01 AzerbaijanAzerbaijan 6 23.46 0.159
18 Aida Chaffey Omar ElAida Chaffey Omar El 01 MaltaMalta 4 23.53 Q 0.157
19 Gonçalves Tomás VenturaGonçalves Tomás Ventura 01 PortugalPortugal 6 23.69 0.212
20 Matyas DienesMatyas Dienes 01 HungaryHungary 3 24.65 0.170
21 Erik SlugaErik Sluga 01 CroatiaCroatia 6 24.68 0.171
22 Vesselin JivkovVesselin Jivkov 01 BulgariaBulgaria 7 25.22 0.207
23 Arman CuroArman Curo 02 Bosnia HerzegovinaBosnia Herzegovina 2 25.38 0.170

200 m - Dorostenci (Semifinále)

Postup: První 3 (Q) + 2 časy (q) do finále

Semifinále 1 (Wed, 26.7.2017 - 15:55) official Wind: -0.3 m/s Photo finish Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Reaction
1 Stephan Skogheim KyeremehStephan Skogheim Kyeremeh 01 NorwayNorway 5 21.75 Q 0.169
2 Jakub PajakJakub Pajak 01 PolandPoland 6 21.92 Q 0.176
3 Lorenzo BenatiLorenzo Benati 02 ItalyItaly 3 22.01 Q 0.216
4 Vasileios PapamargaritisVasileios Papamargaritis 01 GreeceGreece 7 PB 22.41 q 0.193
5 Tobias DvorskyTobias Dvorsky 01 Czech RepublicCzech Republic 4 22.51 q 0.180
6 Lauri KaukonenLauri Kaukonen 01 FinlandFinland 8 22.65 0.200
7 Edgaras RadzeviciusEdgaras Radzevicius 01 LithuaniaLithuania 1 22.86 0.217
8 Tomas MatuscakTomas Matuscak 01 SlovakiaSlovakia 2 23.03 0.165
Total 8 racers
Semifinále 2 (Wed, 26.7.2017 - 16:02) official Wind: -1.3 m/s Photo finish Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Reaction
1 Aurelien LarueAurelien Larue 01 FranceFrance 6 21.91 Q 0.211
2 Mitja KordezMitja Kordez 01 SloveniaSlovenia 5 22.09 Q 0.193
3 Rasmus HugossonRasmus Hugosson 01 SwedenSweden 3 22.37 Q 0.188
4 Kiryl MitskoKiryl Mitsko 01 BelarusBelarus 8 22.70 0.161
5 Aida Chaffey Omar ElAida Chaffey Omar El 01 MaltaMalta 4 PB 22.86 0.177
6 Safak KarsavuranSafak Karsavuran 01 TürkiyeTürkiye 1 23.22 0.197
7 Bosom Arnau RoigBosom Arnau Roig 02 AndorraAndorra 2 23.49 0.233
Notes:
Withdrawal request from Colin Doyle for 200m SF has been accepted
Total 7 racers
Summary phase results Excel
Pos. Bib Name Born Club/Nationality Ln.. Result Reaction
1 Stephan Skogheim KyeremehStephan Skogheim Kyeremeh 01 NorwayNorway 5 21.75 Q 0.169
2 Aurelien LarueAurelien Larue 01 FranceFrance 6 21.91 Q 0.211
3 Jakub PajakJakub Pajak 01 PolandPoland 6 21.92 Q 0.176
4 Lorenzo BenatiLorenzo Benati 02 ItalyItaly 3 22.01 Q 0.216
5 Mitja KordezMitja Kordez 01 SloveniaSlovenia 5 22.09 Q 0.193
6 Rasmus HugossonRasmus Hugosson 01 SwedenSweden 3 22.37 Q 0.188
7 Vasileios PapamargaritisVasileios Papamargaritis 01 GreeceGreece 7 PB 22.41 q 0.193
8 Tobias DvorskyTobias Dvorsky 01 Czech RepublicCzech Republic 4 22.51 q 0.180
9 Lauri KaukonenLauri Kaukonen 01 FinlandFinland 8 22.65 0.200
10 Kiryl MitskoKiryl Mitsko 01 BelarusBelarus 8 22.70 0.161
11 Aida Chaffey Omar ElAida Chaffey Omar El 01 MaltaMalta 4 PB 22.86 0.177
12 Edgaras RadzeviciusEdgaras Radzevicius 01 LithuaniaLithuania 1 22.86 0.217
13 Tomas MatuscakTomas Matuscak 01 SlovakiaSlovakia 2 23.03 0.165
14 Safak KarsavuranSafak Karsavuran 01 TürkiyeTürkiye 1 23.22 0.197
15 Bosom Arnau RoigBosom Arnau Roig 02 AndorraAndorra 2 23.49 0.233

200 m - Dorostenci (Finále)

Finále (Thu, 27.7.2017 - 16:35) official Wind: +2.5 m/s Photo finish Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Reaction
1 Aurelien LarueAurelien Larue 01 FranceFrance 6 21.64 0.258
2 Stephan Skogheim KyeremehStephan Skogheim Kyeremeh 01 NorwayNorway 4 21.66 0.137
3 Mitja KordezMitja Kordez 01 SloveniaSlovenia 5 21.76 0.202
4 Jakub PajakJakub Pajak 01 PolandPoland 3 21.83 0.169
5 Rasmus HugossonRasmus Hugosson 01 SwedenSweden 8 22.16 0.209
6 Tobias DvorskyTobias Dvorsky 01 Czech RepublicCzech Republic 2 22.24 0.192
7 Vasileios PapamargaritisVasileios Papamargaritis 01 GreeceGreece 1 22.33 0.167
Lorenzo BenatiLorenzo Benati 02 ItalyItaly 7 DQ 163.3b 0.223
Total 8 racers

200 m - Dorostenky (Finále)

Finále (Thu, 27.7.2017 - 16:15) official Wind: +2.5 m/s Photo finish Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Reaction
1 Zoë SedneyZoë Sedney 01 NetherlandsNetherlands 3 23.74 0.198
2 Rhasidat AdelekeRhasidat Adeleke 02 IrelandIreland 6 23.81 0.178
3 Gémima JosephGémima Joseph 01 FranceFrance 5 23.89 0.176
4 Kajsa KjellergrenKajsa Kjellergren 01 SwedenSweden 7 24.03 0.157
5 Gudbjorg Jona BjarnadottirGudbjorg Jona Bjarnadottir 01 IcelandIceland 8 24.06 0.224
6 Noemi CavalleriNoemi Cavalleri 01 ItalyItaly 4 24.16 0.225
7 Nadja ZurlindenNadja Zurlinden 01 SwitzerlandSwitzerland 1 24.81 0.161
8 Laere Lieselotte VanLaere Lieselotte Van 01 BelgiumBelgium 2 24.96 0.160
Total 8 racers

200 m - Dorostenky (Rozběh)

Postup: První 2 (Q) + 8 časů (q) do semifinále

Rozběh 1 (Wed, 26.7.2017 - 14:25) official Wind: +0.8 m/s Photo finish Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Reaction
1 Kajsa KjellergrenKajsa Kjellergren 01 SwedenSweden 5 24.74 Q 0.161
2 Gudbjorg Jona BjarnadottirGudbjorg Jona Bjarnadottir 01 IcelandIceland 7 24.77 Q 0.223
3 Maryna ShynkevichMaryna Shynkevich 01 BelarusBelarus 3 25.49 q 0.142
4 Nitzan LevyNitzan Levy 01 IsraelIsrael 4 25.73 q 0.190
5 Ivana IlicIvana Ilic 02 SerbiaSerbia 6 25.93 0.387
Total 5 racers
Rozběh 2 (Wed, 26.7.2017 - 14:31) official Wind: +1.0 m/s Photo finish Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Reaction
1 Noemi CavalleriNoemi Cavalleri 01 ItalyItaly 4 PB 24.49 Q 0.240
2 Gémima JosephGémima Joseph 01 FranceFrance 5 24.73 Q 0.170
3 Kerttu LatvalaKerttu Latvala 01 FinlandFinland 7 25.27 q 0.215
4 Lamiya ValiyevaLamiya Valiyeva 02 AzerbaijanAzerbaijan 8 25.68 q 0.191
5 Adina Elena CirciogelAdina Elena Circiogel 01 RomaniaRomania 3 26.54 0.203
6 Zulha ArmutcuZulha Armutcu 02 TürkiyeTürkiye 6 26.85 0.183
Total 6 racers
Rozběh 3 (Wed, 26.7.2017 - 14:37) official Wind: -0.1 m/s Photo finish Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Reaction
1 Rhasidat AdelekeRhasidat Adeleke 02 IrelandIreland 3 PB 24.16 Q 0.198
2 Laere Lieselotte VanLaere Lieselotte Van 01 BelgiumBelgium 6 24.90 Q 0.166
3 Lenka KovacovicovaLenka Kovacovicova 01 SlovakiaSlovakia 7 25.31 q 0.176
4 Virag Anna SimonVirag Anna Simon 02 HungaryHungary 5 25.63 q 0.163
5 Carla SciclunaCarla Scicluna 01 MaltaMalta 8 25.78 q 0.174
6 Bela TchkaduaBela Tchkadua 01 GeorgiaGeorgia 4 28.04 0.196
Total 6 racers
Rozběh 4 (Wed, 26.7.2017 - 14:43) official Wind: +0.0 m/s Photo finish Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Reaction
1 Zoë SedneyZoë Sedney 01 NetherlandsNetherlands 4 24.30 Q 0.185
2 Nadja ZurlindenNadja Zurlinden 01 SwitzerlandSwitzerland 3 24.83 Q 0.181
3 Ina KannenbergIna Kannenberg 01 AustriaAustria 6 25.04 q 0.199
4 Anna ShutenkoAnna Shutenko 02 UkraineUkraine 5 25.82 0.208
Eliza Marija KrauleEliza Marija Kraule 01 LatviaLatvia 7 DNS
Total 5 racers
Summary phase results Excel
Pos. Bib Name Born Club/Nationality Ln.. Result Reaction
1 Rhasidat AdelekeRhasidat Adeleke 02 IrelandIreland 3 PB 24.16 Q 0.198
2 Zoë SedneyZoë Sedney 01 NetherlandsNetherlands 4 24.30 Q 0.185
3 Noemi CavalleriNoemi Cavalleri 01 ItalyItaly 4 PB 24.49 Q 0.240
4 Gémima JosephGémima Joseph 01 FranceFrance 5 24.73 Q 0.170
5 Kajsa KjellergrenKajsa Kjellergren 01 SwedenSweden 5 24.74 Q 0.161
6 Gudbjorg Jona BjarnadottirGudbjorg Jona Bjarnadottir 01 IcelandIceland 7 24.77 Q 0.223
7 Nadja ZurlindenNadja Zurlinden 01 SwitzerlandSwitzerland 3 24.83 Q 0.181
8 Laere Lieselotte VanLaere Lieselotte Van 01 BelgiumBelgium 6 24.90 Q 0.166
9 Ina KannenbergIna Kannenberg 01 AustriaAustria 6 25.04 q 0.199
10 Kerttu LatvalaKerttu Latvala 01 FinlandFinland 7 25.27 q 0.215
11 Lenka KovacovicovaLenka Kovacovicova 01 SlovakiaSlovakia 7 25.31 q 0.176
12 Maryna ShynkevichMaryna Shynkevich 01 BelarusBelarus 3 25.49 q 0.142
13 Virag Anna SimonVirag Anna Simon 02 HungaryHungary 5 25.63 q 0.163
14 Lamiya ValiyevaLamiya Valiyeva 02 AzerbaijanAzerbaijan 8 25.68 q 0.191
15 Nitzan LevyNitzan Levy 01 IsraelIsrael 4 25.73 q 0.190
16 Carla SciclunaCarla Scicluna 01 MaltaMalta 8 25.78 q 0.174
17 Anna ShutenkoAnna Shutenko 02 UkraineUkraine 5 25.82 0.208
18 Ivana IlicIvana Ilic 02 SerbiaSerbia 6 25.93 0.387
19 Adina Elena CirciogelAdina Elena Circiogel 01 RomaniaRomania 3 26.54 0.203
20 Zulha ArmutcuZulha Armutcu 02 TürkiyeTürkiye 6 26.85 0.183
21 Bela TchkaduaBela Tchkadua 01 GeorgiaGeorgia 4 28.04 0.196
Eliza Marija KrauleEliza Marija Kraule 01 LatviaLatvia 7 DNS

200 m - Dorostenky (Semifinále)

Postup: První 3 (Q) + 2 časy (q) do finále

Semifinále 1 (Wed, 26.7.2017 - 16:15) official Wind: +0.0 m/s Photo finish Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Reaction
1 Rhasidat AdelekeRhasidat Adeleke 02 IrelandIreland 3 24.25 Q 0.197
2 Gémima JosephGémima Joseph 01 FranceFrance 4 PB 24.27 Q 0.162
3 Kajsa KjellergrenKajsa Kjellergren 01 SwedenSweden 5 PB 24.49 Q 0.176
4 Laere Lieselotte VanLaere Lieselotte Van 01 BelgiumBelgium 6 24.94 q 0.150
5 Ina KannenbergIna Kannenberg 01 AustriaAustria 8 25.03 0.173
6 Maryna ShynkevichMaryna Shynkevich 01 BelarusBelarus 7 25.33 0.135
7 Virag Anna SimonVirag Anna Simon 02 HungaryHungary 1 25.34 0.155
8 Carla SciclunaCarla Scicluna 01 MaltaMalta 2 25.90 0.181
Total 8 racers
Semifinále 2 (Wed, 26.7.2017 - 16:22) official Wind: +0.3 m/s Photo finish Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Reaction
1 Zoë SedneyZoë Sedney 01 NetherlandsNetherlands 5 24.05 Q 0.188
2 Noemi CavalleriNoemi Cavalleri 01 ItalyItaly 6 PB 24.36 Q 0.237
3 Gudbjorg Jona BjarnadottirGudbjorg Jona Bjarnadottir 01 IcelandIceland 4 24.57 Q 0.191
4 Nadja ZurlindenNadja Zurlinden 01 SwitzerlandSwitzerland 3 24.93 q 0.263
5 Kerttu LatvalaKerttu Latvala 01 FinlandFinland 7 25.03 0.228
6 Lenka KovacovicovaLenka Kovacovicova 01 SlovakiaSlovakia 8 25.28 0.169
7 Nitzan LevyNitzan Levy 01 IsraelIsrael 1 25.55 0.165
Total 7 racers
Summary phase results Excel
Pos. Bib Name Born Club/Nationality Ln.. Result Reaction
1 Zoë SedneyZoë Sedney 01 NetherlandsNetherlands 5 24.05 Q 0.188
2 Rhasidat AdelekeRhasidat Adeleke 02 IrelandIreland 3 24.25 Q 0.197
3 Gémima JosephGémima Joseph 01 FranceFrance 4 PB 24.27 Q 0.162
4 Noemi CavalleriNoemi Cavalleri 01 ItalyItaly 6 PB 24.36 Q 0.237
5 Kajsa KjellergrenKajsa Kjellergren 01 SwedenSweden 5 PB 24.49 Q 0.176
6 Gudbjorg Jona BjarnadottirGudbjorg Jona Bjarnadottir 01 IcelandIceland 4 24.57 Q 0.191
7 Nadja ZurlindenNadja Zurlinden 01 SwitzerlandSwitzerland 3 24.93 q 0.263
8 Laere Lieselotte VanLaere Lieselotte Van 01 BelgiumBelgium 6 24.94 q 0.150
9 Kerttu LatvalaKerttu Latvala 01 FinlandFinland 7 25.03 0.228
10 Ina KannenbergIna Kannenberg 01 AustriaAustria 8 25.03 0.173
11 Lenka KovacovicovaLenka Kovacovicova 01 SlovakiaSlovakia 8 25.28 0.169
12 Maryna ShynkevichMaryna Shynkevich 01 BelarusBelarus 7 25.33 0.135
13 Virag Anna SimonVirag Anna Simon 02 HungaryHungary 1 25.34 0.155
14 Nitzan LevyNitzan Levy 01 IsraelIsrael 1 25.55 0.165
15 Carla SciclunaCarla Scicluna 01 MaltaMalta 2 25.90 0.181