1500 m - Muži
| (Fri, 29.6.2018 - 20:35) official | Photo finish Result in PDF Excel Info | Start list Results |
|---|
| Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boaz KiprugutBoaz Kiprugut | 98 | Kenya | 13 | 3:40.57 | ||||||||||||||||||
| 2 | James MagutJames Magut | 90 | Kenya | 12 | 3:40.83 | ||||||||||||||||||
| 3 | Michael KibetMichael Kibet | 99 | Kenya | 11 | 3:42.83 | ||||||||||||||||||
| 4 | Charles GrethenCharles Grethen | 92 | Luxembourg | 10 | 3:43.70 | ||||||||||||||||||
| 5 | Adam CzerwińskiAdam Czerwiński | 88 | Poland | 6 | SB 3:43.88 | ||||||||||||||||||
| 6 | Andi NootAndi Noot | 93 | Estonia | 9 | 3:44.92 | ||||||||||||||||||
| 7 | Andreas VojtaAndreas Vojta | 89 | Austria | 8 | SB 3:44.94 | ||||||||||||||||||
| 8 | Roman KwiatkowskiRoman Kwiatkowski | 95 | Poland | 7 | 3:45.17 | ||||||||||||||||||
| 9 | Lukáš SymerskýLukáš Symerský | 98 | Czech Republic | 5 | 3:49.26 | ||||||||||||||||||
| 10 | Jan SýkoraJan Sýkora | 92 | Czech Republic | 3 | 3:52.19 | ||||||||||||||||||
| 11 | Andrej PaulínyAndrej Paulíny | 01 | Slovakia | 4 | PB 3:52.29 | ||||||||||||||||||
| 12 | Jozef RepčíkJozef Repčík | 86 | Slovakia | 2 | 3:53.04 | ||||||||||||||||||
| 13 | David KákonaDavid Kákona | 96 | Czech Republic | 1 | PB 3:54.37 | ||||||||||||||||||
| Matěj PavlíčekMatěj PavlíčekPACE | 92 | Czech Republic | 14 | DNF | |||||||||||||||||||
Split times:
|
|||||||||||||||||||||||
| Total 14 racers | |||||||||||||||||||||||