400 m - Muži
(Fri, 29.6.2018 - 17:00) official | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miklós KovácsMiklós Kovács | 93 | Hungary | 4 | 50.99 | 0.198 | |||||||||||||
2 | Martin KochMartin Koch | 93 | Slovakia | 5 | 52.01 | 0.174 | |||||||||||||
3 | Ján ĎubašákJán Ďubašák | 95 | Slovakia | 2 | 52.33 | 0.243 | |||||||||||||
4 | Igor LíškaIgor Líška | 89 | Slovakia | 6 | 52.89 | 0.217 | |||||||||||||
5 | Stanislav MrvaStanislav Mrva | 95 | Slovakia | 3 | 52.93 | 0.575 | |||||||||||||
6 | Samuel LazarSamuel Lazar | 00 | Slovakia | 7 | 56.68 | 0.261 | |||||||||||||
Total 6 racers |
400 m - Ženy
(Fri, 29.6.2018 - 19:45) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anita HorvatAnita Horvat | 96 | Slovenia | 6 | 52.26 | 0.228 | |||||||||||||
2 | Amantle MontshoAmantle Montsho | 83 | Botswana | 5 | 52.55 | 0.204 | |||||||||||||
3 | Iveta PutalováIveta Putalová | 88 | Slovakia | 4 | SB 52.89 | 0.201 | |||||||||||||
4 | Justyna SaganiakJustyna Saganiak | 95 | Poland | 7 | PB 53.00 | 0.199 | |||||||||||||
5 | Alexandra BezekováAlexandra Bezeková | 92 | Slovakia | 3 | 53.20 | 0.177 | |||||||||||||
6 | Moroko GalefeleMoroko Galefele | 97 | Botswana | 1 | 53.92 | 0.241 | |||||||||||||
7 | Susanne WalliSusanne Walli | 96 | Austria | 8 | 54.16 | 0.506 | |||||||||||||
8 | Daniela LedeckáDaniela Ledecká | 96 | Slovakia | 2 | PB 54.79 | 0.280 | |||||||||||||
Total 8 racers |