3000 m překážek [91,4 cm] - Muži
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 7:53.63 | Saif Saaeed SHAHEEN | QAT | 03.09.2004 | Bruxelles (Boudewijnstadion) |
WL | 8:06.13 | Benjamin KIGEN | KEN | 06.06.2019 | Roma (Stadio Olimpico) |
MR | 8:08.91 | Joseph Keter | KEN | 1998 |
(Sat, 15.6.2019 - 21:35) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 812 | Tafese SobokaTafese Soboka | 93 | Ethiopia | 12 | SR 08:24.80 | |||||||||||||
2 | 811 | Hailemariyam AmareHailemariyam Amare | 97 | Ethiopia | 11 | SB 08:25.56 | |||||||||||||
3 | 806 | Bonifac Abel SikowoBonifac Abel Sikowo | 99 | Uganda | 6 | PB 08:25.91 | |||||||||||||
4 | 807 | Tesfaye GirmaTesfaye Girma | 97 | Ethiopia | 7 | SB 08:26.32 | |||||||||||||
5 | 809 | Yohanes ChiappinelliYohanes Chiappinelli | 97 | Italy | 9 | 08:31.36 | |||||||||||||
6 | 810 | Barnabas KipyegoBarnabas Kipyego | 95 | Kenya | 10 | 08:39.79 | |||||||||||||
7 | 808 | Phil NormanPhil Norman | 89 | United Kingdom | 8 | 08:40.11 | |||||||||||||
8 | 805 | Jáchym KovářJáchym Kovář | 96 | Czech Republic | 5 | SB 09:12.09 | |||||||||||||
9 | 802 | David MazuchDavid Mazuch | 96 | Slovakia | 2 | 09:26.03 | |||||||||||||
803 | Áron DaniÁron Dani | 91 | Hungary | 3 | DNF | ||||||||||||||
813 | Kidanemariam DessieKidanemariam DessiePACE | 99 | Ethiopia | 13 | DNF | ||||||||||||||
804 | Michal ŠmahelMichal Šmahel | 94 | Czech Republic | 4 | DNF | ||||||||||||||
801 | Matevž CimermančičMatevž Cimermančič | 99 | Slovenia | 1 | DNS | ||||||||||||||
Split times:
|
|||||||||||||||||||
Total 13 racers |