3000 m - Muži
| Record | Result | Name | Club/Nationality | Date | Venue |
|---|---|---|---|---|---|
| WR | 7:20.67 | Daniel KOMEN | KEN | 01.09.1996 | Rieti (ITA) |
| WL | 7:32.17 | Selemon BAREGA | ETH | 13.06.2019 | Oslo (Bislett) |
| MR | 7:35.41 | Caleb Mwangangi Ndiku | KEN | 2012 | Budapešť |
| (Tue, 9.7.2019 - 18:30) official | Photo finish Result in PDF Excel Info | Start list Results |
|---|
| Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | Michael KibetMichael Kibet | 99 | Kenya | 5 | PB 07:38.43 | |||||||||||||
| 2 | 90 | Muktar EdrisMuktar Edris | 94 | Ethiopia | 10 | SB 07:39.52 | |||||||||||||
| 3 | 91 | Telahun Haile BekeleTelahun Haile Bekele | 99 | Ethiopia | 11 | SB 07:39.83 | |||||||||||||
| 4 | 87 | Andrew ButchartAndrew Butchart | 91 | United Kingdom | 7 | SB 07:43.03 | |||||||||||||
| 5 | 83 | Oscar ChelimoOscar Chelimo | 01 | Uganda | 3 | PB 07:44.82 | |||||||||||||
| 6 | 82 | Djamal Abdi DirehDjamal Abdi Direh | 97 | Djibouti | 2 | PB 07:47.95 | |||||||||||||
| 7 | 89 | Soufiyan BouqantarSoufiyan Bouqantar | 93 | Morocco | 9 | SB 07:50.94 | |||||||||||||
| 8 | 84 | Mouhcine OutalhaMouhcine Outalha | 98 | Morocco | 4 | SB 07:52.44 | |||||||||||||
| 9 | 86 | Thierry NdikumwenayoThierry Ndikumwenayo | 97 | Burundi | 6 | SB 07:53.95 | |||||||||||||
| 10 | 81 | Justus SogetJustus Soget | 99 | Kenya | 1 | 07:59.08 | |||||||||||||
| 11 | 88 | István PalkovitsIstván Palkovits | 00 | Hungary | 8 | PB 08:18.85 | |||||||||||||
| 92 | Ibrahim Mohamed IsmailIbrahim Mohamed IsmailPM | 97 | Djibouti | 12 | DNF | ||||||||||||||
| 93 | Balázs VindicsBalázs VindicsPM | 94 | Hungary | 13 | DNF | ||||||||||||||
Split times:
|
|||||||||||||||||||
| Total 13 racers | |||||||||||||||||||