110 m překážek [106,7 cm] - Muži
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 12.80 | Aries MERRITT | USA | 07.09.2012 | Bruxelles (Boudewijnstadion) |
WL | 12.98 | Grant HOLLOWAY | USA | 07.06.2019 | Austin, TX (USA) |
MR | 12.92 | Sergey Shubenkov | RUS | 2018 | Székesfehérvár |
(Tue, 9.7.2019 - 19:35) official | Wind: +0.8 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grant HollowayGrant Holloway | 97 | United States | 4 | 13.16 | 0.145 | |||||||||||||
2 | Gabriel ConstantinoGabriel Constantino | 95 | Brazil | 1 | SA 13.18 | 0.167 | |||||||||||||
3 | Andrew PozziAndrew Pozzi | 92 | United Kingdom | 2 | 13.32 | 0.119 | |||||||||||||
4 | Devon AllenDevon Allen | 94 | United States | 5 | 13.43 | 0.124 | |||||||||||||
5 | Freddie CrittendenFreddie Crittenden | 94 | United States | 3 | 13.47 | 0.137 | |||||||||||||
6 | Pascal Martinot-LagardePascal Martinot-Lagarde | 91 | France | 6 | 13.54 | 0.169 | |||||||||||||
7 | Isaiah MooreIsaiah Moore | 96 | United States | 8 | 13.61 | 0.169 | |||||||||||||
8 | Andrew RileyAndrew Riley | 88 | Jamaica | 7 | 13.70 | 0.143 | |||||||||||||
Total 8 racers |