400 m překážek [76,2 cm] - Ženy
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 52.34 | Yulia PECHONKINA | RUS | 08.08.2003 | Tula (RUS) |
WL | 53.61 | Dalilah MUHAMMAD | USA | 03.05.2019 | Doha (Hamad Bin Suhaim) |
MR | 54.16 | Janieve Russel | JAM | 2018 | Székesfehérvár |
(Tue, 9.7.2019 - 17:30) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashley SpencerAshley Spencer | 93 | United States | 4 | 55.36 | 0.151 | |||||||||||||
2 | Janieve RussellJanieve Russell | 93 | Jamaica | 5 | 55.65 | 0.131 | |||||||||||||
3 | Aminat JamalAminat Jamal | 97 | Bahrain | 8 | SB 56.21 | 0.227 | |||||||||||||
4 | Ristananna TraceyRistananna Tracey | 92 | Jamaica | 6 | 56.43 | 0.189 | |||||||||||||
5 | Sparkle McKnightSparkle McKnight | 91 | Trinidad And Tobago | 1 | 56.90 | 0.158 | |||||||||||||
6 | Meghan BeesleyMeghan Beesley | 89 | United Kingdom | 3 | 57.16 | 0.196 | |||||||||||||
7 | Sára MátóSára Mátó | 00 | Hungary | 7 | 57.76 | 0.211 | |||||||||||||
8 | Janka MolnárJanka Molnár | 01 | Hungary | 2 | 60.76 | 0.183 | |||||||||||||
Total 8 racers |