800 m - Muži
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 1:40.91 | David RUDISHA | KEN | 09.08.2012 | Olympic Stadium, London (GBR) |
WL | 1:43.15 | Donavan BRAZIER | USA | 14.08.2020 | Stade Louis II, Monaco (MON) |
MR | 1:44.08 | Nijel Amos | BOT | 2018 | Zagreb |
(Tue, 15.9.2020 - 20:25) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 153 | Daniel RowdenDaniel Rowden | 97 | United Kingdom | 2 | PB 1:44.09 | |||||||||||||
2 | 46 | Elliot GilesElliot Giles | 94 | United Kingdom | 7 | 1:44.75 | |||||||||||||
3 | 51 | Jake WightmanJake Wightman | 94 | United Kingdom | 5 | 1:44.85 | |||||||||||||
4 | 83 | Bryce HoppelBryce Hoppel | 97 | United States | 4 | 1:44.95 | |||||||||||||
5 | 57 | Collins KiprutoCollins Kipruto | 94 | Kenya | 3 | 1:45.36 | |||||||||||||
6 | 75 | Andreas KramerAndreas Kramer | 97 | Sweden | 3 | 1:45.39 | |||||||||||||
7 | 41 | Arriba Álvaro DeArriba Álvaro De | 94 | Spain | 1 | SB 1:45.60 | |||||||||||||
8 | 65 | Wesley VázquezWesley Vázquez | 94 | Puerto Rico | 5 | 1:45.66 | |||||||||||||
9 | 2 | Peter BolPeter Bol | 94 | Australia | 1 | 1:45.94 | |||||||||||||
10 | 3 | Joseph DengJoseph Deng | 98 | Australia | 7 | 1:46.11 | |||||||||||||
11 | 10 | Amel TukaAmel Tuka | 91 | Bosnia And Herzegovina | 6 | 1:46.63 | |||||||||||||
12 | 45 | Max BurginMax Burgin | 02 | United Kingdom | 8 | 1:47.73 | |||||||||||||
70 | Žan RudolfŽan RudolfPACE | 93 | Slovenia | 8 | DNF | ||||||||||||||
Split times:
|
|||||||||||||||||||
Total 13 racers |
800 m - Ženy
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 1:53.28 | Jarmila KRATOCHVÍLOVÁ | TCH | 26.07.1983 | München (GER) |
WL | 1:58.63 | Jemma REEKIE | GBR | 25.08.2020 | Stadion Śląski, Chorzów (POL) |
MR | 1:57.51 | Jelena Afanasjeva | RUS | 1988 | Zagreb |
(Tue, 15.9.2020 - 19:36) official | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 122 | Nadia PowerNadia Power | 98 | Ireland | 4 | 2:02.08 | |||||||||||||
2 | 145 | Hanna HermanssonHanna Hermansson | 89 | Sweden | 5 | SB 2:02.66 | |||||||||||||
3 | 127 | Freitas Marta PenFreitas Marta Pen | 93 | Portugal | 8 | SB 2:03.02 | |||||||||||||
4 | 144 | Meraf BahtaMeraf Bahta | 89 | Sweden | 1 | SB 2:04.48 | |||||||||||||
5 | 106 | Maja PačarićMaja Pačarić | 93 | Croatia | 3 | 2:10.06 | |||||||||||||
6 | 140 | Saima MurićSaima Murić | 06 | Serbia | 6 | PB 2:11.46 | |||||||||||||
7 | 113 | Sara VidakovićSara Vidaković | 96 | Croatia | 7 | PB 2:12.85 | |||||||||||||
8 | 108 | Paola RakijašićPaola Rakijašić | 00 | Croatia | 2 | 2:17.74 | |||||||||||||
132 | Eva LajharEva LajharPACE | 99 | Slovenia | 8 | DNF | ||||||||||||||
Split times:
|
|||||||||||||||||||
Total 9 racers |