1500 m - Muži
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 3:26.00 | Hicham EL GUERROUJ | MAR | 14.07.1998 | Stadio Olimpico, Roma (ITA) |
WL | 3:28.45 | Timothy CHERUIYOT | KEN | 14.08.2020 | Stade Louis II, Monaco (MON) |
MR | 3:30.94 | Nixon Kiplimo Chepseba | KEN | 2011 | Zagreb |
(Tue, 15.9.2020 - 19:45) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Stewart McSweynStewart McSweyn | 95 | Australia | 12 | 3:32.17 | |||||||||||||||||
2 | 50 | James WestJames West | 96 | United Kingdom | 3 | PB 3:34.56 | |||||||||||||||||
3 | 6 | Matthew RamsdenMatthew Ramsden | 97 | Australia | 11 | PB 3:34.83 | |||||||||||||||||
4 | 73 | Elzan BibićElzan Bibić | 99 | Serbia | 4 | PB 3:35.07 | |||||||||||||||||
5 | 4 | Ryan GregsonRyan Gregson | 90 | Australia | 10 | SB 3:35.22 | |||||||||||||||||
6 | 47 | George MillsGeorge Mills | 99 | United Kingdom | 6 | PB 3:36.72 | |||||||||||||||||
7 | 44 | Quentin TisonQuentin Tison | 96 | France | 9 | PB 3:36.83 | |||||||||||||||||
8 | 11 | Matthew HughesMatthew Hughes | 89 | Canada | 5 | PB 3:37.20 | |||||||||||||||||
9 | 77 | Johan RogestedtJohan Rogestedt | 93 | Sweden | 7 | SB 3:37.56 | |||||||||||||||||
10 | 55 | Paul RobinsonPaul Robinson | 91 | Ireland | 8 | SB 3:38.26 | |||||||||||||||||
11 | 15 | Dino BošnjakDino Bošnjak | 94 | Croatia | 1 | PB 3:42.94 | |||||||||||||||||
12 | 21 | Daniel IvaničićDaniel Ivaničić | 96 | Croatia | 2 | PB 3:50.17 | |||||||||||||||||
158 | Azzedine HabzAzzedine HabzPACE | 93 | France | 13 | DNF | ||||||||||||||||||
Split times:
|
|||||||||||||||||||||||
Total 13 racers |