Back

 / 70th Hanžeković Memorial

Zagreb (14. - 15. 9. 2020)

100 m - Muži

Record Result Name Club/Nationality Date Venue
WR 9.58 Usain BOLT JAM 16.08.2009 Olympiastadion, Berlin (GER)
WL 9.86 Michael NORMAN USA 20.07.2020 AP Ranch, Fort Worth, TX (USA)
MR 9.85 Usain Bolt JAM 2011 Zagreb
(Tue, 15.9.2020 - 19:00) official Wind: +1.2 m/s Photo finish Result in PDF Excel Info Start list Results
National
Pos. Bib Name Born Club/Nationality Ln. Result Reaction
1 20 Dominik GuštinDominik Guštin 98 CroatiaCroatia 4 PB 11.02 0.163
2 23 Matej KlarićMatej Klarić 02 CroatiaCroatia 7 PB 11.11 0.147
3 35 Franko SalajFranko Salaj 04 CroatiaCroatia 6 PB 11.14 0.158
4 22 Luka JakobovićLuka Jakobović 02 CroatiaCroatia 5 11.16 0.157
5 24 Luka KuprešakLuka Kuprešak 00 CroatiaCroatia 3 11.20 0.127
6 37 Juraj ŽinićJuraj Žinić 03 CroatiaCroatia 2 PB 11.21 0.160
Total 6 racers
(Tue, 15.9.2020 - 20:50) official Wind: -0.5 m/s Photo finish Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Reaction
1 87 Michael RodgersMichael Rodgers 85 United StatesUnited States 4 10.16 0.156
2 12 Arthur CisseArthur Cisse 96 CÔte D`ivoireCÔte D`ivoire 5 10.19 0.141
3 80 Jak Ali HarveyJak Ali Harvey 89 TürkiyeTürkiye 7 10.36 0.131
4 79 Ramil GuliyevRamil Guliyev 90 TürkiyeTürkiye 3 10.45 0.168
5 40 Kojo MusahKojo Musah 96 DenmarkDenmark 6 10.46 0.150
6 17 Marko ČekoMarko Čeko 00 CroatiaCroatia 2 10.48 0.121
7 107 Alexander DonigianAlexander Donigian 93 ArmeniaArmenia 8 SB 10.55 0.152
Total 7 racers
Summary phase results Excel
Pos. Bib Name Born Club/Nationality Ln.. Result Reaction
1 87 Michael RodgersMichael Rodgers 85 United StatesUnited States 4 10.16 0.156
2 12 Arthur CisseArthur Cisse 96 CÔte D`ivoireCÔte D`ivoire 5 10.19 0.141
3 80 Jak Ali HarveyJak Ali Harvey 89 TürkiyeTürkiye 7 10.36 0.131
4 79 Ramil GuliyevRamil Guliyev 90 TürkiyeTürkiye 3 10.45 0.168
5 40 Kojo MusahKojo Musah 96 DenmarkDenmark 6 10.46 0.150
6 17 Marko ČekoMarko Čeko 00 CroatiaCroatia 2 10.48 0.121
7 107 Alexander DonigianAlexander Donigian 93 ArmeniaArmenia 8 SB 10.55 0.152
8 20 Dominik GuštinDominik Guštin 98 CroatiaCroatia 4 PB 11.02 0.163
9 23 Matej KlarićMatej Klarić 02 CroatiaCroatia 7 PB 11.11 0.147
10 35 Franko SalajFranko Salaj 04 CroatiaCroatia 6 PB 11.14 0.158
11 22 Luka JakobovićLuka Jakobović 02 CroatiaCroatia 5 11.16 0.157
12 24 Luka KuprešakLuka Kuprešak 00 CroatiaCroatia 3 11.20 0.127
13 37 Juraj ŽinićJuraj Žinić 03 CroatiaCroatia 2 PB 11.21 0.160

100 m - Ženy

Record Result Name Club/Nationality Date Venue
WR 10.49 Florence GRIFFITH-JOYNER USA 16.07.1988 Indianapolis, IN (USA)
WL 10.86 Shelly-Ann FRASER-PRYCE JAM 22.08.2020 National Stadium, Kingston (JAM)
MR 10.92 Anelia Nuneva BUL 1988 Zagreb
(Tue, 15.9.2020 - 18:50) official Wind: +0.8 m/s Photo finish Result in PDF Excel Info Start list Results
National
Pos. Bib Name Born Club/Nationality Ln. Result Reaction
1 104 Anamarija MarićAnamarija Marić 95 CroatiaCroatia 4 PB 12.17 0.195
2 94 Melani BosićMelani Bosić 03 CroatiaCroatia 5 PB 12.23 0.153
3 92 Luana BobanovićLuana Bobanović 99 CroatiaCroatia 3 12.31 0.193
4 100 Daniela JelićDaniela Jelić 05 CroatiaCroatia 6 PB 12.32 0.157
5 95 Lea BubaloLea Bubalo 03 CroatiaCroatia 7 12.72 0.180
6 132 Eva LajharEva Lajhar 99 SloveniaSlovenia 2 12.89 0.144
Total 6 racers
(Tue, 15.9.2020 - 20:40) official Wind: -0.2 m/s Photo finish Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Reaction
1 152 Kayla WhiteKayla White 96 United StatesUnited States 4 11.44 0.148
2 114 Arialis Josefa GandullaArialis Josefa Gandulla 95 CubaCuba 5 11.45 0.154
3 134 Maja Mihalinec-ZidarMaja Mihalinec-Zidar 89 SloveniaSlovenia 3 11.55 0.130
4 115 Mette GraversgaardMette Graversgaard 95 DenmarkDenmark 6 11.84 0.156
5 136 Prezelj Joni TomičićPrezelj Joni Tomičić 93 SloveniaSlovenia 2 12.09 0.156
6 109 Margareta RisekMargareta Risek 94 CroatiaCroatia 7 12.15 0.197
7 123 Sharona BakkerSharona Bakker 90 NetherlandsNetherlands 8 PB 12.24 0.186
Total 7 racers
Summary phase results Excel
Pos. Bib Name Born Club/Nationality Ln.. Result Reaction
1 152 Kayla WhiteKayla White 96 United StatesUnited States 4 11.44 0.148
2 114 Arialis Josefa GandullaArialis Josefa Gandulla 95 CubaCuba 5 11.45 0.154
3 134 Maja Mihalinec-ZidarMaja Mihalinec-Zidar 89 SloveniaSlovenia 3 11.55 0.130
4 115 Mette GraversgaardMette Graversgaard 95 DenmarkDenmark 6 11.84 0.156
5 136 Prezelj Joni TomičićPrezelj Joni Tomičić 93 SloveniaSlovenia 2 12.09 0.156
6 109 Margareta RisekMargareta Risek 94 CroatiaCroatia 7 12.15 0.197
7 104 Anamarija MarićAnamarija Marić 95 CroatiaCroatia 4 PB 12.17 0.195
8 94 Melani BosićMelani Bosić 03 CroatiaCroatia 5 PB 12.23 0.153
9 123 Sharona BakkerSharona Bakker 90 NetherlandsNetherlands 8 PB 12.24 0.186
10 92 Luana BobanovićLuana Bobanović 99 CroatiaCroatia 3 12.31 0.193
11 100 Daniela JelićDaniela Jelić 05 CroatiaCroatia 6 PB 12.32 0.157
12 95 Lea BubaloLea Bubalo 03 CroatiaCroatia 7 12.72 0.180
13 132 Eva LajharEva Lajhar 99 SloveniaSlovenia 2 12.89 0.144