400 m překážek [91,4 cm] - Muži
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 46.78 | Kevin YOUNG | USA | 06.08.1992 | Estadio Olímpico, Barcelona (ESP) |
WL | 47.13 | Rai BENJAMIN | USA | 09.05.2021 | Hilmer Lodge Stadium, Walnut, CA (USA) |
MR | 48.24 | Samuel Matete | ZMB | 1994 |
(Wed, 2.6.2021 - 19:05) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick SmidtNick Smidt | 97 | Netherlands | 6 | SB 49.66 | 0.171 | |||||||||||||
2 | David KendzieraDavid Kendziera | 94 | United States | 7 | 49.97 | 0.193 | |||||||||||||
3 | Máté KoroknaiMáté Koroknai | 93 | Hungary | 4 | 50.18 | 0.169 | |||||||||||||
4 | Efekomo OkoroEfekomo Okoro | 92 | United Kingdom | 8 | SB 50.46 | 0.181 | |||||||||||||
5 | Martin KučeraMartin Kučera | 90 | Slovakia | 5 | 50.80 | 0.155 | |||||||||||||
6 | Matej BaluchMatej Baluch | 00 | Slovakia | 3 | SB 51.23 | 0.165 | |||||||||||||
7 | Cameron FrenchCameron French | 92 | New Zealand | 2 | 51.44 | 0.170 | |||||||||||||
8 | Patrik DömötörPatrik Dömötör | 00 | Slovakia | 1 | SB 52.52 | 0.170 | |||||||||||||
Total 8 racers |