Back

 / P-T-S Meeting (Stříbrný mítink WACT)

Šamorín (2. 6. 2021)

400 m - Muži

Record Result Name Club/Nationality Date Venue
WR 43.03 Wayde VAN NIEKERK RSA 14.08.2016 Estádio Olímpico, Rio de Janeiro (BRA)
WL 44.27 Michael NORMAN USA 28.05.2021 Suhaim bin Hamad Stadium, Doha (QAT)
MR 44.36 Michael Johnson USA 1992
(Wed, 2.6.2021 - 18:15) official Photo finish Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Reaction
1 Vladimir AcetiVladimir Aceti 98 ItalyItaly 4 SB 46.06 0.171
2 Christopher O´DonnellChristopher O´Donnell 98 IrelandIreland 1 =PB 46.16 0.161
3 Dylan BorléeDylan Borlée 92 BelgiumBelgium 7 SB 46.34 0.203
4 Rabah YousifRabah Yousif 86 United KingdomUnited Kingdom 6 SB 46.35 0.156
5 Šimon BujnaŠimon Bujna 95 SlovakiaSlovakia 5 SB 46.52 0.164
6 Michal DesenskýMichal Desenský 93 Czech RepublicCzech Republic 2 SB 46.68 0.170
7 Oliver MurckoOliver Murcko 01 SlovakiaSlovakia 3 SB 46.79 0.168
8 Terrence AgardTerrence Agard 90 NetherlandsNetherlands 8 47.63 0.209
Total 8 racers

400 m - Ženy

Record Result Name Club/Nationality Date Venue
WR 47.60 Marita KOCH GDR 06.10.1985 Bruce Stadium, Canberra (AUS)
WL 49.08 Shaunae MILLER-UIBO BAH 24.04.2021 Hayward Field, Eugene, OR (USA)
MR 49.83 Taťána Kocembová CZE 1986
(Wed, 2.6.2021 - 18:05) official Photo finish Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Reaction
1 Małgorzata Holub-KowalikMałgorzata Holub-Kowalik 92 PolandPoland 3 SB 51.76 0.263
2 Agné ŠerkšnienéAgné Šerkšniené 88 LithuaniaLithuania 6 SB 52.20 0.280
3 Susanne WalliSusanne Walli 96 AustriaAustria 2 PB 52.24 0.367
4 Lada VondrováLada Vondrová 99 Czech RepublicCzech Republic 4 SB 52.37 0.207
5 Anita HorvatAnita Horvat 96 SloveniaSlovenia 7 52.52 0.291
6 Camille LausCamille Laus 93 BelgiumBelgium 8 53.54 0.299
7 Viktória StrýčkováViktória Strýčková 01 SlovakiaSlovakia 1 PB 56.35 0.192
Laviai NielsenLaviai Nielsen 96 United KingdomUnited Kingdom 5 DNF 0.271
Total 8 racers