100 m - Muži
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 9.58 | Usain BOLT | JAM | 16.08.2009 | Olympiastadion, Berlin (GER) |
WL | 9.77 | Trayvon BROMELL | USA | 05.06.2021 | Ansin Sports Complex, Miramar, FL (USA) |
MR | 9.85 | Usain BOLT | JAM | 2011 | Zagreb |
(Tue, 14.9.2021 - 20:50) official | Wind: +0.8 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marvin BracyMarvin Bracy | 93 | United States | 6 | 09.86 | 0.150 | |||||||||||||
2 | Ronnie BakerRonnie Baker | 93 | United States | 5 | 09.97 | 0.197 | |||||||||||||
3 | Trayvon BromellTrayvon Bromell | 95 | United States | 4 | 10.03 | 0.154 | |||||||||||||
4 | Kyree KingKyree King | 94 | United States | 3 | 10.17 | 0.215 | |||||||||||||
5 | Julian ForteJulian Forte | 93 | Jamaica | 8 | 10.20 | 0.140 | |||||||||||||
6 | Tommy RamdhanTommy Ramdhan | 96 | United Kingdom | 1 | 10.29 | 0.191 | |||||||||||||
7 | Enoch AdegokeEnoch Adegoke | 00 | Nigeria | 7 | 10.88 | 0.186 | |||||||||||||
Jimmy VicautJimmy Vicaut | 92 | France | 2 | DNF | 0.460 | ||||||||||||||
Total 8 racers |
100 m - Muži (Běh)
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 9.58 | Usain BOLT | JAM | 16.08.2009 | Olympiastadion, Berlin (GER) |
WL | 9.77 | Trayvon BROMELL | USA | 05.06.2021 | Ansin Sports Complex, Miramar, FL (USA) |
MR | 9.85 | Usain BOLT | JAM | 2011 | Zagreb |
Běh 1 (Tue, 14.9.2021 - 18:08) official | Wind: -0.4 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hrvoje ČukmanHrvoje Čukman | 98 | Croatia | 3 | 11.09 | 0.132 | |||||||||||||
2 | Luka JakobovićLuka Jakobović | 02 | Croatia | 4 | 11.13 | 0.112 | |||||||||||||
3 | Hrvoje KašikHrvoje Kašik | 05 | Croatia | 2 | 11.28 | 0.134 | |||||||||||||
4 | Franko SalajFranko Salaj | 04 | Croatia | 6 | 11.38 | 0.124 | |||||||||||||
5 | Juraj ŽinićJuraj Žinić | 03 | Croatia | 7 | 11.43 | 0.134 | |||||||||||||
Bruno PerecBruno Perec | 05 | Croatia | 5 | DQ 16.8 | |||||||||||||||
Total 6 racers |
Běh 2 (Tue, 14.9.2021 - 18:13) official | Wind: -0.6 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tommy RamdhanTommy Ramdhan | 96 | United Kingdom | 7 | 10.32 | 0.145 | |||||||||||||
2 | Rijo Hillary Wanderson PolancoRijo Hillary Wanderson Polanco | 97 | Italy | 5 | 10.38 | 0.162 | |||||||||||||
3 | Nick KočevarNick Kočevar | 00 | Slovenia | 3 | 10.62 | 0.136 | |||||||||||||
4 | Karlo MarcijušKarlo Marcijuš | 99 | Croatia | 4 | 10.65 | 0.168 | |||||||||||||
5 | David KingDavid King | 94 | United Kingdom | 2 | PB 10.77 | 0.134 | |||||||||||||
6 | Zvonimir IvaškovićZvonimir Ivašković | 94 | Croatia | 6 | 11.09 | 0.147 | |||||||||||||
Total 6 racers |
Summary phase results | Excel |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln.. | Result | Reaction | |
---|---|---|---|---|---|---|---|---|
1 | Tommy RamdhanTommy Ramdhan | 96 | United Kingdom | 7 | 10.32 | 0.145 | ||
2 | Rijo Hillary Wanderson PolancoRijo Hillary Wanderson Polanco | 97 | Italy | 5 | 10.38 | 0.162 | ||
3 | Nick KočevarNick Kočevar | 00 | Slovenia | 3 | 10.62 | 0.136 | ||
4 | Karlo MarcijušKarlo Marcijuš | 99 | Croatia | 4 | 10.65 | 0.168 | ||
5 | David KingDavid King | 94 | United Kingdom | 2 | PB 10.77 | 0.134 | ||
6 | Hrvoje ČukmanHrvoje Čukman | 98 | Croatia | 3 | 11.09 | 0.132 | ||
6 | Zvonimir IvaškovićZvonimir Ivašković | 94 | Croatia | 6 | 11.09 | 0.147 | ||
8 | Luka JakobovićLuka Jakobović | 02 | Croatia | 4 | 11.13 | 0.112 | ||
9 | Hrvoje KašikHrvoje Kašik | 05 | Croatia | 2 | 11.28 | 0.134 | ||
10 | Franko SalajFranko Salaj | 04 | Croatia | 6 | 11.38 | 0.124 | ||
11 | Juraj ŽinićJuraj Žinić | 03 | Croatia | 7 | 11.43 | 0.134 | ||
Bruno PerecBruno Perec | 05 | Croatia | 5 | DQ 16.8 |
200 m - Ženy
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 21.34 | Florence GRIFFITH-JOYNER | USA | 29.09.1988 | Olympic Stadium, Jamsil, Seoul (KOR) |
WL | 21.53 | Elaine THOMPSON-HERAH | JAM | 03.08.2021 | Olympic Stadium, Tokyo (JPN) |
MR | 22.35 | Allyson FELIX | USA | 2012 | Zagreb |
(Tue, 14.9.2021 - 20:40) official | Wind: +0.3 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christine MbomaChristine Mboma | 03 | Namibia | 4 | MR 22.04 | 0.192 | |||||||||||||
2 | Shericka JacksonShericka Jackson | 94 | Jamaica | 5 | 22.30 | 0.187 | |||||||||||||
3 | Anthonique StrachanAnthonique Strachan | 93 | Bahamas | 7 | 23.05 | 0.169 | |||||||||||||
4 | Shashalee ForbesShashalee Forbes | 96 | Jamaica | 3 | 23.37 | 0.145 | |||||||||||||
5 | Moa HjelmerMoa Hjelmer | 90 | Sweden | 2 | 23.58 | 0.180 | |||||||||||||
6 | Line KlosterLine Kloster | 90 | Norway | 1 | 23.86 | 0.142 | |||||||||||||
7 | Zidar Maja MihalinecZidar Maja Mihalinec | 89 | Slovenia | 6 | 24.00 | 0.136 | |||||||||||||
8 | Veronika DrljačićVeronika Drljačić | 01 | Croatia | 8 | 24.43 | 0.247 | |||||||||||||
Total 8 racers |
400 m - Muži
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 43.03 | Wayde VAN NIEKERK | RSA | 14.08.2016 | Estádio Olímpico, Rio de Janeiro (BRA) |
WL | 43.85 | Randolph ROSS | USA | 11.06.2021 | Hayward Field, Eugene, OR (USA) |
WL | 43.85 | Steven GARDINER | BAH | 05.08.2021 | Olympic Stadium, Tokyo (JPN) |
MR | 44.94 | Gil ROBERTS | USA | 2017 | Zagreb |
(Tue, 14.9.2021 - 19:15) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirani JamesKirani James | 92 | Grenada | 5 | MR 44.46 | 0.203 | |||||||||||||
2 | Isaac MakwalaIsaac Makwala | 85 | Botswana | 6 | 45.15 | 0.243 | |||||||||||||
3 | Edoardo ScottiEdoardo Scotti | 00 | Italy | 3 | SB 45.30 | 0.166 | |||||||||||||
4 | Patrik ŠormPatrik Šorm | 93 | Czech Republic | 2 | PB 45.41 | 0.177 | |||||||||||||
5 | Dylan BorléeDylan Borlée | 92 | Belgium | 7 | 46.25 | 0.231 | |||||||||||||
6 | Šimon BujnaŠimon Bujna | 95 | Slovakia | 8 | 46.73 | 0.232 | |||||||||||||
7 | Mateo RužićMateo Ružić | 94 | Croatia | 1 | 47.53 | 0.150 | |||||||||||||
Luka JanežičLuka Janežič | 95 | Slovenia | 4 | DNS | |||||||||||||||
Total 8 racers |
400 m - Ženy
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 47.60 | Marita KOCH | GDR | 06.10.1985 | Bruce Stadium, Canberra (AUS) |
WL | 48.36 | Shaunae MILLER-UIBO | BAH | 06.08.2021 | Olympic Stadium, Tokyo (JPN) |
MR | 50.08 | Rosemarie WHYTE | JAM | 2012 | Zagreb |
(Tue, 14.9.2021 - 18:00) official | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole MilićNicole Milić | 04 | Croatia | 5 | 56.94 | 0.208 | |||||||||||||
2 | Eva MačkovićEva Mačković | 03 | Croatia | 7 | PB 57.83 | 0.210 | |||||||||||||
3 | Lara KlojčnikLara Klojčnik | 02 | Croatia | 4 | 58.29 | 0.252 | |||||||||||||
4 | Tea KroloTea Krolo | 04 | Croatia | 6 | 58.38 | 0.247 | |||||||||||||
5 | Josipa CecićJosipa Cecić | 03 | Croatia | 8 | 58.63 | 0.225 | |||||||||||||
6 | Tena MartinecTena Martinec | 06 | Croatia | 3 | 59.26 | 0.208 | |||||||||||||
7 | Josipa HriberskiJosipa Hriberski | 06 | Croatia | 1 | PB 60.08 | 0.145 | |||||||||||||
8 | Klara KapacKlara Kapac | 07 | Croatia | 2 | 60.12 | 0.233 | |||||||||||||
Total 8 racers |
800 m - Muži
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 1:40.91 | David RUDISHA | KEN | 09.08.2012 | Olympic Stadium, London (GBR) |
WL | 1:42.91 | Nijel AMOS | BOT | 09.07.2021 | Stade Louis II, Monaco (MON) |
MR | 1:44.08 | Nijel AMOS | BOT | 2018 | Zagreb |
(Tue, 14.9.2021 - 18:50) official | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Jan VukovičJan Vukovič | 00 | Slovenia | 6 | 1:48.40 | |||||||||||||
2 | 7 | Marino BloudekMarino Bloudek | 99 | Croatia | 5 | 1:50.56 | |||||||||||||
3 | 9 | Žiga JanŽiga Jan | 03 | Slovenia | 7 | PB 1:51.74 | |||||||||||||
4 | 10 | Karlo VidekaKarlo Videka | 00 | Croatia | 8 | 1:52.02 | |||||||||||||
5 | 1 | Nino JambrešićNino Jambrešić | 04 | Croatia | 1 | PB 1:53.32 | |||||||||||||
6 | 5 | Ivan VojnovićIvan Vojnović | 03 | Croatia | 4 | PB 1:53.46 | |||||||||||||
7 | 4 | Antonio BanAntonio Ban | 04 | Croatia | 3 | PB 1:54.38 | |||||||||||||
8 | 2 | Noa TončinićNoa Tončinić | 04 | Croatia | 2 | PB 1:54.47 | |||||||||||||
9 | 3 | Niko KožulNiko Kožul | 05 | Croatia | 3 | PB 1:54.80 | |||||||||||||
10 | 6 | Dominik BabićDominik Babić | 01 | Croatia | 4 | 1:57.13 | |||||||||||||
Split times:
|
|||||||||||||||||||
Total 10 racers |
(Tue, 14.9.2021 - 20:22) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Catalin TecuceanuCatalin Tecuceanu | 99 | Romania | 2 | NR 1:44.93 | |||||||||||||
2 | 11 | Daniel RowdenDaniel Rowden | 97 | United Kingdom | 7 | 1:44.98 | |||||||||||||
3 | 7 | Elliot GilesElliot Giles | 94 | United Kingdom | 4 | 1:45.01 | |||||||||||||
4 | 9 | Peter BolPeter Bol | 94 | Australia | 5 | 1:45.31 | |||||||||||||
5 | 5 | Andreas KramerAndreas Kramer | 97 | Sweden | 3 | 1:45.53 | |||||||||||||
6 | 12 | Michael SaruniMichael Saruni | 95 | Kenya | 7 | 1:45.60 | |||||||||||||
7 | 10 | Elias NgenyElias Ngeny | 96 | Kenya | 6 | 1:45.81 | |||||||||||||
8 | 8 | Thomas RandolphThomas Randolph | 99 | United Kingdom | 5 | 1:45.83 | |||||||||||||
9 | 6 | Žan RudolfŽan Rudolf | 93 | Slovenia | 3 | 1:46.26 | |||||||||||||
10 | 4 | Abedin MujezinovićAbedin Mujezinović | 93 | Bosnia And Herzegovina | 2 | 1:46.57 | |||||||||||||
11 | 2 | Efrem MekonnenEfrem Mekonnen | 01 | Ethiopia | 1 | 1:47.18 | |||||||||||||
12 | 1 | Wesley VázquezWesley Vázquez | 94 | Puerto Rico | 1 | SB 1:47.52 | |||||||||||||
13 | Amel TukaAmel Tuka | 91 | Bosnia And Herzegovina | 8 | DNF | ||||||||||||||
14 | Patryk SieradzkiPatryk SieradzkiPACE | 98 | Poland | 8 | DNF | ||||||||||||||
Split times:
|
|||||||||||||||||||
Total 14 racers |
Summary phase results | Excel |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln.. | Result | ||
---|---|---|---|---|---|---|---|---|
1 | 3 | Catalin TecuceanuCatalin Tecuceanu | 99 | Romania | 2 | NR 1:44.93 | ||
2 | 11 | Daniel RowdenDaniel Rowden | 97 | United Kingdom | 7 | 1:44.98 | ||
3 | 7 | Elliot GilesElliot Giles | 94 | United Kingdom | 4 | 1:45.01 | ||
4 | 9 | Peter BolPeter Bol | 94 | Australia | 5 | 1:45.31 | ||
5 | 5 | Andreas KramerAndreas Kramer | 97 | Sweden | 3 | 1:45.53 | ||
6 | 12 | Michael SaruniMichael Saruni | 95 | Kenya | 7 | 1:45.60 | ||
7 | 10 | Elias NgenyElias Ngeny | 96 | Kenya | 6 | 1:45.81 | ||
8 | 8 | Thomas RandolphThomas Randolph | 99 | United Kingdom | 5 | 1:45.83 | ||
9 | 6 | Žan RudolfŽan Rudolf | 93 | Slovenia | 3 | 1:46.26 | ||
10 | 4 | Abedin MujezinovićAbedin Mujezinović | 93 | Bosnia And Herzegovina | 2 | 1:46.57 | ||
11 | 2 | Efrem MekonnenEfrem Mekonnen | 01 | Ethiopia | 1 | 1:47.18 | ||
12 | 1 | Wesley VázquezWesley Vázquez | 94 | Puerto Rico | 1 | SB 1:47.52 | ||
13 | 8 | Jan VukovičJan Vukovič | 00 | Slovenia | 6 | 1:48.40 | ||
14 | 7 | Marino BloudekMarino Bloudek | 99 | Croatia | 5 | 1:50.56 | ||
15 | 9 | Žiga JanŽiga Jan | 03 | Slovenia | 7 | PB 1:51.74 | ||
16 | 10 | Karlo VidekaKarlo Videka | 00 | Croatia | 8 | 1:52.02 | ||
17 | 1 | Nino JambrešićNino Jambrešić | 04 | Croatia | 1 | PB 1:53.32 | ||
18 | 5 | Ivan VojnovićIvan Vojnović | 03 | Croatia | 4 | PB 1:53.46 | ||
19 | 4 | Antonio BanAntonio Ban | 04 | Croatia | 3 | PB 1:54.38 | ||
20 | 2 | Noa TončinićNoa Tončinić | 04 | Croatia | 2 | PB 1:54.47 | ||
21 | 3 | Niko KožulNiko Kožul | 05 | Croatia | 3 | PB 1:54.80 | ||
22 | 6 | Dominik BabićDominik Babić | 01 | Croatia | 4 | 1:57.13 | ||
13 | Amel TukaAmel Tuka | 91 | Bosnia And Herzegovina | 8 | DNF | |||
14 | Patryk SieradzkiPatryk SieradzkiPACE | 98 | Poland | 8 | DNF |
800 m - Ženy
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 1:53.28 | Jarmila KRATOCHVÍLOVÁ | TCH | 26.07.1983 | München (GER) |
WL | 1:55.04 | Athing MU | USA | 21.08.2021 | Hayward Field, Eugene, OR (USA) |
MR | 1:57.51 | Jelena AFANASJEVA | RUS | 1988 | Zagreb |
(Tue, 14.9.2021 - 18:40) official | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Marija StambolićMarija Stambolić | 93 | Serbia | 7 | 2:07.40 | |||||||||||||
2 | 6 | Ivona ZemunikIvona Zemunik | 93 | Croatia | 6 | 2:07.61 | |||||||||||||
3 | 3 | Marcela GudićMarcela Gudić | 03 | Croatia | 3 | PB 2:07.73 | |||||||||||||
4 | 5 | Kristina DudekKristina Dudek | 94 | Croatia | 5 | PB 2:08.95 | |||||||||||||
5 | 4 | Klara AndruaševićKlara Andruašević | 01 | Croatia | 4 | 2:11.83 | |||||||||||||
6 | 1 | Tia Tanja ŽivkoTia Tanja Živko | 06 | Slovenia | 1 | PB 2:12.33 | |||||||||||||
7 | 2 | Gresa BakraqiGresa Bakraqi | 95 | Kosovo | 2 | 2:15.39 | |||||||||||||
8 | Anja RamićAnja RamićPACE | 03 | Croatia | 8 | DNF | ||||||||||||||
Split times:
|
|||||||||||||||||||
Total 8 racers |
2000 m - Ženy
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 5:23.75 | Genzebe DIBABA | ETH | 07.02.2017 | Sabadell (ESP) |
WL | 5:37.60 | Nadia BATTOCLETTI | ITA | 21.08.2021 | Centro Sportivo, Cles (ITA) |
(Tue, 14.9.2021 - 19:40) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Francine NiyonsabaFrancine Niyonsaba | 93 | Burundi | 10 | WR 5:21.56 | |||||||||||||||||||||||||
2 | 7 | Freweyni HailuFreweyni Hailu | 01 | Ethiopia | 7 | NR 5:25.86 | |||||||||||||||||||||||||
3 | 9 | Dawit SeyaumDawit Seyaum | 96 | Ethiopia | 9 | 5:32.40 | |||||||||||||||||||||||||
4 | 6 | Kristiina MäkiKristiina Mäki | 91 | Czech Republic | 6 | NR 5:36.06 | |||||||||||||||||||||||||
5 | 3 | Svetlana AplachkinaSvetlana Aplachkina | 92 | Authorised Neutral Athletes | 3 | 5:36.30 | |||||||||||||||||||||||||
6 | 5 | Mercy CheronoMercy Cherono | 91 | Kenya | 5 | 5:37.00 | |||||||||||||||||||||||||
7 | 2 | Klara LukanKlara Lukan | 00 | Slovenia | 2 | NR 5:40.91 | |||||||||||||||||||||||||
8 | 4 | Elisa BortoliElisa Bortoli | 94 | Italy | 4 | PB 5:44.15 | |||||||||||||||||||||||||
9 | 8 | Meraf BahtaMeraf Bahta | 89 | Sweden | 8 | 5:47.17 | |||||||||||||||||||||||||
10 | 1 | Sara ChristianssonSara Christiansson | 97 | Sweden | 1 | PB 5:48.57 | |||||||||||||||||||||||||
11 | Maja PačarićMaja PačarićPACE | 93 | Croatia | 11 | DNF | ||||||||||||||||||||||||||
12 | Esther GuerreroEsther GuerreroPACE | 90 | Spain | 12 | DNF | ||||||||||||||||||||||||||
Split times:
|
|||||||||||||||||||||||||||||||
Total 12 racers |
100 m překážek [83,8cm] - Ženy
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 12.20 | Kendra HARRISON | USA | 22.07.2016 | Olympic Stadium, London (GBR) |
WL | 12.26 | Jasmine CAMACHO-QUINN | PUR | 01.08.2021 | Olympic Stadium, Tokyo (JPN) |
MR | 12.60 | Olga ŠIŠIGINA | KZK | 1999 | Zagreb |
(Tue, 14.9.2021 - 19:55) official | Wind: +0.3 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tobi AmusanTobi Amusan | 97 | Nigeria | 5 | 12.61 | 0.166 | |||||||||||||
2 | Klaudia SiciarzKlaudia Siciarz | 98 | Poland | 6 | 13.02 | 0.159 | |||||||||||||
3 | Reetta HurskeReetta Hurske | 95 | Finland | 2 | 13.13 | 0.150 | |||||||||||||
4 | Luca KozákLuca Kozák | 96 | Hungary | 3 | 13.20 | 0.151 | |||||||||||||
5 | Ivana LončarekIvana Lončarek | 91 | Croatia | 7 | 13.52 | 0.171 | |||||||||||||
Sarah LavinSarah Lavin | 94 | Ireland | 1 | DQ 16.8 | -0.155 | ||||||||||||||
Christina ClemonsChristina Clemons | 90 | United States | 4 | DNF | 0.150 | ||||||||||||||
Grit ŠadeikoGrit Šadeiko | 89 | Estonia | 8 | DNS | |||||||||||||||
Total 8 racers |
110 m překážek [106,7 cm] - Muži
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 12.80 | Aries MERRITT | USA | 07.09.2012 | Boudewijnstadion, Bruxelles (BEL) |
WL | 12.81 | Grant HOLLOWAY | USA | 26.06.2021 | Hayward Field, Eugene, OR (USA) |
MR | 12.98 | Mark CREAR | USA | 1999 | Zagreb |
(Tue, 14.9.2021 - 20:10) official | Wind: +0.7 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
Memorial Race BORIS HANŽEKOVIĆ |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devon AllenDevon Allen | 94 | United States | 5 | PB 12.99 | 0.126 | |||||||||||||
2 | Ronald LevyRonald Levy | 92 | Jamaica | 4 | 13.11 | 0.156 | |||||||||||||
3 | Hansle ParchmentHansle Parchment | 90 | Jamaica | 6 | 13.12 | 0.141 | |||||||||||||
4 | Petr SvobodaPetr Svoboda | 84 | Czech Republic | 7 | 13.51 | 0.167 | |||||||||||||
5 | David KingDavid King | 94 | United Kingdom | 3 | 13.56 | 0.140 | |||||||||||||
6 | Keiso PedriksKeiso Pedriks | 94 | Estonia | 8 | PB 13.63 | 0.182 | |||||||||||||
7 | Vladimir VukicevicVladimir Vukicevic | 91 | Norway | 2 | 13.65 | 0.136 | |||||||||||||
8 | Giuseppe Mattia FilpiGiuseppe Mattia Filpi | 01 | Italy | 1 | 14.53 | 0.174 | |||||||||||||
Total 8 racers |
400 m překážek [91,4 cm] - Muži
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 46.70 | Karsten WARHOLM | NOR | 01.07.2021 | Bislett Stadion, Oslo (NOR) |
WL | 45.94 | Karsten WARHOLM | NOR | 03.08.2021 | Olympic Stadium, Tokyo (JPN) |
MR | 48.24 | Kemel THOMPSON | JAM | 2003 | Zagreb |
(Tue, 14.9.2021 - 17:55) official | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rusmir MalkočevićRusmir Malkočević | 96 | Bosnia And Herzegovina | 4 | 52.20 | 0.183 | |||||||||||||
2 | Dominik ŠkorjancDominik Škorjanc | 03 | Croatia | 6 | 54.22 | 0.201 | |||||||||||||
3 | Zvonimir ĆurićZvonimir Ćurić | 02 | Croatia | 8 | 55.73 | 0.232 | |||||||||||||
4 | Hrvoje NeralićHrvoje Neralić | 00 | Croatia | 3 | 55.74 | 0.201 | |||||||||||||
5 | Jurica KovačićJurica Kovačić | 01 | Croatia | 7 | 56.91 | 0.171 | |||||||||||||
Stjepan Jan CikStjepan Jan Cik | 02 | Croatia | 5 | DNS | |||||||||||||||
Total 6 racers |
400 m překážek [76,2 cm] - Ženy
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 51.90 | Sydney MCLAUGHLIN | USA | 27.06.2021 | Hayward Field, Eugene, OR (USA) |
WL | 51.46 | Sydney MCLAUGHLIN | USA | 04.08.2021 | Olympic Stadium, Tokyo (JPN) |
MR | 54.14 | Daimi PERNIA | CUB | 2000 | Zagreb |
(Tue, 14.9.2021 - 19:03) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gianna WoodruffGianna Woodruff | 93 | Panama | 6 | 54.67 | 0.399 | |||||||||||||
2 | Anna RyzhykovaAnna Ryzhykova | 89 | Ukraine | 4 | 54.87 | 0.193 | |||||||||||||
3 | Janieve RussellJanieve Russell | 93 | Jamaica | 5 | 55.45 | 0.186 | |||||||||||||
4 | Ayomide FolorunsoAyomide Folorunso | 96 | Italy | 3 | 55.56 | 0.229 | |||||||||||||
5 | Melissa GonzalezMelissa Gonzalez | 94 | Colombia | 2 | 55.63 | 0.175 | |||||||||||||
6 | Agata ZupinAgata Zupin | 98 | Slovenia | 8 | SB 56.70 | 0.229 | |||||||||||||
7 | Ida ŠimunčićIda Šimunčić | 96 | Croatia | 1 | 60.31 | 0.335 | |||||||||||||
Line KlosterLine Kloster | 90 | Norway | 7 | DNF | 0.347 | ||||||||||||||
Total 8 racers |
3000 m překážek [91,4 cm] - Muži
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 7:53.63 | Saif Saaeed SHAHEEN | QAT | 03.09.2004 | Boudewijnstadion, Bruxelles (BEL) |
WL | 8:07.12 | Benjamin KIGEN | KEN | 28.08.2021 | Stade Charléty, Paris (FRA) |
MR | 8:11.80 | Jairus Kipchoge BIRECH | KEN | 2012 | Zagreb |
(Tue, 14.9.2021 - 19:25) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Getnet WaleGetnet Wale | 00 | Ethiopia | 11 | 08:12.01 | |||||||||||||
2 | 4 | Abrham SimeAbrham Sime | 01 | Ethiopia | 4 | 08:14.46 | |||||||||||||
3 | 7 | Ibrahim EzzaydouniIbrahim Ezzaydouni | 91 | Spain | 7 | SB 08:14.86 | |||||||||||||
4 | 6 | James MwanziaJames Mwanzia | 02 | Kenya | 6 | PB 08:27.26 | |||||||||||||
5 | 9 | Matthew HughesMatthew Hughes | 89 | Canada | 9 | 08:28.14 | |||||||||||||
6 | 5 | Tom Erling KarboTom Erling Karbo | 89 | Norway | 5 | SB 08:28.26 | |||||||||||||
7 | 8 | Amos KiruiAmos Kirui | 98 | Kenya | 8 | 08:36.98 | |||||||||||||
8 | 1 | Jáchym KovářJáchym Kovář | 96 | Czech Republic | 1 | 08:48.67 | |||||||||||||
9 | 2 | Bruno BelčićBruno Belčić | 00 | Croatia | 2 | SB 08:59.28 | |||||||||||||
