2000 m - Ženy
| Record | Result | Name | Club/Nationality | Date | Venue |
|---|---|---|---|---|---|
| WR | 5:23.75 | Genzebe DIBABA | ETH | 07.02.2017 | Sabadell (ESP) |
| WL | 5:37.60 | Nadia BATTOCLETTI | ITA | 21.08.2021 | Centro Sportivo, Cles (ITA) |
| (Tue, 14.9.2021 - 19:40) official | Photo finish Result in PDF Excel Info | Start list Results |
|---|
| Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Francine NiyonsabaFrancine Niyonsaba | 93 | Burundi | 10 | WR 5:21.56 | |||||||||||||||||||||||||
| 2 | 7 | Freweyni HailuFreweyni Hailu | 01 | Ethiopia | 7 | NR 5:25.86 | |||||||||||||||||||||||||
| 3 | 9 | Dawit SeyaumDawit Seyaum | 96 | Ethiopia | 9 | 5:32.40 | |||||||||||||||||||||||||
| 4 | 6 | Kristiina MäkiKristiina Mäki | 91 | Czech Republic | 6 | NR 5:36.06 | |||||||||||||||||||||||||
| 5 | 3 | Svetlana AplachkinaSvetlana Aplachkina | 92 | Authorised Neutral Athletes | 3 | 5:36.30 | |||||||||||||||||||||||||
| 6 | 5 | Mercy CheronoMercy Cherono | 91 | Kenya | 5 | 5:37.00 | |||||||||||||||||||||||||
| 7 | 2 | Klara LukanKlara Lukan | 00 | Slovenia | 2 | NR 5:40.91 | |||||||||||||||||||||||||
| 8 | 4 | Elisa BortoliElisa Bortoli | 94 | Italy | 4 | PB 5:44.15 | |||||||||||||||||||||||||
| 9 | 8 | Meraf BahtaMeraf Bahta | 89 | Sweden | 8 | 5:47.17 | |||||||||||||||||||||||||
| 10 | 1 | Sara ChristianssonSara Christiansson | 97 | Sweden | 1 | PB 5:48.57 | |||||||||||||||||||||||||
| 11 | Maja PačarićMaja PačarićPACE | 93 | Croatia | 11 | DNF | ||||||||||||||||||||||||||
| 12 | Esther GuerreroEsther GuerreroPACE | 90 | Spain | 12 | DNF | ||||||||||||||||||||||||||
Split times:
|
|||||||||||||||||||||||||||||||
| Total 12 racers | |||||||||||||||||||||||||||||||