100 m - Muži
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 9.58 | Usain BOLT | JAM | 16.08.2009 | Olympiastadion, Berlin (GER) |
WL | 9.77 | Trayvon BROMELL | USA | 05.06.2021 | Ansin Sports Complex, Miramar, FL (USA) |
MR | 9.85 | Usain BOLT | JAM | 2011 | Zagreb |
(Tue, 14.9.2021 - 20:50) official | Wind: +0.8 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marvin BracyMarvin Bracy | 93 | United States | 6 | 09.86 | 0.150 | |||||||||||||
2 | Ronnie BakerRonnie Baker | 93 | United States | 5 | 09.97 | 0.197 | |||||||||||||
3 | Trayvon BromellTrayvon Bromell | 95 | United States | 4 | 10.03 | 0.154 | |||||||||||||
4 | Kyree KingKyree King | 94 | United States | 3 | 10.17 | 0.215 | |||||||||||||
5 | Julian ForteJulian Forte | 93 | Jamaica | 8 | 10.20 | 0.140 | |||||||||||||
6 | Tommy RamdhanTommy Ramdhan | 96 | United Kingdom | 1 | 10.29 | 0.191 | |||||||||||||
7 | Enoch AdegokeEnoch Adegoke | 00 | Nigeria | 7 | 10.88 | 0.186 | |||||||||||||
Jimmy VicautJimmy Vicaut | 92 | France | 2 | DNF | 0.460 | ||||||||||||||
Total 8 racers |
100 m - Muži (Běh)
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 9.58 | Usain BOLT | JAM | 16.08.2009 | Olympiastadion, Berlin (GER) |
WL | 9.77 | Trayvon BROMELL | USA | 05.06.2021 | Ansin Sports Complex, Miramar, FL (USA) |
MR | 9.85 | Usain BOLT | JAM | 2011 | Zagreb |
Běh 1 (Tue, 14.9.2021 - 18:08) official | Wind: -0.4 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hrvoje ČukmanHrvoje Čukman | 98 | Croatia | 3 | 11.09 | 0.132 | |||||||||||||
2 | Luka JakobovićLuka Jakobović | 02 | Croatia | 4 | 11.13 | 0.112 | |||||||||||||
3 | Hrvoje KašikHrvoje Kašik | 05 | Croatia | 2 | 11.28 | 0.134 | |||||||||||||
4 | Franko SalajFranko Salaj | 04 | Croatia | 6 | 11.38 | 0.124 | |||||||||||||
5 | Juraj ŽinićJuraj Žinić | 03 | Croatia | 7 | 11.43 | 0.134 | |||||||||||||
Bruno PerecBruno Perec | 05 | Croatia | 5 | DQ 16.8 | |||||||||||||||
Total 6 racers |
Běh 2 (Tue, 14.9.2021 - 18:13) official | Wind: -0.6 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tommy RamdhanTommy Ramdhan | 96 | United Kingdom | 7 | 10.32 | 0.145 | |||||||||||||
2 | Rijo Hillary Wanderson PolancoRijo Hillary Wanderson Polanco | 97 | Italy | 5 | 10.38 | 0.162 | |||||||||||||
3 | Nick KočevarNick Kočevar | 00 | Slovenia | 3 | 10.62 | 0.136 | |||||||||||||
4 | Karlo MarcijušKarlo Marcijuš | 99 | Croatia | 4 | 10.65 | 0.168 | |||||||||||||
5 | David KingDavid King | 94 | United Kingdom | 2 | PB 10.77 | 0.134 | |||||||||||||
6 | Zvonimir IvaškovićZvonimir Ivašković | 94 | Croatia | 6 | 11.09 | 0.147 | |||||||||||||
Total 6 racers |
Summary phase results | Excel |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln.. | Result | Reaction | |
---|---|---|---|---|---|---|---|---|
1 | Tommy RamdhanTommy Ramdhan | 96 | United Kingdom | 7 | 10.32 | 0.145 | ||
2 | Rijo Hillary Wanderson PolancoRijo Hillary Wanderson Polanco | 97 | Italy | 5 | 10.38 | 0.162 | ||
3 | Nick KočevarNick Kočevar | 00 | Slovenia | 3 | 10.62 | 0.136 | ||
4 | Karlo MarcijušKarlo Marcijuš | 99 | Croatia | 4 | 10.65 | 0.168 | ||
5 | David KingDavid King | 94 | United Kingdom | 2 | PB 10.77 | 0.134 | ||
6 | Hrvoje ČukmanHrvoje Čukman | 98 | Croatia | 3 | 11.09 | 0.132 | ||
6 | Zvonimir IvaškovićZvonimir Ivašković | 94 | Croatia | 6 | 11.09 | 0.147 | ||
8 | Luka JakobovićLuka Jakobović | 02 | Croatia | 4 | 11.13 | 0.112 | ||
9 | Hrvoje KašikHrvoje Kašik | 05 | Croatia | 2 | 11.28 | 0.134 | ||
10 | Franko SalajFranko Salaj | 04 | Croatia | 6 | 11.38 | 0.124 | ||
11 | Juraj ŽinićJuraj Žinić | 03 | Croatia | 7 | 11.43 | 0.134 | ||
Bruno PerecBruno Perec | 05 | Croatia | 5 | DQ 16.8 |