800 m - Dorostenci (Rozběh)
Postup: První 3 (Q) + 2 časy (q) do finále
| Rozběh 1 (Tue, 26.7.2022 - 10:40) official | Photo finish Result in PDF Excel Info | Start list Results |
|---|
| Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 240 | Yanis VANLANDUYTYanis VANLANDUYT | 06 | France | 6 | 1:53.92 | Q | ||||||||||||
| 2 | 548 | Zan OGRINCZan OGRINC | 06 | Slovenia | 7 | 1:55.45 | Q | ||||||||||||
| 3 | 623 | Mazlum TUNCERMazlum TUNCER | 06 | Türkiye | 8 | PB 1:56.10 | Q | ||||||||||||
| 4 | 340 | Senan O`REILLYSenan O`REILLY | 06 | Ireland | 5 | 1:58.23 | q | ||||||||||||
| 5 | 7 | Peter CSIKOSPeter CSIKOS | 07 | Slovakia | 2 | PB 1:59.71 | q | ||||||||||||
| 6 | 82 | Ermin BEGANOVICErmin BEGANOVIC | 06 | Bosnia and Herzegovina | 4 | 2:03.40 | |||||||||||||
| 7 | 531 | Alexandru PRASNEACAlexandru PRASNEAC | 06 | Romania | 3 | 2:08.51 | |||||||||||||
Split times:
|
|||||||||||||||||||
| Total 7 racers | |||||||||||||||||||
| Rozběh 2 (Tue, 26.7.2022 - 10:48) official | Photo finish Result in PDF Excel Info | Start list Results |
|---|
| Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 496 | Nuno CORDEIRONuno CORDEIRO | 06 | Portugal | 6 | 1:59.00 | Q | ||||||||||||
| 2 | 152 | Alzamora David ANTONAlzamora David ANTON | 06 | Spain | 3 | 1:59.11 | Q | ||||||||||||
| 3 | 414 | Janis STURITISJanis STURITIS | 06 | Latvia | 8 | 1:59.14 | Q | ||||||||||||
| 4 | 138 | David PAVLASDavid PAVLAS | 06 | Czech Republic | 4 | 1:59.71 | |||||||||||||
| 5 | 435 | Fabrice Piet REILANDFabrice Piet REILAND | 06 | Luxembourg | 2 | 1:59.72 | |||||||||||||
| 6 | 423 | Titas KUKSTATitas KUKSTA | 07 | Lithuania | 5 | 2:02.19 | |||||||||||||
Split times:
|
|||||||||||||||||||
| Total 6 racers | |||||||||||||||||||
| Summary phase results | Excel |
|---|
| Pos. | Bib | Name | Born | Club/Nationality | Ln.. | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 240 | Yanis VANLANDUYTYanis VANLANDUYT | 06 | France | 6 | 1:53.92 | Q | |
| 2 | 548 | Zan OGRINCZan OGRINC | 06 | Slovenia | 7 | 1:55.45 | Q | |
| 3 | 623 | Mazlum TUNCERMazlum TUNCER | 06 | Türkiye | 8 | PB 1:56.10 | Q | |
| 4 | 340 | Senan O`REILLYSenan O`REILLY | 06 | Ireland | 5 | 1:58.23 | q | |
| 5 | 496 | Nuno CORDEIRONuno CORDEIRO | 06 | Portugal | 6 | 1:59.00 | Q | |
| 6 | 152 | Alzamora David ANTONAlzamora David ANTON | 06 | Spain | 3 | 1:59.11 | Q | |
| 7 | 414 | Janis STURITISJanis STURITIS | 06 | Latvia | 8 | 1:59.14 | Q | |
| 8 | 7 | Peter CSIKOSPeter CSIKOS | 07 | Slovakia | 2 | PB 1:59.71 | q | |
| 9 | 138 | David PAVLASDavid PAVLAS | 06 | Czech Republic | 4 | 1:59.71 | ||
| 10 | 435 | Fabrice Piet REILANDFabrice Piet REILAND | 06 | Luxembourg | 2 | 1:59.72 | ||
| 11 | 423 | Titas KUKSTATitas KUKSTA | 07 | Lithuania | 5 | 2:02.19 | ||
| 12 | 82 | Ermin BEGANOVICErmin BEGANOVIC | 06 | Bosnia and Herzegovina | 4 | 2:03.40 | ||
| 13 | 531 | Alexandru PRASNEACAlexandru PRASNEAC | 06 | Romania | 3 | 2:08.51 |
800 m - Dorostenci (Finále)
| Finále (Fri, 29.7.2022 - 18:25) official | Photo finish Result in PDF Excel Info | Start list Results |
|---|
| Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 240 | Yanis VANLANDUYTYanis VANLANDUYT | 06 | France | 3 | 1:56.96 | |||||||||||||
| 2 | 548 | Zan OGRINCZan OGRINC | 06 | Slovenia | 4 | 1:57.98 | |||||||||||||
| 3 | 496 | Nuno CORDEIRONuno CORDEIRO | 06 | Portugal | 5 | 1:58.57 | |||||||||||||
| 4 | 414 | Janis STURITISJanis STURITIS | 06 | Latvia | 7 | 1:59.55 | |||||||||||||
| 5 | 623 | Mazlum TUNCERMazlum TUNCER | 06 | Türkiye | 8 | 2:02.87 | |||||||||||||
| 152 | Alzamora David ANTONAlzamora David ANTON | 06 | Spain | 6 | DQ 17.2.2 | ||||||||||||||
| 340 | Senan O`REILLYSenan O`REILLY | 06 | Ireland | 1 | DNS | ||||||||||||||
| 7 | Peter CSIKOSPeter CSIKOS | 07 | Slovakia | 2 | DNS | ||||||||||||||
Split times:
|
|||||||||||||||||||
| Total 8 racers | |||||||||||||||||||
800 m - Dorostenky (Rozběh)
Postup: První 3 (Q) + 2 časy (q) do finále
| Rozběh 1 (Mon, 25.7.2022 - 18:00) official | Photo finish Result in PDF Excel Info | Start list Results |
|---|
| Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 467 | Oliwia BELCZEWOliwia BELCZEW | 06 | Poland | 1 | 2:12.27 | Q | ||||||||||||
| 2 | 313 | Petra KISPetra KIS | 06 | Hungary | 6 | 2:12.45 | Q | ||||||||||||
| 3 | 332 | Nicole DINANNicole DINAN | 06 | Ireland | 5 | 2:12.56 | Q | ||||||||||||
| 4 | 276 | Nelly FLOUTAKOUNelly FLOUTAKOU | 07 | Greece | 2 | 2:13.25 | q | ||||||||||||
| 5 | 230 | Rose PEROTINRose PEROTIN | 06 | France | 3 | 2:15.34 | |||||||||||||
| 6 | 208 | Venla VIRRANTUOMIVenla VIRRANTUOMI | 06 | Finland | 8 | 2:17.85 | |||||||||||||
| 7 | 434 | Iris FOUXIris FOUX | 06 | Luxembourg | 7 | 2:18.63 | |||||||||||||
| 8 | 451 | Mireya BUGEJAMireya BUGEJA | 07 | Malta | 4 | 2:26.56 | |||||||||||||
| 9 | 19 | Beata LUKASIKOVABeata LUKASIKOVA | 06 | Slovakia | 4 | 2:30.83 | |||||||||||||
Split times:
|
|||||||||||||||||||
| Total 9 racers | |||||||||||||||||||
| Rozběh 2 (Mon, 25.7.2022 - 18:08) official | Photo finish Result in PDF Excel Info | Start list Results |
|---|
| Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 574 | Masa RAJICMasa RAJIC | 07 | Serbia | 3 | 2:13.87 | Q | ||||||||||||
| 2 | 376 | NONI Lorenza DENONI Lorenza DE | 06 | Italy | 6 | 2:14.32 | Q | ||||||||||||
| 3 | 131 | Eliska KOLETOVAEliska KOLETOVA | 06 | Czech Republic | 2 | 2:14.34 | Q | ||||||||||||
| 4 | 100 | Olja GALICOlja GALIC | 06 | Croatia | 7 | 2:14.79 | q | ||||||||||||
| 5 | 261 | Emma Michaela LINDNEREmma Michaela LINDNER | 06 | Germany | 5 | 2:15.18 | |||||||||||||
| 6 | 626 | Behiye YAVASCABehiye YAVASCA | 06 | Türkiye | 4 | 2:16.68 | |||||||||||||
| 7 | 631 | Daria DUBENETSDaria DUBENETS | 07 | Ukraine | 1 | 2:18.45 | |||||||||||||
| 8 | 428 | Karolina VAITKEVICIUTEKarolina VAITKEVICIUTE | 06 | Lithuania | 8 | 2:25.98 | |||||||||||||
Split times:
|
|||||||||||||||||||
| Total 8 racers | |||||||||||||||||||
| Summary phase results | Excel |
|---|
| Pos. | Bib | Name | Born | Club/Nationality | Ln.. | Result | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 467 | Oliwia BELCZEWOliwia BELCZEW | 06 | Poland | 1 | 2:12.27 | Q | |
| 2 | 313 | Petra KISPetra KIS | 06 | Hungary | 6 | 2:12.45 | Q | |
| 3 | 332 | Nicole DINANNicole DINAN | 06 | Ireland | 5 | 2:12.56 | Q | |
| 4 | 276 | Nelly FLOUTAKOUNelly FLOUTAKOU | 07 | Greece | 2 | 2:13.25 | q | |
| 5 | 574 | Masa RAJICMasa RAJIC | 07 | Serbia | 3 | 2:13.87 | Q | |
| 6 | 376 | NONI Lorenza DENONI Lorenza DE | 06 | Italy | 6 | 2:14.32 | Q | |
| 7 | 131 | Eliska KOLETOVAEliska KOLETOVA | 06 | Czech Republic | 2 | 2:14.34 | Q | |
| 8 | 100 | Olja GALICOlja GALIC | 06 | Croatia | 7 | 2:14.79 | q | |
| 9 | 261 | Emma Michaela LINDNEREmma Michaela LINDNER | 06 | Germany | 5 | 2:15.18 | ||
| 10 | 230 | Rose PEROTINRose PEROTIN | 06 | France | 3 | 2:15.34 | ||
| 11 | 626 | Behiye YAVASCABehiye YAVASCA | 06 | Türkiye | 4 | 2:16.68 | ||
| 12 | 208 | Venla VIRRANTUOMIVenla VIRRANTUOMI | 06 | Finland | 8 | 2:17.85 | ||
| 13 | 631 | Daria DUBENETSDaria DUBENETS | 07 | Ukraine | 1 | 2:18.45 | ||
| 14 | 434 | Iris FOUXIris FOUX | 06 | Luxembourg | 7 | 2:18.63 | ||
| 15 | 428 | Karolina VAITKEVICIUTEKarolina VAITKEVICIUTE | 06 | Lithuania | 8 | 2:25.98 | ||
| 16 | 451 | Mireya BUGEJAMireya BUGEJA | 07 | Malta | 4 | 2:26.56 | ||
| 17 | 19 | Beata LUKASIKOVABeata LUKASIKOVA | 06 | Slovakia | 4 | 2:30.83 |
800 m - Dorostenky (Finále)
| Finále (Thu, 28.7.2022 - 18:05) official | Photo finish Result in PDF Excel Info | Start list Results |
|---|
| Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 574 | Masa RAJICMasa RAJIC | 07 | Serbia | 5 | 2:11.95 | |||||||||||||
| 2 | 376 | NONI Lorenza DENONI Lorenza DE | 06 | Italy | 4 | 2:12.49 | |||||||||||||
| 3 | 467 | Oliwia BELCZEWOliwia BELCZEW | 06 | Poland | 3 | 2:12.51 | |||||||||||||
| 4 | 332 | Nicole DINANNicole DINAN | 06 | Ireland | 7 | 2:12.92 | |||||||||||||
| 5 | 313 | Petra KISPetra KIS | 06 | Hungary | 6 | 2:12.92 | |||||||||||||
| 6 | 131 | Eliska KOLETOVAEliska KOLETOVA | 06 | Czech Republic | 8 | 2:16.51 | |||||||||||||
| 7 | 100 | Olja GALICOlja GALIC | 06 | Croatia | 2 | 2:18.52 | |||||||||||||
| 276 | Nelly FLOUTAKOUNelly FLOUTAKOU | 07 | Greece | 1 | DNS | ||||||||||||||
Split times:
|
|||||||||||||||||||
| Total 8 racers | |||||||||||||||||||
800 m - Dorostenky
| (Fri, 29.7.2022 - 19:15) official | Photo finish Result in PDF Excel Info | Start list Results |
|---|---|---|
| Sedmiboj | ||
| Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 181 | Viola HAMBIDGEViola HAMBIDGE | 06 | Estonia | 4 | 2:15.41 | |||||||||||||
| 2 | 348 | Isold SAEVARSDOTTIRIsold SAEVARSDOTTIR | 07 | Iceland | 8 | PB 2:15.43 | |||||||||||||
| 3 | 257 | Maresa HENSEMaresa HENSE | 06 | Germany | 3 | PB 2:25.52 | |||||||||||||
| 4 | 579 | Lucia ACKLINLucia ACKLIN | 06 | Switzerland | 6 | PB 2:26.90 | |||||||||||||
| 5 | 371 | Sofia BONAFESofia BONAFE | 06 | Italy | 5 | 2:27.23 | |||||||||||||
| 6 | 644 | Albina ZAITSEVAAlbina ZAITSEVA | 06 | Ukraine | 5 | 2:28.38 | |||||||||||||
| 7 | 154 | Martinez Irene BRAVOMartinez Irene BRAVO | 06 | Spain | 1 | 2:29.18 | |||||||||||||
| 8 | 227 | Oceane MANIEZOceane MANIEZ | 06 | France | 2 | PB 2:31.76 | |||||||||||||
| 9 | 127 | Adela HANAKOVAAdela HANAKOVA | 06 | Czech Republic | 7 | PB 2:32.66 | |||||||||||||
| 10 | 15 | Eliska KARABOVAEliska KARABOVA | 06 | Slovakia | 3 | 2:35.41 | |||||||||||||
Split times:
|
|||||||||||||||||||
| Total 10 racers | |||||||||||||||||||