Chůze dráha 5000 m - Dorostenci
| (Mon, 25.7.2022 - 19:00) official | Photo finish Result in PDF Excel Info | Start list Results |
|---|
| Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | Cards | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 170 | Moreno Daniel MONFORTMoreno Daniel MONFORT | 06 | Spain | 6 | PB 21:22.02 | |||||||||||||||||||||
| 2 | 263 | Nick Joel RICHARDTNick Joel RICHARDT | 06 | Germany | 7 | PB 22:02.70 | |||||||||||||||||||||
| 3 | 366 | Matteo ARISIMatteo ARISI | 06 | Italy | 1 | PB 22:02.71 | |||||||||||||||||||||
| 4 | 632 | Roman HORBACHOVRoman HORBACHOV | 06 | Ukraine | 3 | PB 22:16.43 | |||||||||||||||||||||
| 5 | 23 | Lukas ROSENBAUMLukas ROSENBAUM | 07 | Slovakia | 4 | 23:42.57 | |||||||||||||||||||||
| 625 | Furkan YARANFurkan YARAN | 07 | Türkiye | 5 | DQ 54.7.5 | ||||||||||||||||||||||
| 302 | Benjamin BORBenjamin BOR | 06 | Hungary | 2 | DNS | ||||||||||||||||||||||
Split times:
|
|||||||||||||||||||||||||||
Notes:23: ~>>, PZ 366: ~> 625: ~>>> |
|||||||||||||||||||||||||||
| Total 7 racers | |||||||||||||||||||||||||||
Mezičasy:
| umí | SČ | Závodník | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 170 | Moreno Daniel MONFORT | 01:10.9 | 02:51.3 | 04:34.2 | 06:17.5 | 08:00.1 | 09:43.0 | 11:26.9 | 13:11.3 | 14:54.6 | 16:18.0 | 18:00.7 | 19:33.6 |
| 2 | 263 | Nick Joel RICHARDT | 01:11.7 | 02:51.8 | 04:35.0 | 06:20.0 | 08:08.3 | 09:56.7 | 11:46.1 | 13:37.1 | 15:28.3 | 16:56.8 | 18:46.6 | 20:32.3 |
| 3 | 366 | Matteo ARISI | 01:11.5 | 02:56.8 | 04:43.9 | 06:28.6 | 08:16.6 | 10:02.8 | 11:50.0 | 13:37.2 | 15:27.8 | 16:55.0 | 18:45.5 | 20:31.4 |
| 4 | 632 | Roman HORBACHOV | 01:11.6 | 02:57.3 | 04:43.8 | 06:28.4 | 08:16.4 | 10:02.4 | 11:49.9 | 13:36.8 | 15:27.6 | 16:56.2 | 18:45.7 | 20:31.7 |
| 5 | 23 | Lukas ROSENBAUM | 01:11.7 | 02:57.1 | 04:43.7 | 06:29.1 | 08:17.0 | 10:03.1 | 11:50.8 | 13:38.2 | 15:30.5 | 17:33.9 | 19:33.6 | 21:37.7 |
| 625 | Furkan YARAN | - | - | - | - | - | - | - | - | - | - | - | - | |
| 302 | Benjamin BOR | - | - | - | - | - | - | - | - | - | - | - | - |
Chůze dráha 5000 m - Dorostenky
| (Tue, 26.7.2022 - 19:20) official | Photo finish Result in PDF Excel Info | Start list Results |
|---|
| Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | Cards | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 214 | Lena AUVRAYLena AUVRAY | 06 | France | 10 | PB 22:55.52 | |||||||||||||||||||||
| 2 | 169 | Garcia Aldara MEILANGarcia Aldara MEILAN | 06 | Spain | 6 | PB 22:55.58 | |||||||||||||||||||||
| 3 | 314 | Alexandra KOVACSAlexandra KOVACS | 06 | Hungary | 13 | PB 23:17.79 | |||||||||||||||||||||
| 4 | 426 | Juste PERVENECKAITEJuste PERVENECKAITE | 06 | Lithuania | 3 | PB 23:27.50 | |||||||||||||||||||||
| 5 | 508 | Gabriela SANTOSGabriela SANTOS | 06 | Portugal | 12 | PB 23:48.50 | |||||||||||||||||||||
| 6 | 271 | Sevastiani ASLANIDOUSevastiani ASLANIDOU | 06 | Greece | 1 | PB 23:52.51 | |||||||||||||||||||||
| 7 | 370 | Beatrice BERTOLONEBeatrice BERTOLONE | 06 | Italy | 5 | 24:02.70 | |||||||||||||||||||||
| 8 | 18 | Petra KUSAPetra KUSA | 07 | Slovakia | 8 | PB 24:37.37 | |||||||||||||||||||||
| 9 | 485 | Paulina TOMASZEWSKAPaulina TOMASZEWSKA | 06 | Poland | 7 | PB 24:40.03 | |||||||||||||||||||||
| 10 | 139 | Adela PITTNEROVAAdela PITTNEROVA | 06 | Czech Republic | 9 | 25:49.72 | |||||||||||||||||||||
| 11 | 256 | Lara Jolie FEIGLLara Jolie FEIGL | 06 | Germany | 4 | PB 26:07.16 | |||||||||||||||||||||
| 12 | 55 | Theresia MOHRTheresia MOHR | 06 | Austria | 11 | 26:20.42 | |||||||||||||||||||||
| 513 | Amalia ACHIHAITEIAmalia ACHIHAITEI | 06 | Romania | 2 | DQ 54.7.5 | ||||||||||||||||||||||
Split times:
|
|||||||||||||||||||||||||||
Notes:513: ~~>~ 214: ~> 370: ~> 314: >>~, PZ 55: ~~>, PZ 426: > |
|||||||||||||||||||||||||||
| Total 13 racers | |||||||||||||||||||||||||||
Mezičasy:
| umí | SČ | Závodník | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 214 | Lena AUVRAY | 00:53.1 | 02:44.0 | 04:34.4 | 06:25.2 | 08:17.3 | 10:08.0 | 11:59.8 | 13:51.0 | 15:42.9 | 17:33.1 | 19:22.9 | 21:12.6 |
| 2 | 169 | Garcia Aldara MEILAN | 00:52.8 | 02:42.9 | 04:33.9 | 06:24.5 | 08:16.5 | 10:07.2 | 11:59.2 | 13:50.6 | 15:42.2 | 17:32.4 | 19:22.7 | 21:12.3 |
| 3 | 314 | Alexandra KOVACS | 00:53.7 | 02:43.3 | 04:34.3 | 06:24.8 | 08:17.0 | 10:07.8 | 11:59.8 | 13:50.9 | 15:42.9 | 18:03.1 | 19:49.3 | 21:41.4 |
| 4 | 426 | Juste PERVENECKAITE | 00:53.8 | 02:44.2 | 04:34.8 | 06:27.3 | 08:21.5 | 10:15.0 | 12:09.7 | 14:03.3 | 15:57.2 | 17:52.7 | 19:46.8 | 21:39.1 |
| 5 | 508 | Gabriela SANTOS | 00:54.3 | 02:45.0 | 04:35.6 | 06:25.7 | 08:17.5 | 10:13.5 | 12:10.4 | 14:08.8 | 16:05.1 | 18:03.3 | 20:04.4 | 22:00.6 |
| 6 | 271 | Sevastiani ASLANIDOU | 00:53.9 | 02:44.3 | 04:35.2 | 06:25.5 | 08:19.3 | 10:14.8 | 12:10.3 | 14:08.7 | 16:05.4 | 18:04.0 | 20:02.9 | 22:00.2 |
| 7 | 370 | Beatrice BERTOLONE | 00:54.4 | 02:45.1 | 04:37.2 | 06:33.9 | 08:32.8 | 10:29.7 | 12:25.7 | 14:21.6 | 16:18.4 | 18:16.2 | 20:13.1 | 22:10.1 |
| 8 | 18 | Petra KUSA | 00:55.1 | 02:48.2 | 04:44.9 | 06:43.8 | 08:43.0 | 10:40.5 | 12:41.1 | 14:41.4 | 16:43.5 | 18:43.3 | 20:46.1 | 22:45.3 |
| 9 | 485 | Paulina TOMASZEWSKA | 00:56.4 | 02:48.4 | 04:44.3 | 06:43.6 | 08:43.0 | 10:40.5 | 12:40.7 | 14:40.9 | 16:42.4 | 18:43.4 | 20:45.7 | 22:45.2 |
| 10 | 139 | Adela PITTNEROVA | 00:54.5 | 02:44.7 | 04:35.9 | 06:35.4 | 08:42.0 | 10:41.4 | 12:49.0 | 14:58.6 | 17:10.0 | 19:20.8 | 21:32.0 | 23:44.3 |
| 11 | 256 | Lara Jolie FEIGL | 00:54.4 | 02:48.2 | 04:45.4 | 06:47.2 | 08:52.6 | 11:00.4 | 13:11.2 | 15:23.0 | 17:34.1 | 19:46.4 | 21:55.8 | 24:07.6 |
| 12 | 55 | Theresia MOHR | 00:54.7 | 02:48.4 | 04:44.6 | 06:43.8 | 08:43.5 | 10:42.1 | 12:49.4 | 15:27.3 | 17:43.7 | 19:54.2 | 22:04.9 | 24:15.1 |
| 513 | Amalia ACHIHAITEI | 00:55.6 | 02:45.3 | 04:37.7 | 06:39.4 | 08:52.7 | 11:35.3 | - | - | - | - | - | - |